Università Roma Tre| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 21201492 - PUBLIC ECONOMICS (objectives) | ||||||||
| 21201492-1 - ECONOMIA PUBBLICA 1 (objectives) | 6 | SECS-P/03 | 40 | - | - | - | Related or supplementary learning activities | ITA |
| 21201492-2 - ECONOMIA PUBBLICA 2 (objectives) | 3 | SECS-P/03 | 20 | - | - | - | Core compulsory activities | ITA |
| 21210248 - Politica monetaria e mercati finanziari (objectives) | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201731 - Banking and Insurance Law (objectives) | 9 | IUS/05 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21201730 - Computational Finance (objectives) | 9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21201732 - Statistics for finance (objectives) | 9 | SECS-S/01 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21210155 - IFRS AND FINANCIAL INFORMATION (objectives) | 9 | SECS-P/07 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201542 - CORPORATE AND INVESTMENT BANKING (objectives) | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21210109 - RISK MANAGEMENT AND VALUE CREATION IN BANKING (objectives) | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201730 - Computational Finance (objectives) | 9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
21210038 -
FINAL EXAM
|
15 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 21201492 - PUBLIC ECONOMICS (objectives) | ||||||||
| 21201492-1 - ECONOMIA PUBBLICA 1 (objectives) | 6 | SECS-P/03 | 40 | - | - | - | Related or supplementary learning activities | ITA |
| 21201492-2 - ECONOMIA PUBBLICA 2 (objectives) | 3 | SECS-P/03 | 20 | - | - | - | Core compulsory activities | ITA |
| 21210248 - Politica monetaria e mercati finanziari (objectives) | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201731 - Banking and Insurance Law (objectives) | 9 | IUS/05 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21201730 - Computational Finance (objectives) | 9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21201732 - Statistics for finance (objectives) | 9 | SECS-S/01 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21210155 - IFRS AND FINANCIAL INFORMATION (objectives) | 9 | SECS-P/07 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201542 - CORPORATE AND INVESTMENT BANKING (objectives) | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21210109 - RISK MANAGEMENT AND VALUE CREATION IN BANKING (objectives) | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21201730 -
Computational Finance
(objectives)
|
9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
21210038 -
FINAL EXAM
|
15 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21210039 - COMMERCIAL LAW - ADVANCED COURSE (objectives) | 9 | IUS/04 | 60 | - | - | - | Elective activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21210117 - PUBLIC FINANCE (objectives) |
|
ITA | ||||||||||||||||||||
| 21210127 - STATISTICS (objectives) | 9 | SECS-S/01 | 60 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201542 - CORPORATE AND INVESTMENT BANKING (objectives) | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
21201486 -
FINANCIAL INTERMEDIATION AND MARKETS
(objectives)
|
9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21201494 -
FINANCIAL MATHEMATICS
(objectives)
|
9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
21210038 -
FINAL EXAM
|
15 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21210039 - COMMERCIAL LAW - ADVANCED COURSE (objectives) | 9 | IUS/04 | 60 | - | - | - | Elective activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21210117 - PUBLIC FINANCE (objectives) |
|
ITA | ||||||||||||||||||||
| 21210127 - STATISTICS (objectives) | 9 | SECS-S/01 | 60 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201542 - CORPORATE AND INVESTMENT BANKING (objectives) | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
21201486 -
FINANCIAL INTERMEDIATION AND MARKETS
(objectives)
|
9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21201494 -
FINANCIAL MATHEMATICS
(objectives)
|
9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
21210038 -
FINAL EXAM
|
15 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 21210247 - COMPARING FINANCIAL SYSTEMS (objectives) | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ENG |
| 21210172 - QUANTITATIVE METHODS IN FINANCIAL ECONOMICS | ||||||||
| 21210172-1 - QUANTITATIVE METHODS IN FINANCIAL ECONOMICS I | 3 | SECS-P/01 | 20 | - | - | - | Core compulsory activities | ENG |
| 21210172-2 - QUANTITATIVE METHODS IN FINANCIAL ECONOMICS II | 6 | SECS-S/01 | 40 | - | - | - | Related or supplementary learning activities | ENG |
| 21210097 - STATISTICS FOR FINANCE | 9 | SECS-S/01 | 60 | - | - | - | Core compulsory activities | ENG |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 21210095 - EUROPEAN BANKING AND FINANCIAL LAW (objectives) | 9 | IUS/05 | 60 | - | - | - | Core compulsory activities | ENG |
| 21210096 - FINANCIAL AND ACTUARIAL SCIENCES (objectives) | ||||||||
| 21210096-1 - FINANCIAL AND ACTUARIAL SCIENCES (objectives) | 6 | SECS-S/06 | 40 | - | - | - | Core compulsory activities | ENG |
| 21210096-2 - FINANCIAL AND ACTUARIAL SCIENCES (objectives) | 3 | SECS-S/06 | 20 | - | - | - | Core compulsory activities | ENG |
| 21210098 - RISK AND ACCOUNTING (objectives) | 9 | SECS-P/07 | 60 | - | - | - | Core compulsory activities | ENG |
|
21210104 -
EUROPEAN LANGUAGE
(objectives)
|
6 | 80 | - | - | - | Other activities | ENG | |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201722 - RISK MANAGEMENT IN BANKING (objectives) | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ENG | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21210099 -
FINANCIAL MODELING
(objectives)
|
9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ENG | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
21210092 -
FINAL THESIS
|
15 | - | - | - | - | Final examination and foreign language test | ENG | ||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 21210247 - COMPARING FINANCIAL SYSTEMS (objectives) | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ENG |
| 21210172 - QUANTITATIVE METHODS IN FINANCIAL ECONOMICS | ||||||||
| 21210172-1 - QUANTITATIVE METHODS IN FINANCIAL ECONOMICS I | 3 | SECS-P/01 | 20 | - | - | - | Core compulsory activities | ENG |
| 21210172-2 - QUANTITATIVE METHODS IN FINANCIAL ECONOMICS II | 6 | SECS-S/01 | 40 | - | - | - | Related or supplementary learning activities | ENG |
| 21210097 - STATISTICS FOR FINANCE | 9 | SECS-S/01 | 60 | - | - | - | Core compulsory activities | ENG |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 21210095 - EUROPEAN BANKING AND FINANCIAL LAW (objectives) | 9 | IUS/05 | 60 | - | - | - | Core compulsory activities | ENG |
| 21210096 - FINANCIAL AND ACTUARIAL SCIENCES (objectives) | ||||||||
| 21210096-1 - FINANCIAL AND ACTUARIAL SCIENCES (objectives) | 6 | SECS-S/06 | 40 | - | - | - | Core compulsory activities | ENG |
| 21210096-2 - FINANCIAL AND ACTUARIAL SCIENCES (objectives) | 3 | SECS-S/06 | 20 | - | - | - | Core compulsory activities | ENG |
| 21210098 - RISK AND ACCOUNTING (objectives) | 9 | SECS-P/07 | 60 | - | - | - | Core compulsory activities | ENG |
|
21210104 -
EUROPEAN LANGUAGE
(objectives)
|
6 | 80 | - | - | - | Other activities | ENG | |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201722 - RISK MANAGEMENT IN BANKING (objectives) | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ENG | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21210099 - FINANCIAL MODELING (objectives) | 9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ENG | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
21210092 -
FINAL THESIS
|
15 | - | - | - | - | Final examination and foreign language test | ENG | ||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 21201492 - PUBLIC ECONOMICS (objectives) | ||||||||
| 21201492-1 - ECONOMIA PUBBLICA 1 (objectives) | 6 | SECS-P/03 | 40 | - | - | - | Related or supplementary learning activities | ITA |
| 21201492-2 - ECONOMIA PUBBLICA 2 (objectives) | 3 | SECS-P/03 | 20 | - | - | - | Core compulsory activities | ITA |
| 21210248 - Politica monetaria e mercati finanziari (objectives) | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201731 - Banking and Insurance Law (objectives) | 9 | IUS/05 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21201730 - Computational Finance (objectives) | 9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21201732 - Statistics for finance (objectives) | 9 | SECS-S/01 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21210155 - IFRS AND FINANCIAL INFORMATION (objectives) | 9 | SECS-P/07 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201542 - CORPORATE AND INVESTMENT BANKING (objectives) | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21210109 - RISK MANAGEMENT AND VALUE CREATION IN BANKING (objectives) | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21201730 -
Computational Finance
(objectives)
|
9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
21210081 -
FINAL EXAM
|
9 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 21201492 - PUBLIC ECONOMICS (objectives) | ||||||||
| 21201492-1 - ECONOMIA PUBBLICA 1 (objectives) | 6 | SECS-P/03 | 40 | - | - | - | Related or supplementary learning activities | ITA |
| 21201492-2 - ECONOMIA PUBBLICA 2 (objectives) | 3 | SECS-P/03 | 20 | - | - | - | Core compulsory activities | ITA |
| 21210248 - Politica monetaria e mercati finanziari (objectives) | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201731 - Banking and Insurance Law (objectives) | 9 | IUS/05 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21201730 - Computational Finance (objectives) | 9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21201732 - Statistics for finance (objectives) | 9 | SECS-S/01 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21210155 - IFRS AND FINANCIAL INFORMATION (objectives) | 9 | SECS-P/07 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201542 - CORPORATE AND INVESTMENT BANKING (objectives) | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21210109 - RISK MANAGEMENT AND VALUE CREATION IN BANKING (objectives) | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21201730 -
Computational Finance
(objectives)
|
9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
21210081 -
FINAL EXAM
|
9 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21210039 - COMMERCIAL LAW - ADVANCED COURSE (objectives) | 9 | IUS/04 | 60 | - | - | - | Elective activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21210117 - PUBLIC FINANCE (objectives) |
|
ITA | ||||||||||||||||||||
| 21210127 - STATISTICS (objectives) | 9 | SECS-S/01 | 60 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201542 - CORPORATE AND INVESTMENT BANKING (objectives) | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
21201486 -
FINANCIAL INTERMEDIATION AND MARKETS
(objectives)
|
9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21201494 -
FINANCIAL MATHEMATICS
(objectives)
|
9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
21210081 -
FINAL EXAM
|
9 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21210039 - COMMERCIAL LAW - ADVANCED COURSE (objectives) | 9 | IUS/04 | 60 | - | - | - | Elective activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21210117 - PUBLIC FINANCE (objectives) |
|
ITA | ||||||||||||||||||||
| 21210127 - STATISTICS (objectives) | 9 | SECS-S/01 | 60 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201542 - CORPORATE AND INVESTMENT BANKING (objectives) | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
21201486 -
FINANCIAL INTERMEDIATION AND MARKETS
(objectives)
|
9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21201494 -
FINANCIAL MATHEMATICS
(objectives)
|
9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
21210081 -
FINAL EXAM
|
9 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 21210247 - COMPARING FINANCIAL SYSTEMS (objectives) | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ENG |
| 21210172 - QUANTITATIVE METHODS IN FINANCIAL ECONOMICS | ||||||||
| 21210172-1 - QUANTITATIVE METHODS IN FINANCIAL ECONOMICS I | 3 | SECS-P/01 | 20 | - | - | - | Core compulsory activities | ENG |
| 21210172-2 - QUANTITATIVE METHODS IN FINANCIAL ECONOMICS II | 6 | SECS-S/01 | 40 | - | - | - | Related or supplementary learning activities | ENG |
| 21210097 - STATISTICS FOR FINANCE | 9 | SECS-S/01 | 60 | - | - | - | Core compulsory activities | ENG |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 21210095 - EUROPEAN BANKING AND FINANCIAL LAW (objectives) | 9 | IUS/05 | 60 | - | - | - | Core compulsory activities | ENG |
| 21210096 - FINANCIAL AND ACTUARIAL SCIENCES (objectives) | ||||||||
| 21210096-1 - FINANCIAL AND ACTUARIAL SCIENCES (objectives) | 6 | SECS-S/06 | 40 | - | - | - | Core compulsory activities | ENG |
| 21210096-2 - FINANCIAL AND ACTUARIAL SCIENCES (objectives) | 3 | SECS-S/06 | 20 | - | - | - | Core compulsory activities | ENG |
| 21210098 - RISK AND ACCOUNTING (objectives) | 9 | SECS-P/07 | 60 | - | - | - | Core compulsory activities | ENG |
|
21210104 -
EUROPEAN LANGUAGE
(objectives)
|
6 | 80 | - | - | - | Other activities | ENG | |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201722 - RISK MANAGEMENT IN BANKING (objectives) | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ENG | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21210099 - FINANCIAL MODELING (objectives) | 9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ENG | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
21210093 -
FINAL THESIS
|
9 | - | - | - | - | Final examination and foreign language test | ENG | ||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 21210247 - COMPARING FINANCIAL SYSTEMS (objectives) | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ENG |
| 21210172 - QUANTITATIVE METHODS IN FINANCIAL ECONOMICS | ||||||||
| 21210172-1 - QUANTITATIVE METHODS IN FINANCIAL ECONOMICS I | 3 | SECS-P/01 | 20 | - | - | - | Core compulsory activities | ENG |
| 21210172-2 - QUANTITATIVE METHODS IN FINANCIAL ECONOMICS II | 6 | SECS-S/01 | 40 | - | - | - | Related or supplementary learning activities | ENG |
| 21210097 - STATISTICS FOR FINANCE | 9 | SECS-S/01 | 60 | - | - | - | Core compulsory activities | ENG |
