Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20410860 - COMPUTER AND TELEMATIC COMPETENCE (objectives) | 6 | INF/01 | 48 | - | - | - | Other activities | ITA |
20410805 - HUMAN ANATOMY (objectives) | 6 | BIO/16 | 48 | - | - | - | Basic compulsory activities | ITA |
20410858 - C.I. BIOLOGIA ANIMALE E BOTANICA GENERALE (objectives) | ||||||||
20410858-1 - BOTANICA GENERALE (objectives) | 6 | BIO/01 | 40 | - | 10 | - | Basic compulsory activities | ITA |
20202021 -
ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE
(objectives)
|
6 | 48 | - | - | - | Final examination and foreign language test | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20410808 -
General and Inorganic Chemistry
(objectives)
|
10 | CHIM/03 | 48 | - | 40 | - | Basic compulsory activities | ITA |
20410858 - C.I. BIOLOGIA ANIMALE E BOTANICA GENERALE (objectives) | ||||||||
20410858-2 - BIOLOGIA ANIMALE (objectives) | 6 | BIO/05 | 44 | - | 5 | - | Basic compulsory activities | ITA |
20410802 -
PHYSICS AND BASIC ELEMENTS OF MATHEMATICS
(objectives)
|
10 | FIS/03 | 40 | 50 | - | - | Basic compulsory activities | ITA |
20410810 - MICROBIOLOGY (objectives) | 8 | BIO/19 | 64 | - | - | - | Basic compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20410809 - ANALYTICAL CHEMISTRY (objectives) | 6 | CHIM/01 | 32 | - | 20 | - | Basic compulsory activities | ITA |
20410820 - BUSINESS ADMINISTRATION (objectives) | 6 | SECS-P/07 | 48 | - | - | - | Core compulsory activities | ITA |
20410813 - EXPERIMENTAL MEDICINE AND PATHOPHYSIOLOGY (objectives) | 6 | MED/04 | 48 | - | - | - | Basic compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20410811 -
DRUG ANALYSIS I
(objectives)
|
8 | CHIM/08 | 40 | - | 30 | - | Core compulsory activities | ITA |
20410804 -
PHARMACEUTICAL BOTANY
(objectives)
|
6 | BIO/15 | 40 | - | 10 | - | Core compulsory activities | ITA |
20410807 -
ORGANIC CHEMISTRY
(objectives)
|
12 | CHIM/06 | 72 | - | 30 | - | Basic compulsory activities | ITA |
20410812 - HUMAN FISIOLOGY (objectives) | 8 | BIO/09 | 64 | - | - | - | Basic compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20410860 - COMPUTER AND TELEMATIC COMPETENCE (objectives) | 6 | INF/01 | 48 | - | - | - | Other activities | ITA |
20410805 - HUMAN ANATOMY (objectives) | 6 | BIO/16 | 48 | - | - | - | Basic compulsory activities | ITA |
20410858 - C.I. BIOLOGIA ANIMALE E BOTANICA GENERALE (objectives) | ||||||||
20410858-1 - BOTANICA GENERALE (objectives) | 6 | BIO/01 | 40 | - | 10 | - | Basic compulsory activities | ITA |
20202021 -
ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE
(objectives)
|
6 | 48 | - | - | - | Final examination and foreign language test | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20410808 -
General and Inorganic Chemistry
(objectives)
|
10 | CHIM/03 | 48 | - | 40 | - | Basic compulsory activities | ITA |
20410858 - C.I. BIOLOGIA ANIMALE E BOTANICA GENERALE (objectives) | ||||||||
20410858-2 - BIOLOGIA ANIMALE (objectives) | 6 | BIO/05 | 44 | - | 5 | - | Basic compulsory activities | ITA |
20410810 - MICROBIOLOGY (objectives) | 8 | BIO/19 | 64 | - | - | - | Basic compulsory activities | ITA |
20410802 -
PHYSICS AND BASIC ELEMENTS OF MATHEMATICS
(objectives)
|
10 | FIS/03 | 40 | 50 | - | - | Basic compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20410809 - ANALYTICAL CHEMISTRY (objectives) | 6 | CHIM/01 | 32 | - | 20 | - | Basic compulsory activities | ITA |
20410820 - BUSINESS ADMINISTRATION (objectives) | 6 | SECS-P/07 | 48 | - | - | - | Core compulsory activities | ITA |
20410813 - EXPERIMENTAL MEDICINE AND PATHOPHYSIOLOGY (objectives) | 6 | MED/04 | 48 | - | - | - | Basic compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20410811 -
DRUG ANALYSIS I
(objectives)
|
8 | CHIM/08 | 40 | - | 30 | - | Core compulsory activities | ITA |
20410804 -
PHARMACEUTICAL BOTANY
(objectives)
|
6 | BIO/15 | 40 | - | 10 | - | Core compulsory activities | ITA |
20410807 -
ORGANIC CHEMISTRY
(objectives)
|
12 | CHIM/06 | 72 | - | 30 | - | Basic compulsory activities | ITA |
20410812 - HUMAN FISIOLOGY (objectives) | 8 | BIO/09 | 64 | - | - | - | Basic compulsory activities | ITA |