Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
22910060 - METODOLOGIA della RICERCA EDUCATIVA (objectives) | 4 | M-PED/04 | 30 | - | - | - | Basic compulsory activities | ITA |
2290602 - Chemistry and chemistry teaching (objectives) | 4 | CHIM/06 | 30 | - | - | - | Core compulsory activities | ITA |
22902364 - General Didactics (objectives) | 6 | M-PED/03 | 45 | - | - | - | Basic compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
22902361 - GENERAL PEDAGOGY (objectives) | 8 | M-PED/01 | 60 | - | - | - | Basic compulsory activities | ITA |
22902369 - WORKSHOP OF GENERAL PEDAGOGY (objectives) | 1 | M-PED/01 | - | - | 8 | - | Basic compulsory activities | ITA |
22902362 - History of schools and educational institutions (objectives) | 8 | M-PED/02 | 60 | - | - | - | Basic compulsory activities | ITA |
22902371 - Laboratory of pedagogy and didatics of music (objectives) | 1 | L-ART/07 | - | - | 8 | - | Core compulsory activities | ITA |
22902370 - LABORATORY The didactic communication (objectives) | 2 | M-PED/03 | - | - | 16 | - | Basic compulsory activities | ITA |
22902366 - Mathematics for Elementary Teachers (objectives) | 10 | MAT/03 | 75 | - | - | - | Core compulsory activities | ITA |
22902367 - Pedagogy and didactics of music (objectives) | 8 | L-ART/07 | 60 | - | - | - | Core compulsory activities | ITA |
22902464 - Contemporary History (objectives) | 8 | M-STO/04 | 60 | - | - | - | Core compulsory activities | ITA |
22902555 -
English language laboratory 1th year
|
2 | L-LIN/12 | - | - | 16 | - | Other activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
22902365 - EDUCATIONAL TECHNOLOGY (objectives) | 4 | M-PED/03 | 30 | - | - | - | Basic compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
22902611 -
Laboratory of Educational technology
(objectives)
Group:
CANALE 3
Group:
CANALE 4
|
3 | M-PED/03 | - | - | 24 | - | Other activities | ITA |
22910052 - DIDATTICA INCLUSIVA (objectives) | 10 | M-PED/03 | 75 | - | - | - | Basic compulsory activities | ITA |
22902388 - Children's Literature (objectives) | 8 | M-PED/02 | 60 | - | - | - | Core compulsory activities | ITA |
22902378 - Developmental and educational psychology (objectives) | 8 | M-PSI/04 | 60 | - | - | - | Basic compulsory activities | ITA |
22902379 - Sociology of education and children (objectives) | 8 | SPS/08 | 60 | - | - | - | Basic compulsory activities | ITA |
22902380 - ITALIAN LINGUISTICS (objectives) | 12 | L-FIL-LET/12 | 90 | - | - | - | Core compulsory activities | ITA |
22902625 - Laboratory of Italian linguistic and teaching (objectives) | 1 | L-FIL-LET/12 | - | - | 8 | - | Core compulsory activities | ITA |
22910063 -
TIROCINIO 2° ANNO
(objectives)
|
3 | 75 | - | - | - | Other activities | ITA | |
22902556 -
English language laboratory 2th year
(objectives)
|
2 | L-LIN/12 | - | - | 16 | - | Other activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
22902382 - INTERCULTURAL AND CITIZENSHIP EDUCATION (objectives) | 8 | M-PED/01 | 60 | - | - | - | Basic compulsory activities | ITA |
22902383 - General Biology (objectives) | 6 | BIO/01 | 45 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
22902386 - Mathematic and mathematics Education (objectives) | 10 | MAT/04 | 75 | - | - | - | Core compulsory activities | ITA |
22902388 - Children's Literature | 8 | M-PED/02 | 60 | - | - | - | Core compulsory activities | ITA |
22902390 - Developmental Psychopatology | 8 | M-PSI/08 | 60 | - | - | - | Core compulsory activities | ITA |
22902391 -
Training 3th year
(objectives)
|
5 | - | - | - | - | Other activities | ITA | |
22902607 - Pedagogy and didactic special 2 (objectives) | 8 | M-PED/03 | 60 | - | - | - | Core compulsory activities | ITA |
22902557 -
English language laboratory 3th year
|
2 | L-LIN/12 | - | - | 16 | - | Other activities | ITA |
22902387 - Workshop of Mathematics and mathematics Education (objectives) | 2 | MAT/04 | 50 | - | - | - | Core compulsory activities | ITA |
22902608 - Laboratory of Pedagogy and didactic special 2 (objectives) | 2 | M-PED/03 | - | - | 16 | - | Core compulsory activities | ITA |
22902389 - Workshop of Children's Literatures | 1 | M-PED/02 | - | - | 8 | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
22902600 - Ecology and teaching ecology | 6 | BIO/07 | 45 | - | - | - | Core compulsory activities | ITA |
2290602 - Chemistry and chemistry teaching | 4 | CHIM/06 | 30 | - | - | - | Core compulsory activities | ITA |
22902609 - Developmental Psychology and hospitality (objectives) | 8 | M-PSI/04 | 60 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
22902384 - Art and design education image | 8 | ICAR/17 | 60 | - | - | - | Core compulsory activities | ITA |
22902603 - Physic and teaching physic | 8 | FIS/08 | 60 | - | - | - | Core compulsory activities | ITA |
22902604 -
Laboratory of Physic and teaching physic
Group:
1
Group:
2
Group:
3
|
1 | FIS/08 | - | - | 8 | - | Core compulsory activities | ITA |
22902605 - Geography and teaching geography | 8 | M-GGR/01 | 60 | - | - | - | Core compulsory activities | ITA |
22902611 -
Laboratory of Educational technology
(objectives)
Group:
1
Group:
2
Group:
3
Group:
4
|
3 | M-PED/03 | - | - | 24 | - | Other activities | ITA |
22902610 -
Laboratory of Developmental Psychology and hospitality
(objectives)
Group:
1
Group:
2
Group:
3
|
1 | M-PSI/04 | 25 | - | - | - | Core compulsory activities | ITA |
22902614 -
Training 4th year
|
6 | - | - | - | - | Other activities | ITA | |
22902612 -
English language laboratory 4th year
(objectives)
|
2 | L-LIN/12 | - | - | 16 | - | Other activities | ITA |
22902613 -
Suitability English language B2
|
2 | L-LIN/12 | - | - | - | - | Other activities | ITA |
22902601 -
Laboratory of Ecology and teaching ecology
Group:
1
Group:
2
Group:
3
|
1 | BIO/07 | 25 | - | - | - | Core compulsory activities | ITA |
22902606 -
Laboratory of Geography and teaching geography
Group:
1
Group:
2
Group:
3
|
1 | M-GGR/01 | 25 | - | - | - | Core compulsory activities | ITA |
22902385 -
Workshop of Art and design education image
Group:
1
Group:
2
Group:
3
|
1 | ICAR/17 | 25 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
22902618 - Methods and teaching of motor activity | 8 | M-EDF/01 | 60 | - | - | - | Core compulsory activities | ITA |
22902617 - Contemporary history and teaching contemporary history | 8 | M-STO/04 | 60 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22902615 - Italian literature and teaching italian literature | 12 | L-FIL-LET/10 | 90 | - | - | - | Core compulsory activities | ITA | |||||||||
22902623 -
Training 5th year
|
11 | - | - | - | - | Other activities | ITA | ||||||||||
22902622 -
English language laboratory 5th year
Group:
1
Group:
2
Group:
3
|
2 | L-LIN/12 | - | - | 16 | - | Other activities | ITA | |||||||||
22902619 -
Laboratory of Methods and teaching of motor activity
(objectives)
Group:
1
Group:
2
Group:
3
|
1 | M-EDF/01 | 25 | - | - | - | Core compulsory activities | ITA | |||||||||
22902616 -
Laboratory of Italian literature and teaching italian literature
Group:
1
Group:
2
Group:
3
|
1 | L-FIL-LET/10 | 25 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
22902624 -
Finl exam
|
9 | - | - | - | - | Other activities | ITA |