Università Roma Tre| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21210034 - BUSINESS ECONOMICS - ADVANCED COURSE (objectives) | |||||||||||||||||
| - ECONOMIA AZIENDALE - CORSO AVANZATO - I MODULO (objectives) | 6 | SECS-P/07 | 40 | - | - | - | Core compulsory activities | ITA | |||||||||
| - ECONOMIA AZIENDALE - CORSO AVANZATO - II MODULO (objectives) | 3 | SECS-P/07 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21210039 - COMMERCIAL LAW - ADVANCED COURSE (objectives) | 9 | IUS/04 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21201452 - ACCOUNTANCY - ADVANCED COURSE (objectives) | 9 | SECS-P/07 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201441 - ECONOMICS OF BUSINESS GROUPS, MERGERS AND CO-OPERATIONS (objectives) | 9 | SECS-P/07 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 21210035 - CORPORATE GOVERNANCE AND BUSINESS SCENARIOS | |||||||||||||||||
| 21210035-1 - CORPORATE GOVERNANCE E SCENARI DI SETTORE DELLE IMPRESE - I MODULO | 6 | SECS-P/07 | 40 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21210035-2 - CORPORATE GOVERNANCE E SCENARI DI SETTORE DELLE IMPRESE - II MODULO | 3 | SECS-P/01 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
21210000 -
A SCELTA STUDENTE
|
9 | 60 | - | - | - | Elective activities | ITA | ||||||||||
|
21210038 -
FINAL EXAM
|
15 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21210034 - BUSINESS ECONOMICS - ADVANCED COURSE (objectives) | |||||||||||||||||
| - ECONOMIA AZIENDALE - CORSO AVANZATO - I MODULO (objectives) | 6 | SECS-P/07 | 40 | - | - | - | Core compulsory activities | ITA | |||||||||
| - ECONOMIA AZIENDALE - CORSO AVANZATO - II MODULO (objectives) | 3 | SECS-P/07 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21210039 - COMMERCIAL LAW - ADVANCED COURSE (objectives) | 9 | IUS/04 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21201077 - PLANNING AND CONTROL (objectives) | 9 | SECS-P/07 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201450 - ACCOUNTING PRINCIPLES AND FINANCIAL REPORTS (objectives) | 9 | SECS-P/07 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
| 21210082 - INDUSTRIAL ECONOMICS - ADVANCED COURSE (objectives) | |||||||||||||||||
| 21210082-1 - ECONOMIA INDUSTRIALE - CORSO AVANZATO I MODULO (objectives) | 6 | SECS-P/01 | 42 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21210082-2 - ECONOMIA INDUSTRIALE - CORSO AVANZATO II MODULO (objectives) | 3 | SECS-P/01 | 18 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
| 21210035 - CORPORATE GOVERNANCE AND BUSINESS SCENARIOS | |||||||||||||||||
| 21210035-1 - CORPORATE GOVERNANCE E SCENARI DI SETTORE DELLE IMPRESE - I MODULO | 6 | SECS-P/07 | 40 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21210035-2 - CORPORATE GOVERNANCE E SCENARI DI SETTORE DELLE IMPRESE - II MODULO | 3 | SECS-P/01 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
21210000 -
A SCELTA STUDENTE
|
9 | 60 | - | - | - | Elective activities | ITA | ||||||||||
|
21210038 -
FINAL EXAM
|
15 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21210034 - BUSINESS ECONOMICS - ADVANCED COURSE (objectives) | |||||||||||||||||
| - ECONOMIA AZIENDALE - CORSO AVANZATO - I MODULO (objectives) | 6 | SECS-P/07 | 40 | - | - | - | Core compulsory activities | ITA | |||||||||
| - ECONOMIA AZIENDALE - CORSO AVANZATO - II MODULO (objectives) | 3 | SECS-P/07 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21210039 - COMMERCIAL LAW - ADVANCED COURSE (objectives) | 9 | IUS/04 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21201452 - ACCOUNTANCY - ADVANCED COURSE (objectives) | 9 | SECS-P/07 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201441 - ECONOMICS OF BUSINESS GROUPS, MERGERS AND CO-OPERATIONS (objectives) | 9 | SECS-P/07 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21210034 - BUSINESS ECONOMICS - ADVANCED COURSE (objectives) | |||||||||||||||||
| - ECONOMIA AZIENDALE - CORSO AVANZATO - I MODULO (objectives) | 6 | SECS-P/07 | 40 | - | - | - | Core compulsory activities | ITA | |||||||||
| - ECONOMIA AZIENDALE - CORSO AVANZATO - II MODULO (objectives) | 3 | SECS-P/07 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21210039 - COMMERCIAL LAW - ADVANCED COURSE (objectives) | 9 | IUS/04 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21201077 - PLANNING AND CONTROL (objectives) | 9 | SECS-P/07 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201450 - ACCOUNTING PRINCIPLES AND FINANCIAL REPORTS (objectives) | 9 | SECS-P/07 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
| 21210082 - INDUSTRIAL ECONOMICS - ADVANCED COURSE (objectives) | |||||||||||||||||
| 21210082-1 - ECONOMIA INDUSTRIALE - CORSO AVANZATO I MODULO (objectives) | 6 | SECS-P/01 | 42 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21210082-2 - ECONOMIA INDUSTRIALE - CORSO AVANZATO II MODULO (objectives) | 3 | SECS-P/01 | 18 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||