Università Roma Tre| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
|
20801734 -
MATHEMATICAL ANALYSIS
(objectives)
Group:
AL
Group:
MZ
|
12 | MAT/05 | 108 | - | - | - | Basic compulsory activities | ITA |
|
20801737 -
ELEMENTS OF COMPUTER SCIENCE
(objectives)
Group:
AL
Group:
MZ
|
6 | ING-INF/05 | 60 | - | - | - | Basic compulsory activities | ITA |
| 20801739 - GEOMETRY (objectives) | ||||||||
|
20801739-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | MAT/03 | 60 | - | - | - | Basic compulsory activities | ITA |
|
20801739-2 -
MODULO II
Group:
AL
Group:
MZ
|
6 | MAT/03 | 60 | - | - | - | Basic compulsory activities | ITA |
| 20801807 - ADVANCED CALCULUS AND ELEMENTS OF MATHEMATICAL PHYSICS | ||||||||
|
20801807-2 -
MECCANICA RAZIONALE
|
6 | MAT/07 | 60 | - | - | - | Basic compulsory activities | ITA |
|
20801807-1 -
ANALISI MATEMATICA PER LE APPLICAZIONI
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA |
| 20801808 - ADVANCED PHYSICS (objectives) | 6 | FIS/01 | 60 | - | - | - | Basic compulsory activities | ITA |
| 20801809 - MATERIALS SCIENCE AND TECHNOLOGY | ||||||||
| 20801809-2 - MODULO II | 4 | ING-IND/22 | 40 | - | - | - | Core compulsory activities | ITA |
| 20801809-1 - MODULO I | 5 | ING-IND/22 | 50 | - | - | - | Core compulsory activities | ITA |
| 20801810 - TECHNICAL PHYSICS (objectives) | 9 | ING-IND/11 | 90 | - | - | - | Core compulsory activities | ITA |
| 20801812 - FLUID MECHANICS | ||||||||
| 20801812-2 - FLUIDODINAMICA | 5 | ING-IND/06 | 40 | - | - | - | Core compulsory activities | ITA |
| 20801812-1 - IDRODINAMICA | 5 | ICAR/01 | 40 | - | - | - | Related or supplementary learning activities | ITA |
| 20801967 - MATHEMATICAL ANALYSIS FOR APPLICATIONS (objectives) | 6 | MAT/08 | 60 | - | - | - | Basic compulsory activities | ITA |
| 20801968 - ENGINEERING MECHANICS (objectives) | 6 | MAT/07 | 60 | - | - | - | Basic compulsory activities | ITA |
| 20801970 - MECHANICS APPLIED TO MACHINES (objectives) | 9 | ING-IND/13 | 90 | - | - | - | Core compulsory activities | ITA |
| 20801971 - THEORY OF ELASTICITY AND ANALYSIS OF STRUCTURES (objectives) | 9 | ICAR/08 | 90 | - | - | - | Core compulsory activities | ITA |
| 20801974 - SAFETY AT WORK AND ENVIRONMENTAL DEFENCE (objectives) | 9 | ING-IND/28 | 90 | - | - | - | Core compulsory activities | ITA |
|
20202021 -
ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE
|
3 | - | - | - | - | Final examination and foreign language test | ITA | |
|
20801976 -
FINAL EXAM
|
3 | - | - | - | - | Final examination and foreign language test | ITA | |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 20801735 - CHEMISTRY | ||||||||
|
20801735-2 -
MODULO II
Group:
AL
Group:
MZ
|
3 | CHIM/07 | 30 | - | - | - | Basic compulsory activities | ITA |
|
20801735-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA |
|
20801736 -
MACHINE DESIGN
(objectives)
Group:
AL
Group:
MZ
|
6 | ING-IND/15 | 60 | - | - | - | Core compulsory activities | ITA |
|
20801738 -
BASICS OF GENERAL PHYSICS
Group:
AL
Group:
MZ
|
12 | FIS/01 | 108 | - | - | - | Basic compulsory activities | ITA |
| 20801811 - INDUSTRIAL AND ELECTRICAL APPLICATIONS (objectives) | ||||||||
| 20801811-2 - MODULO II | 6 | ING-IND/32 | 60 | - | - | - | Core compulsory activities | ITA |
| 20801811-1 - MODULO I | 3 | ING-IND/32 | 30 | - | - | - | Core compulsory activities | ITA |
|
20801813 -
APPLIED ELECTRONICS
(objectives)
|
6 | ING-INF/01 | 60 | - | - | - | Related or supplementary learning activities | ITA |
| 20202020 - GENDER, CONSTITUTION AND PROFESSIONS (objectives) | 3 | 30 | - | - | - | Elective activities | ITA | |
| 20801969 - APPLIED ELECTRONICS AND ELEMENTS OF STATISTICAL MECHANICS (objectives) | 10 | ING-INF/01 | 100 | - | - | - | Related or supplementary learning activities | ITA |
| 20801972 - ELEMENTS OF AUTOMATICS (objectives) | 6 | ING-INF/04 | 60 | - | - | - | Related or supplementary learning activities | ITA |
| 20801973 - THERMODYNAMICS AND FLUID PHYSICS APPLIED TO MACHINES (objectives) | 6 | ING-IND/08 | 60 | - | - | - | Core compulsory activities | ITA |
|
20801975 -
ECONOMICS OF PRODUCTIVE SYSTEMS
(objectives)
|
6 | ING-IND/35 | 60 | - | - | - | Related or supplementary learning activities | ITA |
|
20202021 -
ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE
|
3 | - | - | - | - | Final examination and foreign language test | ITA | |
|
20801976 -
FINAL EXAM
|
3 | - | - | - | - | Final examination and foreign language test | ITA | |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 20801807 - ADVANCED CALCULUS AND ELEMENTS OF MATHEMATICAL PHYSICS | ||||||||
|
20801807-2 -
MECCANICA RAZIONALE
|
6 | MAT/07 | 60 | - | - | - | Basic compulsory activities | ITA |
|
20801807-1 -
ANALISI MATEMATICA PER LE APPLICAZIONI
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA |
| 20801808 - ADVANCED PHYSICS (objectives) | 6 | FIS/01 | 60 | - | - | - | Basic compulsory activities | ITA |
| 20801809 - MATERIALS SCIENCE AND TECHNOLOGY | ||||||||
| 20801809-2 - MODULO II | 4 | ING-IND/22 | 40 | - | - | - | Core compulsory activities | ITA |
| 20801809-1 - MODULO I | 5 | ING-IND/22 | 50 | - | - | - | Core compulsory activities | ITA |
| 20801810 - TECHNICAL PHYSICS (objectives) | 9 | ING-IND/11 | 90 | - | - | - | Core compulsory activities | ITA |
| 20801812 - FLUID MECHANICS | ||||||||
| 20801812-2 - FLUIDODINAMICA | 5 | ING-IND/06 | 40 | - | - | - | Core compulsory activities | ITA |
| 20801812-1 - IDRODINAMICA | 5 | ICAR/01 | 40 | - | - | - | Related or supplementary learning activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 20801811 - INDUSTRIAL AND ELECTRICAL APPLICATIONS (objectives) | ||||||||
| 20801811-2 - MODULO II | 6 | ING-IND/32 | 60 | - | - | - | Core compulsory activities | ITA |
| 20801811-1 - MODULO I | 3 | ING-IND/32 | 30 | - | - | - | Core compulsory activities | ITA |
|
20801813 -
APPLIED ELECTRONICS
(objectives)
|
6 | ING-INF/01 | 60 | - | - | - | Related or supplementary learning activities | ITA |