Università Roma Tre| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201315 - GENERAL MATHEMATICS | Also available in another semester or year | ||||||||||||||||
| 21201316 - MACROECONOMICS | Also available in another semester or year | ||||||||||||||||
| 21201317 - ACCOUNTING AND MANAGEMENT | Also available in another semester or year | ||||||||||||||||
| 21201322 - INFORMATICS | Also available in another semester or year | ||||||||||||||||
| 21201480 - PRIVATE LAW | Also available in another semester or year | ||||||||||||||||
| 21201484 - FINANCIAL REPORTING | Also available in another semester or year | ||||||||||||||||
| 21201321 - ENGLISH LANGUAGE | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201318 - PUBLIC LAW | Also available in another semester or year | ||||||||||||||||
| 21201319 - MICROECONOMICS | Also available in another semester or year | ||||||||||||||||
| 21201320 - STATISTICS | Also available in another semester or year | ||||||||||||||||
| 21201464 - ECONOMICS AND BUSINESS MANAGEMENT | Also available in another semester or year | ||||||||||||||||
| 21201321 - ENGLISH LANGUAGE | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201315 - GENERAL MATHEMATICS | Also available in another semester or year | ||||||||||||||||
| 21201316 - MACROECONOMICS | Also available in another semester or year | ||||||||||||||||
| 21201317 - ACCOUNTING AND MANAGEMENT | Also available in another semester or year | ||||||||||||||||
| 21201321 - ENGLISH LANGUAGE | Also available in another semester or year | ||||||||||||||||
| 21201322 - INFORMATICS | Also available in another semester or year | ||||||||||||||||
| 21201480 - PRIVATE LAW | Also available in another semester or year | ||||||||||||||||
| 21201484 - FINANCIAL REPORTING | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201318 - PUBLIC LAW | Also available in another semester or year | ||||||||||||||||
| 21201319 - MICROECONOMICS | Also available in another semester or year | ||||||||||||||||
| 21201320 - STATISTICS | Also available in another semester or year | ||||||||||||||||
| 21201464 - ECONOMICS AND BUSINESS MANAGEMENT | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201315 - GENERAL MATHEMATICS | 10 | SECS-S/06 | 66 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201316 - MACROECONOMICS | 9 | SECS-P/01 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201317 - ACCOUNTING AND MANAGEMENT | 9 | SECS-P/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201321 - ENGLISH LANGUAGE | 6 | L-LIN/12 | 40 | - | - | - | Other activities | ITA | |||||||||
| 21201322 - INFORMATICS | 1 | INF/01 | 25 | - | - | - | Other activities | ITA | |||||||||
| 21201480 - PRIVATE LAW | 9 | IUS/01 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
| 21201484 - FINANCIAL REPORTING | 9 | SECS-P/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201473 - FINAL EXAM | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201318 - PUBLIC LAW | 6 | IUS/09 | 40 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 21201319 - MICROECONOMICS | 9 | SECS-P/01 | 60 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 21201320 - STATISTICS | 10 | SECS-S/01 | 66 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 21201464 - ECONOMICS AND BUSINESS MANAGEMENT | 9 | SECS-P/08 | 60 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 21201473 - FINAL EXAM |
|
ITA | ||||||||||||||||||||
|
||||||||||||||||||||||
| TOTAL | 93 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201315 - GENERAL MATHEMATICS | Also available in another semester or year | ||||||||||||||||
| 21201316 - MACROECONOMICS | Also available in another semester or year | ||||||||||||||||
| 21201317 - ACCOUNTING AND MANAGEMENT | Also available in another semester or year | ||||||||||||||||
| 21201322 - INFORMATICS | Also available in another semester or year | ||||||||||||||||
| 21201480 - PRIVATE LAW | Also available in another semester or year | ||||||||||||||||
| 21201484 - FINANCIAL REPORTING | Also available in another semester or year | ||||||||||||||||
| 21201518 - COMMERCIAL LAW | Also available in another semester or year | ||||||||||||||||
| 21201531 - ACCOUNTANCY | Also available in another semester or year | ||||||||||||||||
| 21201321 - ENGLISH LANGUAGE | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201318 - PUBLIC LAW | Also available in another semester or year | ||||||||||||||||
| 21201319 - MICROECONOMICS | Also available in another semester or year | ||||||||||||||||
| 21201320 - STATISTICS | Also available in another semester or year | ||||||||||||||||
| 21201464 - ECONOMICS AND BUSINESS MANAGEMENT | Also available in another semester or year | ||||||||||||||||
| 21201486 - FINANCIAL INTERMEDIATION AND MARKETS | Also available in another semester or year | ||||||||||||||||
| 21201493 - CORPORATE FINANCE | |||||||||||||||||
| 21201493-2 - FINANZA AZIENDALE | 4,5 | SECS-P/09 | 30 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201493-1 - FINANZA AZIENDALE | 4,5 | SECS-P/09 | 30 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201532 - EXTERNAL AUDITING | Also available in another semester or year | ||||||||||||||||
| 21201321 - ENGLISH LANGUAGE | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201315 - GENERAL MATHEMATICS | Also available in another semester or year | ||||||||||||||||
| 21201316 - MACROECONOMICS | Also available in another semester or year | ||||||||||||||||
| 21201317 - ACCOUNTING AND MANAGEMENT | Also available in another semester or year | ||||||||||||||||
| 21201321 - ENGLISH LANGUAGE | Also available in another semester or year | ||||||||||||||||
| 21201322 - INFORMATICS | Also available in another semester or year | ||||||||||||||||
| 21201480 - PRIVATE LAW | Also available in another semester or year | ||||||||||||||||
| 21201484 - FINANCIAL REPORTING | Also available in another semester or year | ||||||||||||||||
| 21201518 - COMMERCIAL LAW | Also available in another semester or year | ||||||||||||||||
| 21201531 - ACCOUNTANCY | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201318 - PUBLIC LAW | Also available in another semester or year | ||||||||||||||||
| 21201319 - MICROECONOMICS | Also available in another semester or year | ||||||||||||||||
| 21201320 - STATISTICS | Also available in another semester or year | ||||||||||||||||
| 21201464 - ECONOMICS AND BUSINESS MANAGEMENT | Also available in another semester or year | ||||||||||||||||
| 21201486 - FINANCIAL INTERMEDIATION AND MARKETS | Also available in another semester or year | ||||||||||||||||
| 21201493 - CORPORATE FINANCE | |||||||||||||||||
| 21201493-2 - FINANZA AZIENDALE | 4,5 | SECS-P/09 | 30 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201493-1 - FINANZA AZIENDALE | 4,5 | SECS-P/09 | 30 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201532 - EXTERNAL AUDITING | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201315 - GENERAL MATHEMATICS | 10 | SECS-S/06 | 66 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201316 - MACROECONOMICS | 9 | SECS-P/01 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201317 - ACCOUNTING AND MANAGEMENT | 9 | SECS-P/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201321 - ENGLISH LANGUAGE | 6 | L-LIN/12 | 40 | - | - | - | Other activities | ITA | |||||||||
| 21201322 - INFORMATICS | 1 | INF/01 | 25 | - | - | - | Other activities | ITA | |||||||||
| 21201480 - PRIVATE LAW | 9 | IUS/01 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
| 21201484 - FINANCIAL REPORTING | 9 | SECS-P/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201518 - COMMERCIAL LAW | 9 | IUS/04 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201531 - ACCOUNTANCY | 9 | SECS-P/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201473 - FINAL EXAM | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201318 - PUBLIC LAW | 6 | IUS/09 | 40 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 21201319 - MICROECONOMICS | 9 | SECS-P/01 | 60 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 21201320 - STATISTICS | 10 | SECS-S/01 | 66 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 21201464 - ECONOMICS AND BUSINESS MANAGEMENT | 9 | SECS-P/08 | 60 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 21201486 - FINANCIAL INTERMEDIATION AND MARKETS | 9 | SECS-P/11 | 60 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 21201493 - CORPORATE FINANCE | ||||||||||||||||||||||
| 21201493-1 - FINANZA AZIENDALE | 4,5 | SECS-P/09 | 30 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 21201493-2 - FINANZA AZIENDALE | 4,5 | SECS-P/09 | 30 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 21201532 - EXTERNAL AUDITING | 9 | SECS-P/07 | 60 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
| 21201473 - FINAL EXAM |
|
ITA | ||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| TOTAL | 156 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201315 - GENERAL MATHEMATICS | Also available in another semester or year | ||||||||||||||||
| 21201316 - MACROECONOMICS | Also available in another semester or year | ||||||||||||||||
| 21201317 - ACCOUNTING AND MANAGEMENT | Also available in another semester or year | ||||||||||||||||
| 21201322 - INFORMATICS | Also available in another semester or year | ||||||||||||||||
| 21201480 - PRIVATE LAW | Also available in another semester or year | ||||||||||||||||
| 21201484 - FINANCIAL REPORTING | Also available in another semester or year | ||||||||||||||||
| 21201513 - FINANCIAL ANALYSIS | |||||||||||||||||
| 21201513-2 - ANALISI FINANZIARIA | 4,5 | SECS-P/09 | 30 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201513-1 - ANALISI FINANZIARIA | 3 | SECS-P/09 | 20 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201513-3 - ANALISI FINANZIARIA | 1,5 | SECS-P/09 | 10 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201518 - COMMERCIAL LAW | Also available in another semester or year | ||||||||||||||||
| 21201527 - STATISTICS LABORATORY FOR CORPORATE FINANCE | |||||||||||||||||
| 21201527-2 - LABORATORIO DI STATISTICA PER LA FINANZA AZIENDALE | 3 | SECS-P/09 | 20 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201527-1 - LABORATORIO DI STATISTICA PER LA FINANZA AZIENDALE | 6 | SECS-S/01 | 40 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201321 - ENGLISH LANGUAGE | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201318 - PUBLIC LAW | Also available in another semester or year | ||||||||||||||||
| 21201319 - MICROECONOMICS | Also available in another semester or year | ||||||||||||||||
| 21201320 - STATISTICS | Also available in another semester or year | ||||||||||||||||
| 21201464 - ECONOMICS AND BUSINESS MANAGEMENT | Also available in another semester or year | ||||||||||||||||
| 21201485 - FINANCIAL MARKET LAW | Also available in another semester or year | ||||||||||||||||
| 21201486 - FINANCIAL INTERMEDIATION AND MARKETS | Also available in another semester or year | ||||||||||||||||
| 21201493 - CORPORATE FINANCE | |||||||||||||||||
| 21201493-2 - FINANZA AZIENDALE | 4,5 | SECS-P/09 | 30 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201493-1 - FINANZA AZIENDALE | 4,5 | SECS-P/09 | 30 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201494 - FINANCIAL MATHEMATICS | Also available in another semester or year | ||||||||||||||||
| 21201321 - ENGLISH LANGUAGE | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201315 - GENERAL MATHEMATICS | Also available in another semester or year | ||||||||||||||||
| 21201316 - MACROECONOMICS | Also available in another semester or year | ||||||||||||||||
| 21201317 - ACCOUNTING AND MANAGEMENT | Also available in another semester or year | ||||||||||||||||
| 21201321 - ENGLISH LANGUAGE | Also available in another semester or year | ||||||||||||||||
| 21201322 - INFORMATICS | Also available in another semester or year | ||||||||||||||||
| 21201480 - PRIVATE LAW | Also available in another semester or year | ||||||||||||||||
| 21201484 - FINANCIAL REPORTING | Also available in another semester or year | ||||||||||||||||
| 21201513 - FINANCIAL ANALYSIS | Also available in another semester or year | ||||||||||||||||
| 21201518 - COMMERCIAL LAW | Also available in another semester or year | ||||||||||||||||
| 21201527 - STATISTICS LABORATORY FOR CORPORATE FINANCE | |||||||||||||||||
| 21201527-2 - LABORATORIO DI STATISTICA PER LA FINANZA AZIENDALE | 3 | SECS-P/09 | 20 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201527-1 - LABORATORIO DI STATISTICA PER LA FINANZA AZIENDALE | 6 | SECS-S/01 | 40 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201318 - PUBLIC LAW | Also available in another semester or year | ||||||||||||||||
| 21201319 - MICROECONOMICS | Also available in another semester or year | ||||||||||||||||
| 21201320 - STATISTICS | Also available in another semester or year | ||||||||||||||||
| 21201464 - ECONOMICS AND BUSINESS MANAGEMENT | Also available in another semester or year | ||||||||||||||||
| 21201485 - FINANCIAL MARKET LAW | Also available in another semester or year | ||||||||||||||||
| 21201486 - FINANCIAL INTERMEDIATION AND MARKETS | Also available in another semester or year | ||||||||||||||||
| 21201493 - CORPORATE FINANCE | |||||||||||||||||
| 21201493-2 - FINANZA AZIENDALE | 4,5 | SECS-P/09 | 30 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201493-1 - FINANZA AZIENDALE | 4,5 | SECS-P/09 | 30 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201494 - FINANCIAL MATHEMATICS | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201315 - GENERAL MATHEMATICS | 10 | SECS-S/06 | 66 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201316 - MACROECONOMICS | 9 | SECS-P/01 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201317 - ACCOUNTING AND MANAGEMENT | 9 | SECS-P/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201321 - ENGLISH LANGUAGE | 6 | L-LIN/12 | 40 | - | - | - | Other activities | ITA | |||||||||
| 21201322 - INFORMATICS | 1 | INF/01 | 25 | - | - | - | Other activities | ITA | |||||||||
| 21201480 - PRIVATE LAW | 9 | IUS/01 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
| 21201484 - FINANCIAL REPORTING | 9 | SECS-P/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201513 - FINANCIAL ANALYSIS | 9 | SECS-P/09 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201518 - COMMERCIAL LAW | 9 | IUS/04 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201527 - STATISTICS LABORATORY FOR CORPORATE FINANCE | |||||||||||||||||
| 21201527-1 - LABORATORIO DI STATISTICA PER LA FINANZA AZIENDALE | 6 | SECS-S/01 | 40 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201527-2 - LABORATORIO DI STATISTICA PER LA FINANZA AZIENDALE | 3 | SECS-P/09 | 20 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201473 - FINAL EXAM | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201318 - PUBLIC LAW | 6 | IUS/09 | 40 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 21201319 - MICROECONOMICS | 9 | SECS-P/01 | 60 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 21201320 - STATISTICS | 10 | SECS-S/01 | 66 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 21201464 - ECONOMICS AND BUSINESS MANAGEMENT | 9 | SECS-P/08 | 60 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 21201485 - FINANCIAL MARKET LAW | 9 | IUS/05 | 60 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 21201486 - FINANCIAL INTERMEDIATION AND MARKETS | 9 | SECS-P/11 | 60 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 21201493 - CORPORATE FINANCE | ||||||||||||||||||||||
| 21201493-1 - FINANZA AZIENDALE | 4,5 | SECS-P/09 | 30 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 21201493-2 - FINANZA AZIENDALE | 4,5 | SECS-P/09 | 30 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 21201494 - FINANCIAL MATHEMATICS | 9 | SECS-S/06 | 60 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
| 21201473 - FINAL EXAM |
|
ITA | ||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| TOTAL | 201 |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201315 - GENERAL MATHEMATICS | Also available in another semester or year | ||||||||||||||||
| 21201316 - MACROECONOMICS | Also available in another semester or year | ||||||||||||||||
| 21201317 - ACCOUNTING AND MANAGEMENT | Also available in another semester or year | ||||||||||||||||
| 21201322 - INFORMATICS | Also available in another semester or year | ||||||||||||||||
| 21201480 - PRIVATE LAW | Also available in another semester or year | ||||||||||||||||
| 21201482 - PLANNING AND CONTROL FOR PUBLIC ADMINISTRATIONS | Also available in another semester or year | ||||||||||||||||
| 21201484 - FINANCIAL REPORTING | Also available in another semester or year | ||||||||||||||||
| 21201488 - BUSINNESS ECONOMICS OF PUBLIC ADMINISTRATION AND NON PROFIT ORGANIZATION | Also available in another semester or year | ||||||||||||||||
| 21201518 - COMMERCIAL LAW | Also available in another semester or year | ||||||||||||||||
| 21201523 - PRIVATE ECONOMIC LAW | Also available in another semester or year | ||||||||||||||||
| 21201321 - ENGLISH LANGUAGE | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201318 - PUBLIC LAW | Also available in another semester or year | ||||||||||||||||
| 21201319 - MICROECONOMICS | Also available in another semester or year | ||||||||||||||||
| 21201320 - STATISTICS | Also available in another semester or year | ||||||||||||||||
| 21201464 - ECONOMICS AND BUSINESS MANAGEMENT | Also available in another semester or year | ||||||||||||||||
| 21201486 - FINANCIAL INTERMEDIATION AND MARKETS | Also available in another semester or year | ||||||||||||||||
| 21201530 - BUSINESS MANAGEMENT | Also available in another semester or year | ||||||||||||||||
| 21201321 - ENGLISH LANGUAGE | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201315 - GENERAL MATHEMATICS | Also available in another semester or year | ||||||||||||||||
| 21201316 - MACROECONOMICS | Also available in another semester or year | ||||||||||||||||
| 21201317 - ACCOUNTING AND MANAGEMENT | Also available in another semester or year | ||||||||||||||||
| 21201321 - ENGLISH LANGUAGE | Also available in another semester or year | ||||||||||||||||
| 21201322 - INFORMATICS | Also available in another semester or year | ||||||||||||||||
| 21201480 - PRIVATE LAW | Also available in another semester or year | ||||||||||||||||
| 21201482 - PLANNING AND CONTROL FOR PUBLIC ADMINISTRATIONS | Also available in another semester or year | ||||||||||||||||
| 21201484 - FINANCIAL REPORTING | Also available in another semester or year | ||||||||||||||||
| 21201488 - BUSINNESS ECONOMICS OF PUBLIC ADMINISTRATION AND NON PROFIT ORGANIZATION | Also available in another semester or year | ||||||||||||||||
| 21201518 - COMMERCIAL LAW | Also available in another semester or year | ||||||||||||||||
| 21201523 - PRIVATE ECONOMIC LAW | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201318 - PUBLIC LAW | Also available in another semester or year | ||||||||||||||||
| 21201319 - MICROECONOMICS | Also available in another semester or year | ||||||||||||||||
| 21201320 - STATISTICS | Also available in another semester or year | ||||||||||||||||
| 21201464 - ECONOMICS AND BUSINESS MANAGEMENT | Also available in another semester or year | ||||||||||||||||
| 21201486 - FINANCIAL INTERMEDIATION AND MARKETS | Also available in another semester or year | ||||||||||||||||
| 21201530 - BUSINESS MANAGEMENT | |||||||||||||||||
| 21201530-1 - ORGANIZZAZIONE AZIENDALE | 6 | SECS-P/10 | 40 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201530-2 - ORGANIZZAZIONE AZIENDALE | 3 | SECS-P/10 | 20 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201315 - GENERAL MATHEMATICS | 10 | SECS-S/06 | 66 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201316 - MACROECONOMICS | 9 | SECS-P/01 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201317 - ACCOUNTING AND MANAGEMENT | 9 | SECS-P/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201321 - ENGLISH LANGUAGE | 6 | L-LIN/12 | 40 | - | - | - | Other activities | ITA | |||||||||
| 21201322 - INFORMATICS | 1 | INF/01 | 25 | - | - | - | Other activities | ITA | |||||||||
| 21201480 - PRIVATE LAW | 9 | IUS/01 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
| 21201482 - PLANNING AND CONTROL FOR PUBLIC ADMINISTRATIONS | |||||||||||||||||
| 21201482-2 - PROGRAMMAZIONE E CONTROLLO DELLE AMMINISTRAZIONI PUBBLICHE | 4,5 | SECS-P/07 | 30 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201482-1 - PROGRAMMAZIONE E CONTROLLO DELLE AZIENDE PUBBLICHE | 4,5 | SECS-P/07 | 30 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 21201484 - FINANCIAL REPORTING | 9 | SECS-P/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
