Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21001265 - HISTORY OF TOWN AND TERRITORY | 8 | ICAR/18 | 100 | - | - | - | Core compulsory activities | ITA |
21001374 - THE URBAN SPACE PROJECT | ||||||||
21001374-1 - COMPOSIZIONE ARCHITETTONICA E URBANA | 6 | ICAR/14 | 75 | - | - | - | Core compulsory activities | ITA |
21001374-2 - urbanistica | 4 | ICAR/21 | 50 | - | - | - | Core compulsory activities | ITA |
21001375 - THE STRUCTURE OF THE CITY | ||||||||
21001375-3 - SCIENZA DELLE COSTRUZIONI | 4 | ICAR/08 | 50 | - | - | - | Core compulsory activities | ITA |
21001375-2 - Analisi e rappresentazione urbana | 4 | ICAR/17 | 50 | - | - | - | Core compulsory activities | ITA |
21001375-1 - Tecnica del restauro architattonico | 4 | ICAR/19 | 50 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21001284 - LAW | 4 | IUS/10 | 50 | - | - | - | Core compulsory activities | ITA |
21001376 - PLANNING STUDIO 1 | ||||||||
21001376-3 - Metodi matematici e statistici | 4 | MAT/06 | 50 | - | - | - | Related or supplementary learning activities | ITA |
21001376-2 - Composizione architettonica e urbana | 4 | ICAR/14 | - | - | - | - | Core compulsory activities | ITA |
21001376-1 - Urbanistica | 8 | ICAR/21 | - | - | - | - | Core compulsory activities | ITA |
21001378 - CITIES AND THE ENVIRONMENT | ||||||||
21001378-1 - TECNOLOGIA DELL'ARCHITETTURA | 6 | ICAR/12 | 75 | - | - | - | Core compulsory activities | ITA |
21001378-2 - FISICA TECNICA AMBIENTALE | 2 | ING-IND/11 | 25 | - | - | - | Core compulsory activities | ITA |
21001378-3 - FISICA TECNICA AMBIENTALE | 2 | ING-IND/11 | 25 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21001938 - URBAN AND ARCHITECTURAL DESIGN STUDIO 1 | ||||||||
21001938-1 - COMPOSIZIONE ARCHITETTONICA E URBANA | 8 | ICAR/14 | - | - | - | - | Core compulsory activities | ITA |
21001938-2 - ESTIMO | 4 | ICAR/22 | - | - | - | - | Core compulsory activities | ITA |
21001938-3 - PROGETTAZIONE STRUTTURALE | 4 | ICAR/09 | - | - | - | - | Core compulsory activities | ITA |
21001939 - OPEN SPACES DESIGN | ||||||||
21001939-1 - ARCHITETTURA DEL PAESAGGIO | 6 | ICAR/15 | 75 | - | - | - | Related or supplementary learning activities | ITA |
21001939-2 - ECOLOGIA VEGETALE | 2 | BIO/03 | 25 | - | - | - | Related or supplementary learning activities | ITA |
21001939-3 - RAPPRESENTAZIONE DEL PAESAGGIO | 2 | ICAR/17 | 25 | - | - | - | Related or supplementary learning activities | ITA |
21001940 - URBAN AND SPATIAL POLICIES | 4 | ICAR/20 | 50 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
TOTAL | 90 |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21001265 - HISTORY OF TOWN AND TERRITORY | 8 | ICAR/18 | 100 | - | - | - | Core compulsory activities | ITA |
21001374 - THE URBAN SPACE PROJECT | ||||||||
21001374-1 - COMPOSIZIONE ARCHITETTONICA E URBANA | 6 | ICAR/14 | 75 | - | - | - | Core compulsory activities | ITA |
21001374-2 - urbanistica | 4 | ICAR/21 | 50 | - | - | - | Core compulsory activities | ITA |
21001375 - THE STRUCTURE OF THE CITY | ||||||||
21001375-3 - SCIENZA DELLE COSTRUZIONI | 4 | ICAR/08 | 50 | - | - | - | Core compulsory activities | ITA |
21001375-2 - Analisi e rappresentazione urbana | 4 | ICAR/17 | 50 | - | - | - | Core compulsory activities | ITA |
21001375-1 - Tecnica del restauro architattonico | 4 | ICAR/19 | 50 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21001284 - LAW | 4 | IUS/10 | 50 | - | - | - | Core compulsory activities | ITA |
21001376 - PLANNING STUDIO 1 | ||||||||
21001376-3 - Metodi matematici e statistici | 4 | MAT/06 | 50 | - | - | - | Related or supplementary learning activities | ITA |
21001376-2 - Composizione architettonica e urbana | 4 | ICAR/14 | - | - | - | - | Core compulsory activities | ITA |
21001376-1 - Urbanistica | 8 | ICAR/21 | - | - | - | - | Core compulsory activities | ITA |
21001378 - CITIES AND THE ENVIRONMENT | ||||||||
21001378-1 - TECNOLOGIA DELL'ARCHITETTURA | 6 | ICAR/12 | 75 | - | - | - | Core compulsory activities | ITA |
21001378-2 - FISICA TECNICA AMBIENTALE | 2 | ING-IND/11 | 25 | - | - | - | Core compulsory activities | ITA |
21001378-3 - FISICA TECNICA AMBIENTALE | 2 | ING-IND/11 | 25 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21001938 - URBAN AND ARCHITECTURAL DESIGN STUDIO 1 | ||||||||
21001938-1 - COMPOSIZIONE ARCHITETTONICA E URBANA | 8 | ICAR/14 | - | - | - | - | Core compulsory activities | ITA |
21001938-2 - ESTIMO | 4 | ICAR/22 | - | - | - | - | Core compulsory activities | ITA |
21001938-3 - PROGETTAZIONE STRUTTURALE | 4 | ICAR/09 | - | - | - | - | Core compulsory activities | ITA |
21001939 - OPEN SPACES DESIGN | ||||||||
21001939-1 - ARCHITETTURA DEL PAESAGGIO | 6 | ICAR/15 | 75 | - | - | - | Related or supplementary learning activities | ITA |
21001939-2 - ECOLOGIA VEGETALE | 2 | BIO/03 | 25 | - | - | - | Related or supplementary learning activities | ITA |
21001939-3 - RAPPRESENTAZIONE DEL PAESAGGIO | 2 | ICAR/17 | 25 | - | - | - | Related or supplementary learning activities | ITA |
21001940 - URBAN AND SPATIAL POLICIES | 4 | ICAR/20 | 50 | - | - | - | Core compulsory activities | ITA |
21001943 - FINAL EXAM | Also available in another semester or year |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21001941 - PLANNING STUDIO 2 | ||||||||
21001941-1 - URBANISTICA | 8 | ICAR/21 | - | - | - | - | Core compulsory activities | ITA |
21001941-2 - ECONOMIA URBANA | 2 | SECS-P/06 | - | - | - | - | Core compulsory activities | ITA |
21001941-3 - ECOLOGIA APPLICATA | 2 | ICAR/21 | - | - | - | - | Related or supplementary learning activities | ITA |
21001943 - FINAL EXAM | 4 | - | - | - | - | Final examination and foreign language test | ITA |
TOTAL | 106 |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21001265 - HISTORY OF TOWN AND TERRITORY | 8 | ICAR/18 | 100 | - | - | - | Core compulsory activities | ITA |
21001374 - THE URBAN SPACE PROJECT | ||||||||
21001374-1 - COMPOSIZIONE ARCHITETTONICA E URBANA | 6 | ICAR/14 | 75 | - | - | - | Core compulsory activities | ITA |
21001374-2 - urbanistica | 4 | ICAR/21 | 50 | - | - | - | Core compulsory activities | ITA |
21001375 - THE STRUCTURE OF THE CITY | ||||||||
21001375-3 - SCIENZA DELLE COSTRUZIONI | 4 | ICAR/08 | 50 | - | - | - | Core compulsory activities | ITA |
21001375-2 - Analisi e rappresentazione urbana | 4 | ICAR/17 | 50 | - | - | - | Core compulsory activities | ITA |
21001375-1 - Tecnica del restauro architattonico | 4 | ICAR/19 | 50 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21001284 - LAW | 4 | IUS/10 | 50 | - | - | - | Core compulsory activities | ITA |
21001376 - PLANNING STUDIO 1 | ||||||||
21001376-3 - Metodi matematici e statistici | 4 | MAT/06 | 50 | - | - | - | Related or supplementary learning activities | ITA |
21001376-2 - Composizione architettonica e urbana | 4 | ICAR/14 | - | - | - | - | Core compulsory activities | ITA |
21001376-1 - Urbanistica | 8 | ICAR/21 | - | - | - | - | Core compulsory activities | ITA |
21001378 - CITIES AND THE ENVIRONMENT | ||||||||
21001378-1 - TECNOLOGIA DELL'ARCHITETTURA | 6 | ICAR/12 | 75 | - | - | - | Core compulsory activities | ITA |
21001378-2 - FISICA TECNICA AMBIENTALE | 2 | ING-IND/11 | 25 | - | - | - | Core compulsory activities | ITA |
21001378-3 - FISICA TECNICA AMBIENTALE | 2 | ING-IND/11 | 25 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21001938 - URBAN AND ARCHITECTURAL DESIGN STUDIO 1 | ||||||||
21001938-1 - COMPOSIZIONE ARCHITETTONICA E URBANA | 8 | ICAR/14 | - | - | - | - | Core compulsory activities | ITA |
21001938-2 - ESTIMO | 4 | ICAR/22 | - | - | - | - | Core compulsory activities | ITA |
21001938-3 - PROGETTAZIONE STRUTTURALE | 4 | ICAR/09 | - | - | - | - | Core compulsory activities | ITA |
21001939 - OPEN SPACES DESIGN | ||||||||
21001939-1 - ARCHITETTURA DEL PAESAGGIO | 6 | ICAR/15 | 75 | - | - | - | Related or supplementary learning activities | ITA |
21001939-2 - ECOLOGIA VEGETALE | 2 | BIO/03 | 25 | - | - | - | Related or supplementary learning activities | ITA |
21001939-3 - RAPPRESENTAZIONE DEL PAESAGGIO | 2 | ICAR/17 | 25 | - | - | - | Related or supplementary learning activities | ITA |
21001940 - URBAN AND SPATIAL POLICIES | 4 | ICAR/20 | 50 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21001942 - URBAN AND ARCHITECTURAL DESIGN STUDIO 2 | ||||||||
21001942-1 - COMPOSIZIONE ARCHITETTONICA E URBANA | 8 | ICAR/14 | - | - | - | - | Core compulsory activities | ITA |
21001942-2 - URBANISTICA | 2 | ICAR/21 | - | - | - | - | Core compulsory activities | ITA |
21001942-3 - ECONOMIA RUBANA | 2 | SECS-P/06 | - | - | - | - | Core compulsory activities | ITA |
TOTAL | 102 |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21001265 - HISTORY OF TOWN AND TERRITORY | 8 | ICAR/18 | 100 | - | - | - | Core compulsory activities | ITA |
21001374 - THE URBAN SPACE PROJECT | ||||||||
21001374-1 - COMPOSIZIONE ARCHITETTONICA E URBANA | 6 | ICAR/14 | 75 | - | - | - | Core compulsory activities | ITA |
21001374-2 - urbanistica | 4 | ICAR/21 | 50 | - | - | - | Core compulsory activities | ITA |
21001375 - THE STRUCTURE OF THE CITY | ||||||||
21001375-3 - SCIENZA DELLE COSTRUZIONI | 4 | ICAR/08 | 50 | - | - | - | Core compulsory activities | ITA |
21001375-2 - Analisi e rappresentazione urbana | 4 | ICAR/17 | 50 | - | - | - | Core compulsory activities | ITA |
21001375-1 - Tecnica del restauro architattonico | 4 | ICAR/19 | 50 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21001284 - LAW | 4 | IUS/10 | 50 | - | - | - | Core compulsory activities | ITA |
21001376 - PLANNING STUDIO 1 | ||||||||
21001376-3 - Metodi matematici e statistici | 4 | MAT/06 | 50 | - | - | - | Related or supplementary learning activities | ITA |
21001376-2 - Composizione architettonica e urbana | 4 | ICAR/14 | - | - | - | - | Core compulsory activities | ITA |
21001376-1 - Urbanistica | 8 | ICAR/21 | - | - | - | - | Core compulsory activities | ITA |
21001378 - CITIES AND THE ENVIRONMENT | ||||||||
21001378-1 - TECNOLOGIA DELL'ARCHITETTURA | 6 | ICAR/12 | 75 | - | - | - | Core compulsory activities | ITA |
21001378-2 - FISICA TECNICA AMBIENTALE | 2 | ING-IND/11 | 25 | - | - | - | Core compulsory activities | ITA |
21001378-3 - FISICA TECNICA AMBIENTALE | 2 | ING-IND/11 | 25 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21001938 - URBAN AND ARCHITECTURAL DESIGN STUDIO 1 | ||||||||
21001938-1 - COMPOSIZIONE ARCHITETTONICA E URBANA | 8 | ICAR/14 | - | - | - | - | Core compulsory activities | ITA |
21001938-2 - ESTIMO | 4 | ICAR/22 | - | - | - | - | Core compulsory activities | ITA |
21001938-3 - PROGETTAZIONE STRUTTURALE | 4 | ICAR/09 | - | - | - | - | Core compulsory activities | ITA |
21001939 - OPEN SPACES DESIGN | ||||||||
21001939-1 - ARCHITETTURA DEL PAESAGGIO | 6 | ICAR/15 | 75 | - | - | - | Related or supplementary learning activities | ITA |
21001939-2 - ECOLOGIA VEGETALE | 2 | BIO/03 | 25 | - | - | - | Related or supplementary learning activities | ITA |
21001939-3 - RAPPRESENTAZIONE DEL PAESAGGIO | 2 | ICAR/17 | 25 | - | - | - | Related or supplementary learning activities | ITA |
21001940 - URBAN AND SPATIAL POLICIES | 4 | ICAR/20 | 50 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
TOTAL | 90 |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
TOTAL |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
TOTAL |