Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21201315 - GENERAL MATHEMATICS | Also available in another semester or year | |||||||
21201316 - MACROECONOMICS | Also available in another semester or year | |||||||
21201317 - ACCOUNTING AND MANAGEMENT | Also available in another semester or year | |||||||
21201322 - INFORMATICS | Also available in another semester or year | |||||||
21201321 - ENGLISH LANGUAGE | Also available in another semester or year |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21201318 - PUBLIC LAW | Also available in another semester or year | |||||||
21201319 - MICROECONOMICS | Also available in another semester or year | |||||||
21201320 - STATISTICS | Also available in another semester or year | |||||||
21201321 - ENGLISH LANGUAGE | Also available in another semester or year |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21201315 - GENERAL MATHEMATICS | Also available in another semester or year | |||||||
21201316 - MACROECONOMICS | Also available in another semester or year | |||||||
21201317 - ACCOUNTING AND MANAGEMENT | Also available in another semester or year | |||||||
21201321 - ENGLISH LANGUAGE | Also available in another semester or year | |||||||
21201322 - INFORMATICS | Also available in another semester or year | |||||||
21201480 - PRIVATE LAW (objectives) | 9 | IUS/01 | 60 | - | - | - | Related or supplementary learning activities | ITA |
21201484 - FINANCIAL REPORTING | 9 | SECS-P/07 | 60 | - | - | - | Basic compulsory activities | ITA |
21201495 - PUBLIC FINANCE (objectives) | 9 | SECS-P/03 | 60 | - | - | - | Basic compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21201318 - PUBLIC LAW | Also available in another semester or year | |||||||
21201319 - MICROECONOMICS | Also available in another semester or year | |||||||
21201320 - STATISTICS | Also available in another semester or year | |||||||
21201481 - ECONOMIC POLICY (objectives) | 9 | SECS-P/02 | 60 | - | - | - | Basic compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21201315 - GENERAL MATHEMATICS | 10 | SECS-S/06 | 66 | - | - | - | Basic compulsory activities | ITA |
21201316 - MACROECONOMICS | 9 | SECS-P/01 | 60 | - | - | - | Basic compulsory activities | ITA |
21201317 - ACCOUNTING AND MANAGEMENT | 9 | SECS-P/07 | 60 | - | - | - | Basic compulsory activities | ITA |
21201321 - ENGLISH LANGUAGE | 6 | L-LIN/12 | 40 | - | - | - | Other activities | ITA |
21201322 - INFORMATICS | 1 | INF/01 | 25 | - | - | - | Other activities | ITA |
21201473 - FINAL EXAM | Also available in another semester or year |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201318 - PUBLIC LAW | 6 | IUS/09 | 40 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||||||||||||||||
21201319 - MICROECONOMICS | 9 | SECS-P/01 | 60 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||||||||||||||||
21201320 - STATISTICS | 10 | SECS-S/01 | 66 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||||||||||||||||
21201473 - FINAL EXAM |
|
ITA |
TOTAL | 108 |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201315 - GENERAL MATHEMATICS | Also available in another semester or year | ||||||||||||||||
21201316 - MACROECONOMICS | Also available in another semester or year | ||||||||||||||||
21201317 - ACCOUNTING AND MANAGEMENT | Also available in another semester or year | ||||||||||||||||
21201322 - INFORMATICS | Also available in another semester or year | ||||||||||||||||
21201480 - PRIVATE LAW | Also available in another semester or year | ||||||||||||||||
21201484 - FINANCIAL REPORTING | Also available in another semester or year | ||||||||||||||||
21201495 - PUBLIC FINANCE | Also available in another semester or year | ||||||||||||||||
21201505 - STATISTICS FOR ECONOMICS | Also available in another semester or year | ||||||||||||||||
21201709 - APPLIED ECONOMICS AND PUBLIC POLICIES | Also available in another semester or year | ||||||||||||||||
21201321 - ENGLISH LANGUAGE | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201318 - PUBLIC LAW | Also available in another semester or year | ||||||||||||||||
21201319 - MICROECONOMICS | Also available in another semester or year | ||||||||||||||||
21201320 - STATISTICS | Also available in another semester or year | ||||||||||||||||
21201481 - ECONOMIC POLICY | Also available in another semester or year | ||||||||||||||||
21201501 - LABOUR ECONOMICS | Also available in another semester or year | ||||||||||||||||
21201580 - LABOUR LAW | Also available in another semester or year | ||||||||||||||||
21201321 - ENGLISH LANGUAGE | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201315 - GENERAL MATHEMATICS | Also available in another semester or year | ||||||||||||||||
21201316 - MACROECONOMICS | Also available in another semester or year | ||||||||||||||||
21201317 - ACCOUNTING AND MANAGEMENT | Also available in another semester or year | ||||||||||||||||
21201321 - ENGLISH LANGUAGE | Also available in another semester or year | ||||||||||||||||
21201322 - INFORMATICS | Also available in another semester or year | ||||||||||||||||
21201480 - PRIVATE LAW | Also available in another semester or year | ||||||||||||||||
21201484 - FINANCIAL REPORTING | Also available in another semester or year | ||||||||||||||||
21201495 - PUBLIC FINANCE | Also available in another semester or year | ||||||||||||||||
21201505 - STATISTICS FOR ECONOMICS | Also available in another semester or year | ||||||||||||||||
21201709 - APPLIED ECONOMICS AND PUBLIC POLICIES | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201318 - PUBLIC LAW | Also available in another semester or year | ||||||||||||||||
21201319 - MICROECONOMICS | Also available in another semester or year | ||||||||||||||||
21201320 - STATISTICS | Also available in another semester or year | ||||||||||||||||
21201481 - ECONOMIC POLICY | Also available in another semester or year | ||||||||||||||||
21201501 - LABOUR ECONOMICS | Also available in another semester or year | ||||||||||||||||
21201580 - LABOUR LAW | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201315 - GENERAL MATHEMATICS | 10 | SECS-S/06 | 66 | - | - | - | Basic compulsory activities | ITA | |||||||||
21201316 - MACROECONOMICS | 9 | SECS-P/01 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
21201317 - ACCOUNTING AND MANAGEMENT | 9 | SECS-P/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
21201321 - ENGLISH LANGUAGE | 6 | L-LIN/12 | 40 | - | - | - | Other activities | ITA | |||||||||
21201322 - INFORMATICS | 1 | INF/01 | 25 | - | - | - | Other activities | ITA | |||||||||
21201480 - PRIVATE LAW (objectives) | 9 | IUS/01 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
21201484 - FINANCIAL REPORTING | 9 | SECS-P/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
21201495 - PUBLIC FINANCE (objectives) | 9 | SECS-P/03 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
21201505 - STATISTICS FOR ECONOMICS | 9 | SECS-S/01 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
21201709 - APPLIED ECONOMICS AND PUBLIC POLICIES | 9 | SECS-P/02 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
21201473 - FINAL EXAM | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201318 - PUBLIC LAW | 6 | IUS/09 | 40 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||||||||||||||||
21201319 - MICROECONOMICS | 9 | SECS-P/01 | 60 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||||||||||||||||
21201320 - STATISTICS | 10 | SECS-S/01 | 66 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||||||||||||||||
21201481 - ECONOMIC POLICY (objectives) | 9 | SECS-P/02 | 60 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||||||||||||||||
21201501 - LABOUR ECONOMICS | 9 | SECS-P/01 | 60 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||||||||||||||||
21201580 - LABOUR LAW | 9 | IUS/07 | 60 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||||||||||||||||
21201473 - FINAL EXAM |
|
ITA | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
TOTAL | 144 |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201315 - GENERAL MATHEMATICS | Also available in another semester or year | ||||||||||||||||
21201316 - MACROECONOMICS | Also available in another semester or year | ||||||||||||||||
21201317 - ACCOUNTING AND MANAGEMENT | Also available in another semester or year | ||||||||||||||||
21201322 - INFORMATICS | Also available in another semester or year | ||||||||||||||||
21201480 - PRIVATE LAW | Also available in another semester or year | ||||||||||||||||
21201484 - FINANCIAL REPORTING | Also available in another semester or year | ||||||||||||||||
21201495 - PUBLIC FINANCE | Also available in another semester or year | ||||||||||||||||
21201500 - ADMINISTRATIVE LAW | Also available in another semester or year | ||||||||||||||||
21201505 - STATISTICS FOR ECONOMICS | Also available in another semester or year | ||||||||||||||||
21201709 - APPLIED ECONOMICS AND PUBLIC POLICIES | Also available in another semester or year | ||||||||||||||||
21201321 - ENGLISH LANGUAGE | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201318 - PUBLIC LAW | Also available in another semester or year | ||||||||||||||||
21201319 - MICROECONOMICS | Also available in another semester or year | ||||||||||||||||
21201320 - STATISTICS | Also available in another semester or year | ||||||||||||||||
21201481 - ECONOMIC POLICY | Also available in another semester or year | ||||||||||||||||
21201507 - ECONOMIC HISTORY | Also available in another semester or year | ||||||||||||||||
21201321 - ENGLISH LANGUAGE | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201315 - GENERAL MATHEMATICS | Also available in another semester or year | ||||||||||||||||
21201316 - MACROECONOMICS | Also available in another semester or year | ||||||||||||||||
21201317 - ACCOUNTING AND MANAGEMENT | Also available in another semester or year | ||||||||||||||||
21201321 - ENGLISH LANGUAGE | Also available in another semester or year | ||||||||||||||||
21201322 - INFORMATICS | Also available in another semester or year | ||||||||||||||||
21201480 - PRIVATE LAW | Also available in another semester or year | ||||||||||||||||
21201484 - FINANCIAL REPORTING | Also available in another semester or year | ||||||||||||||||
21201495 - PUBLIC FINANCE | Also available in another semester or year | ||||||||||||||||
21201500 - ADMINISTRATIVE LAW | Also available in another semester or year | ||||||||||||||||
21201505 - STATISTICS FOR ECONOMICS | Also available in another semester or year | ||||||||||||||||
21201709 - APPLIED ECONOMICS AND PUBLIC POLICIES | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201318 - PUBLIC LAW | Also available in another semester or year | ||||||||||||||||
21201319 - MICROECONOMICS | Also available in another semester or year | ||||||||||||||||
21201320 - STATISTICS | Also available in another semester or year | ||||||||||||||||
21201481 - ECONOMIC POLICY | Also available in another semester or year | ||||||||||||||||
21201507 - ECONOMIC HISTORY | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201315 - GENERAL MATHEMATICS | 10 | SECS-S/06 | 66 | - | - | - | Basic compulsory activities | ITA | |||||||||
21201316 - MACROECONOMICS | 9 | SECS-P/01 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
21201317 - ACCOUNTING AND MANAGEMENT | 9 | SECS-P/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
21201321 - ENGLISH LANGUAGE | 6 | L-LIN/12 | 40 | - | - | - | Other activities | ITA | |||||||||
21201322 - INFORMATICS | 1 | INF/01 | 25 | - | - | - | Other activities | ITA | |||||||||
21201480 - PRIVATE LAW (objectives) | 9 | IUS/01 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
21201484 - FINANCIAL REPORTING | 9 | SECS-P/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
21201495 - PUBLIC FINANCE (objectives) | 9 | SECS-P/03 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
21201500 - ADMINISTRATIVE LAW | 9 | IUS/10 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
21201505 - STATISTICS FOR ECONOMICS | 9 | SECS-S/01 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
21201709 - APPLIED ECONOMICS AND PUBLIC POLICIES | 9 | SECS-P/02 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
21201473 - FINAL EXAM | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201318 - PUBLIC LAW | 6 | IUS/09 | 40 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||||||||||||||||
21201319 - MICROECONOMICS | 9 | SECS-P/01 | 60 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||||||||||||||||
21201320 - STATISTICS | 10 | SECS-S/01 | 66 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||||||||||||||||
21201481 - ECONOMIC POLICY (objectives) | 9 | SECS-P/02 | 60 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||||||||||||||||
21201507 - ECONOMIC HISTORY | ||||||||||||||||||||||||||||||||||||
21201507-2 - STORIA ECONOMICA | 1 | SECS-P/12 | 10 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||||||||||||||||
21201507-1 - STORIA ECONOMICA | 8 | SECS-P/12 | 50 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||||||||||||||||
21201473 - FINAL EXAM |
|
ITA | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
TOTAL | 144 |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201315 - GENERAL MATHEMATICS | Also available in another semester or year | ||||||||||||||||
21201316 - MACROECONOMICS | Also available in another semester or year | ||||||||||||||||
21201317 - ACCOUNTING AND MANAGEMENT | Also available in another semester or year | ||||||||||||||||
21201322 - INFORMATICS | Also available in another semester or year | ||||||||||||||||
21201480 - PRIVATE LAW | Also available in another semester or year | ||||||||||||||||
21201484 - FINANCIAL REPORTING | Also available in another semester or year | ||||||||||||||||
21201495 - PUBLIC FINANCE | Also available in another semester or year | ||||||||||||||||
21201505 - STATISTICS FOR ECONOMICS | Also available in another semester or year | ||||||||||||||||
21201321 - ENGLISH LANGUAGE | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201318 - PUBLIC LAW | Also available in another semester or year | ||||||||||||||||
21201319 - MICROECONOMICS | Also available in another semester or year | ||||||||||||||||
21201320 - STATISTICS | Also available in another semester or year | ||||||||||||||||
21201481 - ECONOMIC POLICY | Also available in another semester or year | ||||||||||||||||
21201321 - ENGLISH LANGUAGE | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201315 - GENERAL MATHEMATICS | Also available in another semester or year | ||||||||||||||||
21201316 - MACROECONOMICS | Also available in another semester or year | ||||||||||||||||
21201317 - ACCOUNTING AND MANAGEMENT | Also available in another semester or year | ||||||||||||||||
21201321 - ENGLISH LANGUAGE | Also available in another semester or year | ||||||||||||||||
21201322 - INFORMATICS | Also available in another semester or year | ||||||||||||||||
21201480 - PRIVATE LAW | Also available in another semester or year | ||||||||||||||||
21201484 - FINANCIAL REPORTING | Also available in another semester or year | ||||||||||||||||
21201495 - PUBLIC FINANCE | Also available in another semester or year | ||||||||||||||||
21201505 - STATISTICS FOR ECONOMICS | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201318 - PUBLIC LAW | Also available in another semester or year | ||||||||||||||||
21201319 - MICROECONOMICS | Also available in another semester or year | ||||||||||||||||
21201320 - STATISTICS | Also available in another semester or year | ||||||||||||||||
21201481 - ECONOMIC POLICY | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201315 - GENERAL MATHEMATICS | 10 | SECS-S/06 | 66 | - | - | - | Basic compulsory activities | ITA | |||||||||
21201316 - MACROECONOMICS | 9 | SECS-P/01 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
21201317 - ACCOUNTING AND MANAGEMENT | 9 | SECS-P/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
21201321 - ENGLISH LANGUAGE | 6 | L-LIN/12 | 40 | - | - | - | Other activities | ITA | |||||||||
21201322 - INFORMATICS | 1 | INF/01 | 25 | - | - | - | Other activities | ITA | |||||||||
21201480 - PRIVATE LAW (objectives) | 9 | IUS/01 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
21201484 - FINANCIAL REPORTING | 9 | SECS-P/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
21201495 - PUBLIC FINANCE (objectives) | 9 | SECS-P/03 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
21201505 - STATISTICS FOR ECONOMICS | 9 | SECS-S/01 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
21201473 - FINAL EXAM | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201318 - PUBLIC LAW | 6 | IUS/09 | 40 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||||||||||||||||
21201319 - MICROECONOMICS | 9 | SECS-P/01 | 60 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||||||||||||||||
21201320 - STATISTICS | 10 | SECS-S/01 | 66 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||||||||||||||||
21201481 - ECONOMIC POLICY (objectives) | 9 | SECS-P/02 | 60 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||||||||||||||||
21201473 - FINAL EXAM |
|
ITA | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
TOTAL | 117 |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201315 - GENERAL MATHEMATICS | Also available in another semester or year | ||||||||||||||||
21201316 - MACROECONOMICS | Also available in another semester or year | ||||||||||||||||
21201317 - ACCOUNTING AND MANAGEMENT | Also available in another semester or year | ||||||||||||||||
21201322 - INFORMATICS | Also available in another semester or year | ||||||||||||||||
21201480 - PRIVATE LAW | Also available in another semester or year | ||||||||||||||||
21201484 - FINANCIAL REPORTING | Also available in another semester or year | ||||||||||||||||
21201495 - PUBLIC FINANCE | Also available in another semester or year | ||||||||||||||||
21201505 - STATISTICS FOR ECONOMICS | Also available in another semester or year | ||||||||||||||||
21201535 - POLITICAL ECONOMY - INTERMEDIATE COURSE | Also available in another semester or year | ||||||||||||||||
21201321 - ENGLISH LANGUAGE | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201318 - PUBLIC LAW | Also available in another semester or year | ||||||||||||||||
21201319 - MICROECONOMICS | Also available in another semester or year | ||||||||||||||||
21201320 - STATISTICS | Also available in another semester or year | ||||||||||||||||
21201481 - ECONOMIC POLICY | Also available in another semester or year | ||||||||||||||||
21201504 - MATHEMATICS FOR THE ECONOMY | Also available in another semester or year | ||||||||||||||||
21201506 - HISTORY OF ECONOMIC THEORY | Also available in another semester or year | ||||||||||||||||
21201321 - ENGLISH LANGUAGE | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201315 - GENERAL MATHEMATICS | Also available in another semester or year | ||||||||||||||||
