Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801737 -
ELEMENTS OF COMPUTER SCIENCE
(objectives)
Group:
CANALE 1
Group:
CANALE 2
|
6 | ING-INF/05 | 54 | - | - | - | Basic compulsory activities | ITA |
20810231 -
MATHEMATICAL ANALYSIS I
(objectives)
Group:
CANALE 1
Group:
CANALE 2
|
12 | MAT/05 | 108 | - | - | - | Basic compulsory activities | ITA |
20202021 -
ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE
(objectives)
|
3 | 24 | - | - | - | Final examination and foreign language test | ITA | |
20810080 -
GEOMETRY
(objectives)
Group:
CANALE 1
Group:
CANALE 2
|
6 | MAT/03 | 54 | - | - | - | Basic compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801736 -
MACHINE DESIGN
(objectives)
Group:
CANALE 1
Group:
CANALE 2
|
6 | ING-IND/15 | 54 | - | - | - | Core compulsory activities | ITA |
20802115 - PHYSICS I (objectives) | ||||||||
20802115-1 -
FISICA I MODULO I
(objectives)
Group:
CANALE 1
Group:
CANALE 2
Group:
CANALE 3
|
6 | FIS/01 | 54 | - | - | - | Basic compulsory activities | ITA |
20802115-2 -
FISICA I MODULO II
(objectives)
Group:
CANALE 1
Group:
CANALE 2
Group:
CANALE 3
|
6 | FIS/01 | 54 | - | - | - | Basic compulsory activities | ITA |
20802116 -
FUNDAMENTALS OF CHEMISTRY
(objectives)
Group:
CANALE 1
Group:
CANALE 3
Group:
CANALE 4
|
9 | CHIM/07 | 81 | - | - | - | Basic compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801809 - MATERIALS SCIENCE AND TECHNOLOGY (objectives) | 9 | ING-IND/22 | 72 | - | - | - | Related or supplementary learning activities | ITA |
20801810 - TECHNICAL PHYSICS (objectives) | 9 | ING-IND/11 | 72 | - | - | - | Core compulsory activities | ITA |
20801967 - MATHEMATICAL ANALYSIS FOR APPLICATIONS (objectives) | 6 | MAT/05 | 48 | - | - | - | Basic compulsory activities | ITA |
20801974 - SAFETY AT WORK AND ENVIRONMENTAL DEFENCE (objectives) | 9 | ING-IND/28 | 72 | - | - | - | Related or supplementary learning activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801968 - ENGINEERING MECHANICS (objectives) | 6 | MAT/07 | 48 | - | - | - | Basic compulsory activities | ITA | |||||||||
20810089 - INDUSTRIAL AND ELECTRICAL APPLICATIONS (objectives) | 12 | ING-IND/32 | 96 | - | - | - | Core compulsory activities | ITA | |||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801975 - ECONOMICS OF PRODUCTIVE SYSTEMS (objectives) | 6 | ING-IND/35 | 150 | - | - | - | Related or supplementary learning activities | ITA |
20801970 - MECHANICS APPLIED TO MACHINES (objectives) | 9 | ING-IND/13 | 72 | - | - | - | Core compulsory activities | ITA |
20801971 - THEORY OF ELASTICITY AND ANALYSIS OF STRUCTURES (objectives) | 9 | ICAR/08 | 72 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20810082 - THERMODYNAMICS AND FLUID DYNAMICS APPLIED TO MACHINES (objectives) | 9 | ING-IND/08 | 72 | - | - | - | Core compulsory activities | ITA |
20810093 - FUNDAMENTALS OF MACHINE DESIGN (objectives) | 6 | ING-IND/14 | 48 | - | - | - | Core compulsory activities | ITA |
20810092 - THEORETICAL MECHANICS (objectives) | 9 | ING-IND/16 | - | - | - | - | Core compulsory activities | ITA |
20802034 -
Additional skills
|
3 | - | - | - | - | Other activities | ITA | |
20401970 -
A SCELTA DELLO STUDENTE
|
12 | 96 | - | - | - | Elective activities | ITA | |
20801976 -
FINAL EXAM
|
3 | 75 | - | - | - | Other activities | ITA |