Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801737 -
ELEMENTS OF COMPUTER SCIENCE
(objectives)
Group:
AL
Group:
MZ
|
6 | ING-INF/05 | 54 | - | - | - | Basic compulsory activities | ITA |
20802114 -
MATHEMATICAL ANALYSIS I
(objectives)
Group:
CANALE 1
Group:
CANALE 2
Group:
CANALE 3
Group:
CANALE 4
Group:
CANALE 5
Group:
CANALE 6
|
12 | MAT/05 | 108 | - | - | - | Basic compulsory activities | ITA |
20810080 -
GEOMETRY
(objectives)
Group:
A - L
Group:
M - Z
|
6 | MAT/03 | 54 | - | - | - | Basic compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801736 -
MACHINE DESIGN
(objectives)
Group:
CANALE I
Group:
CANALE II
|
6 | ING-IND/15 | 54 | - | - | - | Core compulsory activities | ITA |
20802115 - PHYSICS I (objectives) | ||||||||
20802115-1 -
FISICA I MODULO I
(objectives)
|
6 | FIS/01 | 54 | - | - | - | Basic compulsory activities | ITA |
20802115-2 -
FISICA I MODULO II
(objectives)
|
6 | FIS/01 | 54 | - | - | - | Basic compulsory activities | ITA |
20802116 -
FUNDAMENTALS OF CHEMISTRY
(objectives)
Group:
CANALE 1
Group:
CANALE 2
Group:
CANALE 3
Group:
CANALE 4
|
9 | CHIM/07 | 81 | - | - | - | Basic compulsory activities | ITA |
20202021 -
ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE
|
3 | 24 | - | - | - | Final examination and foreign language test | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801809 - MATERIALS SCIENCE AND TECHNOLOGY (objectives) | 9 | ING-IND/22 | 72 | - | - | - | Core compulsory activities | ITA |
20801810 - TECHNICAL PHYSICS (objectives) | 9 | ING-IND/11 | 72 | - | - | - | Core compulsory activities | ITA |
20801967 - MATHEMATICAL ANALYSIS FOR APPLICATIONS (objectives) | 6 | MAT/05 | 48 | - | - | - | Basic compulsory activities | ITA |
20801968 - ENGINEERING MECHANICS (objectives) | 6 | MAT/07 | 48 | - | - | - | Basic compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801811 - INDUSTRIAL AND ELECTRICAL APPLICATIONS (objectives) | 9 | ING-IND/32 | 72 | - | - | - | Core compulsory activities | ITA |
20801812 - FLUID MECHANICS (objectives) | ||||||||
20801812-2 - FLUIDODINAMICA (objectives) | 6 | ING-IND/06 | 48 | - | - | - | Core compulsory activities | ITA |
20801812-1 - IDRODINAMICA (objectives) | 4 | ICAR/01 | 32 | - | - | - | Related or supplementary learning activities | ITA |
20801969 - APPLIED ELECTRONICS AND ELEMENTS OF STATISTICAL MECHANICS (objectives) | 10 | ING-INF/01 | 80 | - | - | - | Related or supplementary learning activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801970 - MECHANICS APPLIED TO MACHINES (objectives) | 9 | ING-IND/13 | 72 | - | - | - | Core compulsory activities | ITA |
20801971 -
THEORY OF ELASTICITY AND ANALYSIS OF STRUCTURES
(objectives)
|
9 | ICAR/08 | 72 | - | - | - | Core compulsory activities | ITA |
20801974 - SAFETY AT WORK AND ENVIRONMENTAL DEFENCE (objectives) | 9 | ING-IND/28 | 72 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801972 - ELEMENTS OF AUTOMATICS (objectives) | 6 | ING-INF/04 | 48 | - | - | - | Related or supplementary learning activities | ITA |
20801973 - THERMODYNAMICS AND FLUID PHYSICS APPLIED TO MACHINES (objectives) | 6 | ING-IND/08 | 48 | - | - | - | Core compulsory activities | ITA |
20801975 - ECONOMICS OF PRODUCTIVE SYSTEMS (objectives) | 6 | ING-IND/35 | 48 | - | - | - | Related or supplementary learning activities | ITA |
20801976 -
FINAL EXAM
|
3 | - | - | - | - | Final examination and foreign language test | ITA | |
20802034 -
Additional skills
|
1 | 25 | - | - | - | Other activities | ITA | |
20401970 -
A SCELTA DELLO STUDENTE
|
12 | 300 | - | - | - | Elective activities | ITA |