Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801600 -
CHEMISTRY
(objectives)
Group:
AL
Group:
MZ
|
6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA |
20801601 -
CALCULUS I
Group:
AL
Group:
MZ
|
9 | MAT/05 | 90 | - | - | - | Basic compulsory activities | ITA |
20801603 - PHYSICS | ||||||||
20801603-2 -
MODULO II
Group:
AL
Group:
MZ
|
3 | FIS/01 | 30 | - | - | - | Basic compulsory activities | ITA |
20801603-1 -
MODULO I
Group:
AL
Group:
MZ
|
12 | FIS/01 | 120 | - | - | - | Basic compulsory activities | ITA |
20801604 -
GEOMETRY
(objectives)
Group:
AL
Group:
MZ
|
9 | MAT/03 | 90 | - | - | - | Basic compulsory activities | ITA |
20801606 - HYDRAULICS I (objectives) | 10 | ICAR/01 | 80 | - | - | - | Core compulsory activities | ITA |
20801607 - INTRODUCTION TO STRUCTURAL MECHANICS (objectives) | 10 | ICAR/08 | 80 | - | - | - | Core compulsory activities | ITA |
20801608 - ROADS, RAILWAYS AND AIRPORTS (objectives) | 10 | ICAR/04 | 80 | - | - | - | Core compulsory activities | ITA |
20801611 - TRANSPORT TECHNOLOGY AND ECONOMICS (objectives) | 10 | ICAR/05 | 80 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801602 -
CALCULUS II
(objectives)
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA |
20801605 - BASICS OF INFORMATICS (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Basic compulsory activities | ITA |
20801609 - HYDRAULIC INFRASTRUCTURES (objectives) | 10 | ICAR/02 | 80 | - | - | - | Core compulsory activities | ITA |
20801610 - CONSTRUCTION TECHNIQUES V.O. (objectives) | 10 | ICAR/09 | 80 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801600 -
CHEMISTRY
(objectives)
Group:
AL
Group:
MZ
|
6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA |
20801601 -
CALCULUS I
(objectives)
Group:
AL
Group:
MZ
|
9 | MAT/05 | 90 | - | - | - | Basic compulsory activities | ITA |
20801603 - PHYSICS (objectives) | ||||||||
20801603-2 -
MODULO II
Group:
AL
Group:
MZ
|
3 | FIS/01 | 30 | - | - | - | Basic compulsory activities | ITA |
20801603-1 -
MODULO I
Group:
AL
Group:
MZ
|
12 | FIS/01 | 120 | - | - | - | Basic compulsory activities | ITA |
20801604 -
GEOMETRY
(objectives)
Group:
AL
Group:
MZ
|
9 | MAT/03 | 90 | - | - | - | Basic compulsory activities | ITA |
20801606 - HYDRAULICS I (objectives) | 10 | ICAR/01 | 80 | - | - | - | Core compulsory activities | ITA |
20801607 - INTRODUCTION TO STRUCTURAL MECHANICS (objectives) | 10 | ICAR/08 | 80 | - | - | - | Core compulsory activities | ITA |
20801608 - ROADS, RAILWAYS AND AIRPORTS (objectives) | 10 | ICAR/04 | 80 | - | - | - | Core compulsory activities | ITA |
20801611 - TRANSPORT TECHNOLOGY AND ECONOMICS (objectives) | 10 | ICAR/05 | 80 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801602 -
CALCULUS II
(objectives)
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA |
20801605 - BASICS OF INFORMATICS (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Basic compulsory activities | ITA |
20801609 - HYDRAULIC INFRASTRUCTURES (objectives) | 10 | ICAR/02 | 80 | - | - | - | Core compulsory activities | ITA |
20801610 - CONSTRUCTION TECHNIQUES V.O. (objectives) | 10 | ICAR/09 | 80 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801600 -
CHEMISTRY
(objectives)
Group:
AL
Group:
MZ
|
6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801601 -
CALCULUS I
Group:
AL
Group:
MZ
|
9 | MAT/05 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801603 - PHYSICS | |||||||||||||||||
20801603-2 -
MODULO II
Group:
AL
Group:
MZ
|
3 | FIS/01 | 30 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801603-1 -
MODULO I
Group:
AL
Group:
MZ
|
12 | FIS/01 | 120 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801604 -
GEOMETRY
(objectives)
Group:
AL
Group:
MZ
|
9 | MAT/03 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801606 - HYDRAULICS I (objectives) | 10 | ICAR/01 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801607 - INTRODUCTION TO STRUCTURAL MECHANICS (objectives) | 10 | ICAR/08 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801608 - ROADS, RAILWAYS AND AIRPORTS (objectives) | 10 | ICAR/04 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801611 - TRANSPORT TECHNOLOGY AND ECONOMICS (objectives) | 10 | ICAR/05 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801613 - COASTAL ENGINEERING (objectives) | 6 | ICAR/02 | 48 | - | - | - | Core compulsory activities | ITA | |||||||||
20801615 - THEORY OF STRUCTURES (objectives) | 6 | ICAR/08 | 48 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801602 -
CALCULUS II
(objectives)
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801605 - BASICS OF INFORMATICS (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801609 - HYDRAULIC INFRASTRUCTURES (objectives) | 10 | ICAR/02 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801610 - CONSTRUCTION TECHNIQUES V.O. (objectives) | 10 | ICAR/09 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801612 - GEOTECHNICS (objectives) | 10 | ICAR/07 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801614 - STRUCTURAL DESIGN (objectives) | 6 | ICAR/09 | 48 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801600 -
CHEMISTRY
(objectives)
Group:
AL
Group:
MZ
|
6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801601 -
CALCULUS I
(objectives)
Group:
AL
Group:
MZ
|
9 | MAT/05 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801603 - PHYSICS (objectives) | |||||||||||||||||
20801603-2 -
MODULO II
Group:
AL
Group:
MZ
|
3 | FIS/01 | 30 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801603-1 -
MODULO I
Group:
AL
Group:
MZ
|
12 | FIS/01 | 120 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801604 -
GEOMETRY
(objectives)
Group:
AL
Group:
MZ
|
9 | MAT/03 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801606 - HYDRAULICS I (objectives) | 10 | ICAR/01 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801607 - INTRODUCTION TO STRUCTURAL MECHANICS (objectives) | 10 | ICAR/08 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801608 - ROADS, RAILWAYS AND AIRPORTS (objectives) | 10 | ICAR/04 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801611 - TRANSPORT TECHNOLOGY AND ECONOMICS (objectives) | 10 | ICAR/05 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801613 - COASTAL ENGINEERING (objectives) | 6 | ICAR/02 | 48 | - | - | - | Core compulsory activities | ITA | |||||||||
20801615 - THEORY OF STRUCTURES (objectives) | 6 | ICAR/08 | 48 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801602 -
CALCULUS II
(objectives)
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801605 - BASICS OF INFORMATICS (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801609 - HYDRAULIC INFRASTRUCTURES (objectives) | 10 | ICAR/02 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801610 - CONSTRUCTION TECHNIQUES V.O. (objectives) | 10 | ICAR/09 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801612 - GEOTECHNICS (objectives) | 10 | ICAR/07 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801614 - STRUCTURAL DESIGN (objectives) | 6 | ICAR/09 | 48 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801600 -
CHEMISTRY
(objectives)
Group:
AL
Group:
MZ
|
6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801601 -
CALCULUS I
Group:
AL
Group:
MZ
|
9 | MAT/05 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801603 - PHYSICS | |||||||||||||||||
20801603-2 -
MODULO II
Group:
AL
Group:
MZ
|
3 | FIS/01 | 30 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801603-1 -
MODULO I
Group:
AL
Group:
MZ
|
12 | FIS/01 | 120 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801604 -
GEOMETRY
(objectives)
Group:
AL
Group:
MZ
|
9 | MAT/03 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801606 - HYDRAULICS I (objectives) | 10 | ICAR/01 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801607 - INTRODUCTION TO STRUCTURAL MECHANICS (objectives) | 10 | ICAR/08 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801608 - ROADS, RAILWAYS AND AIRPORTS (objectives) | 10 | ICAR/04 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801611 - TRANSPORT TECHNOLOGY AND ECONOMICS (objectives) | 10 | ICAR/05 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801613 - COASTAL ENGINEERING (objectives) | 6 | ICAR/02 | 48 | - | - | - | Core compulsory activities | ITA | |||||||||
20801618 - HYDRAULICS II (objectives) | 6 | ICAR/01 | 48 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801602 -
CALCULUS II
(objectives)
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801605 - BASICS OF INFORMATICS (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801609 - HYDRAULIC INFRASTRUCTURES (objectives) | 10 | ICAR/02 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801610 - CONSTRUCTION TECHNIQUES V.O. (objectives) | 10 | ICAR/09 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801612 - GEOTECHNICS (objectives) | 10 | ICAR/07 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801619 -
HYDRAULIC WORKS DESIGN
|
6 | ICAR/02 | 150 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801600 -
CHEMISTRY
(objectives)
Group:
AL
Group:
MZ
|
6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801601 -
CALCULUS I
(objectives)
Group:
AL
Group:
MZ
|
9 | MAT/05 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801603 - PHYSICS (objectives) | |||||||||||||||||
20801603-2 -
MODULO II
Group:
AL
Group:
MZ
|
3 | FIS/01 | 30 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801603-1 -
MODULO I
Group:
AL
Group:
MZ
|
12 | FIS/01 | 120 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801604 -
GEOMETRY
(objectives)
Group:
AL
Group:
MZ
|
9 | MAT/03 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801606 - HYDRAULICS I (objectives) | 10 | ICAR/01 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801607 - INTRODUCTION TO STRUCTURAL MECHANICS (objectives) | 10 | ICAR/08 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801608 - ROADS, RAILWAYS AND AIRPORTS (objectives) | 10 | ICAR/04 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801611 - TRANSPORT TECHNOLOGY AND ECONOMICS (objectives) | 10 | ICAR/05 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801613 - COASTAL ENGINEERING (objectives) | 6 | ICAR/02 | 48 | - | - | - | Core compulsory activities | ITA | |||||||||
20801618 - HYDRAULICS II (objectives) | 6 | ICAR/01 | 48 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801602 -
CALCULUS II
(objectives)
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801605 - BASICS OF INFORMATICS (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801609 - HYDRAULIC INFRASTRUCTURES (objectives) | 10 | ICAR/02 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801610 - CONSTRUCTION TECHNIQUES V.O. (objectives) | 10 | ICAR/09 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801612 - GEOTECHNICS (objectives) | 10 | ICAR/07 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801619 -
HYDRAULIC WORKS DESIGN
|
6 | ICAR/02 | 150 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801600 -
CHEMISTRY
(objectives)
Group:
AL
Group:
MZ
|
6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801601 -
CALCULUS I
Group:
AL
Group:
MZ
|
9 | MAT/05 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801603 - PHYSICS | |||||||||||||||||
20801603-2 -
MODULO II
Group:
AL
Group:
MZ
|
3 | FIS/01 | 30 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801603-1 -
MODULO I
Group:
AL
Group:
MZ
|
12 | FIS/01 | 120 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801604 -
GEOMETRY
(objectives)
Group:
AL
Group:
MZ
|
9 | MAT/03 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801606 - HYDRAULICS I (objectives) | 10 | ICAR/01 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801607 - INTRODUCTION TO STRUCTURAL MECHANICS (objectives) | 10 | ICAR/08 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801608 - ROADS, RAILWAYS AND AIRPORTS (objectives) | 10 | ICAR/04 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801611 - TRANSPORT TECHNOLOGY AND ECONOMICS (objectives) | 10 | ICAR/05 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801623 - TECHNOLOGY FOR ROAD AND RAILWAY WORKS (objectives) | 10 | ICAR/04 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801624 - INTEGRATED DESIGN FOR VARIOUS INFRASTRUCTURES (objectives) | 10 | ICAR/04 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801602 -
CALCULUS II
(objectives)
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801605 - BASICS OF INFORMATICS (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801609 - HYDRAULIC INFRASTRUCTURES (objectives) | 10 | ICAR/02 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801610 - CONSTRUCTION TECHNIQUES V.O. (objectives) | 10 | ICAR/09 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801622 - ROAD MATERIALS (objectives) | 8 | ICAR/04 | 64 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801600 -
CHEMISTRY
(objectives)
Group:
AL
Group:
MZ
|
6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801601 -
CALCULUS I
(objectives)
Group:
AL
Group:
MZ
|
9 | MAT/05 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801603 - PHYSICS (objectives) | |||||||||||||||||
20801603-2 -
MODULO II
Group:
AL
Group:
MZ
|
3 | FIS/01 | 30 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801603-1 -
MODULO I
Group:
AL
Group:
MZ
|
12 | FIS/01 | 120 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801604 -
GEOMETRY
(objectives)
Group:
AL
Group:
MZ
|
9 | MAT/03 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801606 - HYDRAULICS I (objectives) | 10 | ICAR/01 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801607 - INTRODUCTION TO STRUCTURAL MECHANICS (objectives) | 10 | ICAR/08 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801608 - ROADS, RAILWAYS AND AIRPORTS (objectives) | 10 | ICAR/04 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801611 - TRANSPORT TECHNOLOGY AND ECONOMICS (objectives) | 10 | ICAR/05 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801623 - TECHNOLOGY FOR ROAD AND RAILWAY WORKS (objectives) | 10 | ICAR/04 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801602 -
CALCULUS II
(objectives)
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801605 - BASICS OF INFORMATICS (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801609 - HYDRAULIC INFRASTRUCTURES (objectives) | 10 | ICAR/02 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801610 - CONSTRUCTION TECHNIQUES V.O. (objectives) | 10 | ICAR/09 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801622 - ROAD MATERIALS (objectives) | 8 | ICAR/04 | 64 | - | - | - | Core compulsory activities | ITA | |||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801600 -
CHEMISTRY
(objectives)
Group:
AL
Group:
MZ
|
6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801601 -
CALCULUS I
Group:
AL
Group:
MZ
|
9 | MAT/05 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801603 - PHYSICS | |||||||||||||||||
20801603-2 -
MODULO II
Group:
AL
Group:
MZ
|
3 | FIS/01 | 30 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801603-1 -
MODULO I
Group:
AL
Group:
MZ
|
12 | FIS/01 | 120 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801604 -
GEOMETRY
(objectives)
Group:
AL
Group:
MZ
|
9 | MAT/03 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801606 - HYDRAULICS I (objectives) | 10 | ICAR/01 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801607 - INTRODUCTION TO STRUCTURAL MECHANICS (objectives) | 10 | ICAR/08 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801608 - ROADS, RAILWAYS AND AIRPORTS (objectives) | 10 | ICAR/04 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801611 - TRANSPORT TECHNOLOGY AND ECONOMICS (objectives) | 10 | ICAR/05 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801624 - INTEGRATED DESIGN FOR VARIOUS INFRASTRUCTURES (objectives) | 10 | ICAR/04 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801628 - RAIL, AIR AND SEA TRANSPORT (objectives) | |||||||||||||||||
20801628-3 - MODULO III | 3 | ICAR/05 | 24 | - | - | - | Core compulsory activities | ITA | |||||||||
20801628-2 - MODULO II | 3 | ICAR/05 | 24 | - | - | - | Core compulsory activities | ITA | |||||||||
20801628-1 - MODULO I | 3 | ICAR/05 | 24 | - | - | - | Core compulsory activities | ITA | |||||||||
20801629 - TRANSPORT SYSTEMS DESIGN (objectives) | |||||||||||||||||
20801629-1 - MODULO I | 4 | ICAR/05 | 32 | - | - | - | Core compulsory activities | ITA | |||||||||
20801629-2 - MODULO II | 5 | ICAR/05 | 40 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801602 -
CALCULUS II
(objectives)
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801605 - BASICS OF INFORMATICS (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801609 - HYDRAULIC INFRASTRUCTURES (objectives) | 10 | ICAR/02 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801610 - CONSTRUCTION TECHNIQUES V.O. (objectives) | 10 | ICAR/09 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801600 -
CHEMISTRY
(objectives)
Group:
AL
Group:
MZ
|
6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801601 -
CALCULUS I
(objectives)
Group:
AL
Group:
MZ
|
9 | MAT/05 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801603 - PHYSICS (objectives) | |||||||||||||||||
20801603-2 -
MODULO II
Group:
AL
Group:
MZ
|
3 | FIS/01 | 30 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801603-1 -
MODULO I
Group:
AL
Group:
MZ
|
12 | FIS/01 | 120 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801604 -
GEOMETRY
(objectives)
Group:
AL
Group:
MZ
|
9 | MAT/03 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||
20801606 - HYDRAULICS I (objectives) | 10 | ICAR/01 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801607 - INTRODUCTION TO STRUCTURAL MECHANICS (objectives) | 10 | ICAR/08 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801608 - ROADS, RAILWAYS AND AIRPORTS (objectives) | 10 | ICAR/04 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801611 - TRANSPORT TECHNOLOGY AND ECONOMICS (objectives) | 10 | ICAR/05 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
20801628 - RAIL, AIR AND SEA TRANSPORT (objectives) | |||||||||||||||||
20801628-3 - MODULO III | 3 | ICAR/05 | 24 | - | - | - | Core compulsory activities | ITA | |||||||||
20801628-2 - MODULO II | 3 | ICAR/05 | 24 | - | - | - | Core compulsory activities | ITA | |||||||||
20801628-1 - MODULO I | 3 | ICAR/05 | 24 | - | - | - | Core compulsory activities | ITA | |||||||||
20801629 - TRANSPORT SYSTEMS DESIGN (objectives) | |||||||||||||||||
20801629-1 - MODULO I | 4 | ICAR/05 | 32 | - | - | - | Core compulsory activities | ITA | |||||||||
20801629-2 - MODULO II | 5 | ICAR/05 | 40 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801602 -
CALCULUS II
(objectives)
