Università Roma Tre| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
|
21201321 -
ENGLISH LANGUAGE
|
6 | L-LIN/12 | 40 | - | - | - | Final examination and foreign language test | ITA |
|
21201322 -
INFORMATICS
(objectives)
|
1 | INF/01 | 25 | - | - | - | Other activities | ITA |
| 21210053 - MATEMATICA GENERALE (objectives) | 10 | SECS-S/06 | 66 | - | - | - | Basic compulsory activities | ITA |
| 21210054 - MACROECONOMIA (objectives) | 9 | SECS-P/01 | 60 | - | - | - | Basic compulsory activities | ITA |
| 21210055 - ECONOMIA AZIENDALE (objectives) | 9 | SECS-P/07 | 60 | - | - | - | Basic compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 21210052 - DIRITTO PUBBLICO (objectives) | 6 | IUS/09 | 40 | - | - | - | Basic compulsory activities | ITA |
| 21210056 - MICROECONOMIA (objectives) | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA |
| 21210057 - STATISTICA (objectives) | 10 | SECS-S/01 | 66 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21201484 -
FINANCIAL REPORTING
|
9 | SECS-P/07 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
21201480 -
PRIVATE LAW
|
9 | IUS/01 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
|
21201495 -
PUBLIC FINANCE
Group:
A - L
Group:
M - Z
|
9 | SECS-P/03 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21201501 - LABOUR ECONOMICS | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21210028 - Matematica per le applicazioni economiche | 9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
21201481 -
ECONOMIC POLICY
|
9 | SECS-P/02 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201505 - STATISTICS FOR ECONOMICS | 9 | SECS-S/01 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21201501 - LABOUR ECONOMICS | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21201580 - LABOUR LAW | 9 | IUS/07 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
21201473 -
FINAL EXAM
|
3 | 20 | - | - | - | Final examination and foreign language test | ITA | ||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
|
21201321 -
ENGLISH LANGUAGE
|
6 | L-LIN/12 | 40 | - | - | - | Final examination and foreign language test | ITA |
|
21201322 -
INFORMATICS
(objectives)
|
1 | INF/01 | 25 | - | - | - | Other activities | ITA |
| 21210053 - MATEMATICA GENERALE (objectives) | 10 | SECS-S/06 | 66 | - | - | - | Basic compulsory activities | ITA |
| 21210054 - MACROECONOMIA (objectives) | 9 | SECS-P/01 | 60 | - | - | - | Basic compulsory activities | ITA |
| 21210055 - ECONOMIA AZIENDALE (objectives) | 9 | SECS-P/07 | 60 | - | - | - | Basic compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 21210052 - DIRITTO PUBBLICO (objectives) | 6 | IUS/09 | 40 | - | - | - | Basic compulsory activities | ITA |
| 21210056 - MICROECONOMIA (objectives) | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA |
| 21210057 - STATISTICA (objectives) | 10 | SECS-S/01 | 66 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21201484 -
FINANCIAL REPORTING
Group:
AL
Group:
MZ
|
9 | SECS-P/07 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
21201480 -
PRIVATE LAW
|
9 | IUS/01 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
|
21201495 -
PUBLIC FINANCE
Group:
AL
Group:
MZ
|
9 | SECS-P/03 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
21201481 -
ECONOMIC POLICY
|
9 | SECS-P/02 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
|
21201321 -
ENGLISH LANGUAGE
|
6 | L-LIN/12 | 40 | - | - | - | Final examination and foreign language test | ITA |
|
21201322 -
INFORMATICS
(objectives)
|
1 | INF/01 | 25 | - | - | - | Other activities | ITA |
| 21210053 - MATEMATICA GENERALE (objectives) | 10 | SECS-S/06 | 66 | - | - | - | Basic compulsory activities | ITA |
| 21210054 - MACROECONOMIA (objectives) | 9 | SECS-P/01 | 60 | - | - | - | Basic compulsory activities | ITA |
| 21210055 - ECONOMIA AZIENDALE (objectives) | 9 | SECS-P/07 | 60 | - | - | - | Basic compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 21210052 - DIRITTO PUBBLICO (objectives) | 6 | IUS/09 | 40 | - | - | - | Basic compulsory activities | ITA |
| 21210056 - MICROECONOMIA (objectives) | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA |
| 21210057 - STATISTICA (objectives) | 10 | SECS-S/01 | 66 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21201484 -
FINANCIAL REPORTING
Group:
AL
Group:
MZ
|
9 | SECS-P/07 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
21201480 -
PRIVATE LAW
|
9 | IUS/01 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
|
21201495 -
PUBLIC FINANCE
Group:
AL
Group:
MZ
|
9 | SECS-P/03 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21210028 - Matematica per le applicazioni economiche | 9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21201481 - ECONOMIC POLICY | 9 | SECS-P/02 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
21201464 -
ECONOMICS AND BUSINESS MANAGEMENT
|
9 | SECS-P/08 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201505 - STATISTICS FOR ECONOMICS | 9 | SECS-S/01 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
21201473 -
FINAL EXAM
|
3 | 20 | - | - | - | Final examination and foreign language test | ITA | ||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
|
21201321 -
ENGLISH LANGUAGE
|
6 | L-LIN/12 | 40 | - | - | - | Final examination and foreign language test | ITA |
|
21201322 -
INFORMATICS
(objectives)
|
1 | INF/01 | 25 | - | - | - | Other activities | ITA |
| 21210053 - MATEMATICA GENERALE (objectives) | 10 | SECS-S/06 | 66 | - | - | - | Basic compulsory activities | ITA |
| 21210054 - MACROECONOMIA (objectives) | 9 | SECS-P/01 | 60 | - | - | - | Basic compulsory activities | ITA |
| 21210055 - ECONOMIA AZIENDALE (objectives) | 9 | SECS-P/07 | 60 | - | - | - | Basic compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 21210052 - DIRITTO PUBBLICO (objectives) | 6 | IUS/09 | 40 | - | - | - | Basic compulsory activities | ITA |
| 21210056 - MICROECONOMIA (objectives) | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA |
| 21210057 - STATISTICA (objectives) | 10 | SECS-S/01 | 66 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
21201484 -
FINANCIAL REPORTING
Group:
AL
Group:
MZ
|
9 | SECS-P/07 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
21201480 -
PRIVATE LAW
|
9 | IUS/01 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
|
21201495 -
PUBLIC FINANCE
Group:
AL
Group:
MZ
|
9 | SECS-P/03 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 21210028 - Matematica per le applicazioni economiche | 9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21201481 - ECONOMIC POLICY | 9 | SECS-P/02 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201505 - STATISTICS FOR ECONOMICS | 9 | SECS-S/01 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21201506 - HISTORY OF ECONOMIC THEORY | |||||||||||||||||
| 21201506-1 - STORIA DEL PENSIERO ECONOMICO | 5 | SECS-P/04 | 30 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21201506-2 - STORIA DEL PENSIERO ECONOMICO | 4 | SECS-P/04 | 30 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201713 - Foundations of Political Economy | |||||||||||||||||
| 21201713-1 - FONDAMENTI DI ECONOMIA POLITICA | 5 | SECS-P/01 | 30 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21201713-2 - FONDAMENTI DI ECONOMIA POLITICA | 4 | SECS-P/01 | 30 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
21201473 -
FINAL EXAM
|
3 | 20 | - | - | - | Final examination and foreign language test | ITA | ||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
|
21201321 -
ENGLISH LANGUAGE
|
6 | L-LIN/12 | 40 | - | - | - | Final examination and foreign language test | ITA |
|
21201322 -
INFORMATICS
(objectives)
|
1 | INF/01 | 25 | - | - | - | Other activities | ITA |
| 21210053 - MATEMATICA GENERALE (objectives) | 10 | SECS-S/06 | 66 | - | - | - | Basic compulsory activities | ITA |
| 21210054 - MACROECONOMIA (objectives) | 9 | SECS-P/01 | 60 | - | - | - | Basic compulsory activities | ITA |
| 21210055 - ECONOMIA AZIENDALE (objectives) | 9 | SECS-P/07 | 60 | - | - | - | Basic compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 21210052 - DIRITTO PUBBLICO (objectives) | 6 | IUS/09 | 40 | - | - | - | Basic compulsory activities | ITA |
| 21210056 - MICROECONOMIA (objectives) | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA |
| 21210057 - STATISTICA (objectives) | 10 | SECS-S/01 | 66 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
|
21201484 -
FINANCIAL REPORTING
Group:
AL
Group:
MZ
|
9 | SECS-P/07 | 60 | - | - | - | Core compulsory activities | ITA |
|
21201480 -
PRIVATE LAW
|
9 | IUS/01 | 60 | - | - | - | Related or supplementary learning activities | ITA |
|
21201495 -
PUBLIC FINANCE
Group:
A - L
Group:
M - Z
|
9 | SECS-P/03 | 60 | - | - | - | Core compulsory activities | ITA |
|
21201486 -
FINANCIAL INTERMEDIATION AND MARKETS
|
9 | SECS-P/11 | 60 | - | - | - | Related or supplementary learning activities | ITA |
|
21201481 -
ECONOMIC POLICY
|
9 | SECS-P/02 | 60 | - | - | - | Core compulsory activities | ITA |
|
21201494 -
FINANCIAL MATHEMATICS
|
9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA |
| 21201493 - CORPORATE FINANCE | ||||||||
| 21201493-1 - FINANZA AZIENDALE | 5 | SECS-P/09 | 30 | - | - | - | Core compulsory activities | ITA |
|
21201493-2 -
FINANZA AZIENDALE
|
4 | SECS-P/09 | 30 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201491 - MONETARY ECONOMICS | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
| 21201505 - STATISTICS FOR ECONOMICS | 9 | SECS-S/01 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
| 21201513 - FINANCIAL ANALYSIS | 9 | SECS-P/09 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
|
21201473 -
FINAL EXAM
|
3 | 20 | - | - | - | Final examination and foreign language test | ITA | ||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
|
21201321 -
ENGLISH LANGUAGE
|
6 | L-LIN/12 | 40 | - | - | - | Final examination and foreign language test | ITA |
|
21201322 -
INFORMATICS
(objectives)
|
1 | INF/01 | 25 | - | - | - | Other activities | ITA |
| 21210053 - MATEMATICA GENERALE (objectives) | 10 | SECS-S/06 | 66 | - | - | - | Basic compulsory activities | ITA |
| 21210054 - MACROECONOMIA (objectives) | 9 | SECS-P/01 | 60 | - | - | - | Basic compulsory activities | ITA |
| 21210055 - ECONOMIA AZIENDALE (objectives) | 9 | SECS-P/07 | 60 | - | - | - | Basic compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
| 21210052 - DIRITTO PUBBLICO (objectives) | 6 | IUS/09 | 40 | - | - | - | Basic compulsory activities | ITA |
| 21210056 - MICROECONOMIA (objectives) | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA |
| 21210057 - STATISTICA (objectives) | 10 | SECS-S/01 | 66 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
|
21201484 -
FINANCIAL REPORTING
Group:
AL
Group:
MZ
|
9 | SECS-P/07 | 60 | - | - | - | Core compulsory activities | ITA |
|
21201480 -
PRIVATE LAW
|
9 | IUS/01 | 60 | - | - | - | Related or supplementary learning activities | ITA |
|
21201495 -
PUBLIC FINANCE
Group:
AL
Group:
MZ
|
9 | SECS-P/03 | 60 | - | - | - | Core compulsory activities | ITA |
|
21201464 -
ECONOMICS AND BUSINESS MANAGEMENT
|
9 | SECS-P/08 | 60 | - | - | - | Core compulsory activities | ITA |
|
21201481 -
ECONOMIC POLICY
|
9 | SECS-P/02 | 60 | - | - | - | Core compulsory activities | ITA |
| 21210012 - LABORATORIO DI ANALISI URBANA E REGIONALE | 9 | SECS-P/12 | 60 | - | - | - | Basic compulsory activities | ITA |
| 21210028 - Matematica per le applicazioni economiche | 9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21201500 - ADMINISTRATIVE LAW | 9 | IUS/10 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
21201505 -
STATISTICS FOR ECONOMICS
|
9 | SECS-S/01 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
21201473 -
FINAL EXAM
|
3 | 20 | - | - | - | Final examination and foreign language test | ITA | ||||||||||