Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801721 - MATHEMATICAL ANALYSIS (objectives) | |||||||||||||||||||||||||||||
20801721-2 -
MODULO II
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
20801721-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
20801724 - BASICS OF INFORMATICS (objectives) | |||||||||||||||||||||||||||||
20801724-2 -
MODULO II
Group:
AL
Group:
MZ
|
9 | ING-INF/05 | 90 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
20801724-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
20801725 - GEOMETRY AND COMBINATORICS (objectives) | |||||||||||||||||||||||||||||
20801725-2 -
MODULO II
Group:
CANALE I
Group:
CANALE II
|
6 | MAT/03 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
20801725-1 -
MODULO I
Group:
CANALE I
Group:
CANALE II
|
6 | MAT/03 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
20801775 - ELECTROTECHNICS AND ELECTRONICS (objectives) | |||||||||||||||||||||||||||||
20801775-2 - MODULO II | 4 | ING-INF/01 | 40 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
20801775-1 - MODULO I | 5 | ING-IND/31 | 50 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
20801776 - ELEMENTS OF TELECOMMUNICATIONS (objectives) | 9 | ING-INF/03 | 90 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
20801781 - ALGORITHMS AND DATA STRUCTURES (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
20801782 - ANALYSIS OF SYTEMS AND EVENTS (objectives) | 6 | ING-INF/04 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
20801955 - ECONOMICS APPLIED TO ENGINEERING (objectives) | 6 | ING-IND/35 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
20801956 - COMPUTER NETWORKS (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
20802088 - BASIC LINEAR GEOMETRY | 9 | MAT/03 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
20202021 -
ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE
|
|
ITA | |||||||||||||||||||||||||||
20802038 -
Industrial experience
|
9 | - | - | - | - | Per stages e tirocini presso imprese, enti pubblici o privati, ordini professionali (art.10, comma 5, lettera e) | ITA | ||||||||||||||||||||||
20802017 -
FINAL EXAM
|
3 | - | - | - | - | Final examination and foreign language test | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801722 - CHEMISTRY (objectives) | 6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
20801723 - PHYSICS (objectives) | |||||||||||||||||||||||||||||
20801723-2 - MODULO II | 6 | FIS/01 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
20801723-1 - MODULO I | 6 | FIS/01 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
20801724 - BASICS OF INFORMATICS (objectives) | |||||||||||||||||||||||||||||
20801724-2 -
MODULO II
Group:
AL
Group:
MZ
|
9 | ING-INF/05 | 90 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
20801724-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
20801777 - OPERATIONAL RESEARCH I (objectives) | 6 | MAT/09 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
20801778 - BASICS OF AUTOMATICS (objectives) | 9 | ING-INF/04 | 90 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
20801779 - COMPUTER ARCHITECTURE (objectives) | 9 | ING-INF/05 | 90 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
20801780 - OBJECT-ORIENTED PROGRAMMING (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
20202020 - GENDER, CONSTITUTION AND PROFESSIONS | 4 | 36 | - | - | - | Elective activities | ITA | ||||||||||||||||||||||
20202021 -
ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE
|
|
ITA | |||||||||||||||||||||||||||
20802038 -
Industrial experience
|
9 | - | - | - | - | Per stages e tirocini presso imprese, enti pubblici o privati, ordini professionali (art.10, comma 5, lettera e) | ITA | ||||||||||||||||||||||
20802017 -
FINAL EXAM
|
3 | - | - | - | - | Final examination and foreign language test | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801721 - MATHEMATICAL ANALYSIS (objectives) | ||||||||
20801721-2 -
MODULO II
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA |
20801721-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA |
20801724 - BASICS OF INFORMATICS (objectives) | ||||||||
20801724-2 -
MODULO II
Group:
AL
Group:
MZ
|
9 | ING-INF/05 | 90 | - | - | - | Core compulsory activities | ITA |
20801724-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA |
20801725 - GEOMETRY AND COMBINATORICS (objectives) | ||||||||
20801725-2 -
MODULO II
Group:
CANALE I
Group:
CANALE II
|
6 | MAT/03 | 60 | - | - | - | Basic compulsory activities | ITA |
20801725-1 -
MODULO I
Group:
CANALE I
Group:
CANALE II
|
6 | MAT/03 | 60 | - | - | - | Basic compulsory activities | ITA |
20801775 - ELECTROTECHNICS AND ELECTRONICS (objectives) | ||||||||
20801775-2 - MODULO II | 4 | ING-INF/01 | 40 | - | - | - | Related or supplementary learning activities | ITA |
20801775-1 - MODULO I | 5 | ING-IND/31 | 50 | - | - | - | Related or supplementary learning activities | ITA |
20801776 - ELEMENTS OF TELECOMMUNICATIONS (objectives) | 9 | ING-INF/03 | 90 | - | - | - | Related or supplementary learning activities | ITA |
20801781 - ALGORITHMS AND DATA STRUCTURES (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA |
20801782 - ANALYSIS OF SYTEMS AND EVENTS (objectives) | 6 | ING-INF/04 | 60 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801722 - CHEMISTRY (objectives) | 6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA |
20801723 - PHYSICS (objectives) | ||||||||
20801723-2 - MODULO II | 6 | FIS/01 | 60 | - | - | - | Basic compulsory activities | ITA |
20801723-1 - MODULO I | 6 | FIS/01 | 60 | - | - | - | Basic compulsory activities | ITA |
20801724 - BASICS OF INFORMATICS (objectives) | ||||||||
20801724-2 -
MODULO II
Group:
AL
Group:
MZ
|
9 | ING-INF/05 | 90 | - | - | - | Core compulsory activities | ITA |
20801724-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA |
20801777 - OPERATIONAL RESEARCH I (objectives) | 6 | MAT/09 | 60 | - | - | - | Basic compulsory activities | ITA |
20801778 - BASICS OF AUTOMATICS (objectives) | 9 | ING-INF/04 | 90 | - | - | - | Core compulsory activities | ITA |
20801779 - COMPUTER ARCHITECTURE (objectives) | 9 | ING-INF/05 | 90 | - | - | - | Core compulsory activities | ITA |
20801780 - OBJECT-ORIENTED PROGRAMMING (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA |
20202020 - GENDER, CONSTITUTION AND PROFESSIONS (objectives) | 4 | 36 | - | - | - | Elective activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801721 - MATHEMATICAL ANALYSIS (objectives) | ||||||||
20801721-2 -
MODULO II
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA |
20801721-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA |
20801724 - BASICS OF INFORMATICS (objectives) | ||||||||
20801724-2 -
MODULO II
Group:
AL
Group:
MZ
|
9 | ING-INF/05 | 90 | - | - | - | Core compulsory activities | ITA |
20801724-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA |
20801725 - GEOMETRY AND COMBINATORICS (objectives) | ||||||||
20801725-2 -
MODULO II
Group:
CANALE I
Group:
CANALE II
|
6 | MAT/03 | 60 | - | - | - | Basic compulsory activities | ITA |
20801725-1 -
MODULO I
Group:
CANALE I
Group:
CANALE II
|
6 | MAT/03 | 60 | - | - | - | Basic compulsory activities | ITA |
20801775 - ELECTROTECHNICS AND ELECTRONICS | ||||||||
20801775-2 - MODULO II | 4 | ING-INF/01 | 40 | - | - | - | Related or supplementary learning activities | ITA |
20801775-1 - MODULO I | 5 | ING-IND/31 | 50 | - | - | - | Related or supplementary learning activities | ITA |
20801776 - ELEMENTS OF TELECOMMUNICATIONS (objectives) | 9 | ING-INF/03 | 90 | - | - | - | Related or supplementary learning activities | ITA |
20801781 - ALGORITHMS AND DATA STRUCTURES (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA |
20801782 - ANALYSIS OF SYTEMS AND EVENTS (objectives) | 6 | ING-INF/04 | 60 | - | - | - | Core compulsory activities | ITA |
20802038 -
Industrial experience
|
9 | - | - | - | - | Per stages e tirocini presso imprese, enti pubblici o privati, ordini professionali (art.10, comma 5, lettera e) | ITA | |
20802017 -
FINAL EXAM
|
3 | - | - | - | - | Final examination and foreign language test | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801722 - CHEMISTRY (objectives) | 6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA |
20801723 - PHYSICS | ||||||||
20801723-2 - MODULO II | 6 | FIS/01 | 60 | - | - | - | Basic compulsory activities | ITA |
20801723-1 - MODULO I | 6 | FIS/01 | 60 | - | - | - | Basic compulsory activities | ITA |
20801724 - BASICS OF INFORMATICS (objectives) | ||||||||
20801724-2 -
MODULO II
Group:
AL
Group:
MZ
|
9 | ING-INF/05 | 90 | - | - | - | Core compulsory activities | ITA |
20801724-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA |
20801777 - OPERATIONAL RESEARCH I (objectives) | 6 | MAT/09 | 60 | - | - | - | Basic compulsory activities | ITA |
20801778 - BASICS OF AUTOMATICS (objectives) | 9 | ING-INF/04 | 90 | - | - | - | Core compulsory activities | ITA |
20801779 - COMPUTER ARCHITECTURE (objectives) | 9 | ING-INF/05 | 90 | - | - | - | Core compulsory activities | ITA |
20801780 - OBJECT-ORIENTED PROGRAMMING (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA |
20202020 - GENDER, CONSTITUTION AND PROFESSIONS (objectives) | 4 | 36 | - | - | - | Elective activities | ITA | |
20802038 -
Industrial experience
|
9 | - | - | - | - | Per stages e tirocini presso imprese, enti pubblici o privati, ordini professionali (art.10, comma 5, lettera e) | ITA | |
20802017 -
FINAL EXAM
|
3 | - | - | - | - | Final examination and foreign language test | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801721 - MATHEMATICAL ANALYSIS (objectives) | |||||||||||||||||||||||||||||
20801721-2 -
MODULO II
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
20801721-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
20801724 - BASICS OF INFORMATICS (objectives) | |||||||||||||||||||||||||||||
20801724-2 -
MODULO II
Group:
AL
Group:
MZ
|
9 | ING-INF/05 | 90 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
20801724-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
20801725 - GEOMETRY AND COMBINATORICS (objectives) | |||||||||||||||||||||||||||||
20801725-2 -
MODULO II
Group:
CANALE I
Group:
CANALE II
|
6 | MAT/03 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
20801725-1 -
MODULO I
Group:
CANALE I
Group:
CANALE II
|
6 | MAT/03 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
20801775 - ELECTROTECHNICS AND ELECTRONICS (objectives) | |||||||||||||||||||||||||||||
20801775-2 - MODULO II | 4 | ING-INF/01 | 40 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
20801775-1 - MODULO I | 5 | ING-IND/31 | 50 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
20801776 - ELEMENTS OF TELECOMMUNICATIONS (objectives) | 9 | ING-INF/03 | 90 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
20801781 - ALGORITHMS AND DATA STRUCTURES (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
20801782 - ANALYSIS OF SYTEMS AND EVENTS (objectives) | 6 | ING-INF/04 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
20801955 - ECONOMICS APPLIED TO ENGINEERING (objectives) | 6 | ING-IND/35 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
20801956 - COMPUTER NETWORKS (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
20802088 - BASIC LINEAR GEOMETRY | 9 | MAT/03 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
20202021 -
ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE
|
|
ITA | |||||||||||||||||||||||||||
20802038 -
Industrial experience
|
9 | - | - | - | - | Per stages e tirocini presso imprese, enti pubblici o privati, ordini professionali (art.10, comma 5, lettera e) | ITA | ||||||||||||||||||||||
20802017 -
FINAL EXAM
|
3 | - | - | - | - | Final examination and foreign language test | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801722 - CHEMISTRY (objectives) | 6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
20801723 - PHYSICS (objectives) | |||||||||||||||||||||||||||||
20801723-2 - MODULO II | 6 | FIS/01 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
20801723-1 - MODULO I | 6 | FIS/01 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
20801724 - BASICS OF INFORMATICS (objectives) | |||||||||||||||||||||||||||||
20801724-2 -
MODULO II
Group:
AL
Group:
MZ
|
9 | ING-INF/05 | 90 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
20801724-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
20801777 - OPERATIONAL RESEARCH I (objectives) | 6 | MAT/09 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
20801778 - BASICS OF AUTOMATICS (objectives) | 9 | ING-INF/04 | 90 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
20801779 - COMPUTER ARCHITECTURE (objectives) | 9 | ING-INF/05 | 90 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
20801780 - OBJECT-ORIENTED PROGRAMMING (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
20202020 - GENDER, CONSTITUTION AND PROFESSIONS | 4 | 36 | - | - | - | Elective activities | ITA | ||||||||||||||||||||||
20202021 -
ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE
|
|
ITA | |||||||||||||||||||||||||||
20802038 -
Industrial experience
|
9 | - | - | - | - | Per stages e tirocini presso imprese, enti pubblici o privati, ordini professionali (art.10, comma 5, lettera e) | ITA | ||||||||||||||||||||||
20802017 -
FINAL EXAM
|
3 | - | - | - | - | Final examination and foreign language test | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801721 - MATHEMATICAL ANALYSIS (objectives) | ||||||||
20801721-2 -
MODULO II
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA |
20801721-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA |
20801724 - BASICS OF INFORMATICS (objectives) | ||||||||
20801724-2 -
MODULO II
Group:
AL
Group:
MZ
|
9 | ING-INF/05 | 90 | - | - | - | Core compulsory activities | ITA |
20801724-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA |
20801725 - GEOMETRY AND COMBINATORICS (objectives) | ||||||||
20801725-2 -
MODULO II
Group:
CANALE I
Group:
CANALE II
|
6 | MAT/03 | 60 | - | - | - | Basic compulsory activities | ITA |
20801725-1 -
MODULO I
Group:
CANALE I
Group:
CANALE II
|
6 | MAT/03 | 60 | - | - | - | Basic compulsory activities | ITA |
20801775 - ELECTROTECHNICS AND ELECTRONICS (objectives) | ||||||||
20801775-2 - MODULO II | 4 | ING-INF/01 | 40 | - | - | - | Related or supplementary learning activities | ITA |
20801775-1 - MODULO I | 5 | ING-IND/31 | 50 | - | - | - | Related or supplementary learning activities | ITA |
20801776 - ELEMENTS OF TELECOMMUNICATIONS (objectives) | 9 | ING-INF/03 | 90 | - | - | - | Related or supplementary learning activities | ITA |
20801781 - ALGORITHMS AND DATA STRUCTURES (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA |
20801782 - ANALYSIS OF SYTEMS AND EVENTS (objectives) | 6 | ING-INF/04 | 60 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801722 - CHEMISTRY (objectives) | 6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA |
20801723 - PHYSICS (objectives) | ||||||||
20801723-2 - MODULO II | 6 | FIS/01 | 60 | - | - | - | Basic compulsory activities | ITA |
20801723-1 - MODULO I | 6 | FIS/01 | 60 | - | - | - | Basic compulsory activities | ITA |
20801724 - BASICS OF INFORMATICS (objectives) | ||||||||
20801724-2 -
MODULO II
Group:
AL
Group:
MZ
|
9 | ING-INF/05 | 90 | - | - | - | Core compulsory activities | ITA |
20801724-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA |
20801777 - OPERATIONAL RESEARCH I (objectives) | 6 | MAT/09 | 60 | - | - | - | Basic compulsory activities | ITA |
20801778 - BASICS OF AUTOMATICS (objectives) | 9 | ING-INF/04 | 90 | - | - | - | Core compulsory activities | ITA |
20801779 - COMPUTER ARCHITECTURE (objectives) | 9 | ING-INF/05 | 90 | - | - | - | Core compulsory activities | ITA |
20801780 - OBJECT-ORIENTED PROGRAMMING (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA |
20202020 - GENDER, CONSTITUTION AND PROFESSIONS (objectives) | 4 | 36 | - | - | - | Elective activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801721 - MATHEMATICAL ANALYSIS (objectives) | ||||||||
20801721-2 -
MODULO II
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA |
20801721-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA |
20801724 - BASICS OF INFORMATICS (objectives) | ||||||||
20801724-2 -
MODULO II
Group:
AL
Group:
MZ
|
9 | ING-INF/05 | 90 | - | - | - | Core compulsory activities | ITA |
20801724-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA |
20801725 - GEOMETRY AND COMBINATORICS (objectives) | ||||||||
20801725-2 -
MODULO II
Group:
CANALE I
Group:
CANALE II
|
6 | MAT/03 | 60 | - | - | - | Basic compulsory activities | ITA |
20801725-1 -
MODULO I
Group:
CANALE I
Group:
CANALE II
|
6 | MAT/03 | 60 | - | - | - | Basic compulsory activities | ITA |
20801775 - ELECTROTECHNICS AND ELECTRONICS | ||||||||
20801775-2 - MODULO II | 4 | ING-INF/01 | 40 | - | - | - | Related or supplementary learning activities | ITA |
20801775-1 - MODULO I | 5 | ING-IND/31 | 50 | - | - | - | Related or supplementary learning activities | ITA |
20801776 - ELEMENTS OF TELECOMMUNICATIONS (objectives) | 9 | ING-INF/03 | 90 | - | - | - | Related or supplementary learning activities | ITA |
20801781 - ALGORITHMS AND DATA STRUCTURES (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA |
20801782 - ANALYSIS OF SYTEMS AND EVENTS (objectives) | 6 | ING-INF/04 | 60 | - | - | - | Core compulsory activities | ITA |
20801955 - ECONOMICS APPLIED TO ENGINEERING (objectives) | 6 | ING-IND/35 | 60 | - | - | - | Core compulsory activities | ITA |
20801956 - COMPUTER NETWORKS (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA |
20801957 - OPERATIONAL RESEARCH II (objectives) | 6 | MAT/09 | 60 | - | - | - | Related or supplementary learning activities | ITA |
20801958 - PROJECT MANAGEMENT (objectives) | 6 | MAT/09 | 60 | - | - | - | Related or supplementary learning activities | ITA |
20802038 -
Industrial experience
|
9 | - | - | - | - | Per stages e tirocini presso imprese, enti pubblici o privati, ordini professionali (art.10, comma 5, lettera e) | ITA | |
20802017 -
FINAL EXAM
|
3 | - | - | - | - | Final examination and foreign language test | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801722 - CHEMISTRY (objectives) | 6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA |
20801723 - PHYSICS | ||||||||
20801723-2 - MODULO II | 6 | FIS/01 | 60 | - | - | - | Basic compulsory activities | ITA |
20801723-1 - MODULO I | 6 | FIS/01 | 60 | - | - | - | Basic compulsory activities | ITA |
20801724 - BASICS OF INFORMATICS (objectives) | ||||||||
20801724-2 -
MODULO II
Group:
AL
Group:
MZ
|
9 | ING-INF/05 | 90 | - | - | - | Core compulsory activities | ITA |
20801724-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA |
20801777 - OPERATIONAL RESEARCH I (objectives) | 6 | MAT/09 | 60 | - | - | - | Basic compulsory activities | ITA |
20801778 - BASICS OF AUTOMATICS (objectives) | 9 | ING-INF/04 | 90 | - | - | - | Core compulsory activities | ITA |
20801779 - COMPUTER ARCHITECTURE (objectives) | 9 | ING-INF/05 | 90 | - | - | - | Core compulsory activities | ITA |
20801780 - OBJECT-ORIENTED PROGRAMMING (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA |
20202020 - GENDER, CONSTITUTION AND PROFESSIONS (objectives) | 4 | 36 | - | - | - | Elective activities | ITA | |
20801959 - DIGITAL CONTROL (objectives) | 6 | ING-INF/04 | 60 | - | - | - | Core compulsory activities | ITA |
20801960 - NETWORKS AND AUTOMATION SYSTEMS (objectives) | 6 | ING-INF/04 | 60 | - | - | - | Core compulsory activities | ITA |
20802038 -
Industrial experience
|
9 | - | - | - | - | Per stages e tirocini presso imprese, enti pubblici o privati, ordini professionali (art.10, comma 5, lettera e) | ITA | |
20802017 -
FINAL EXAM
|
3 | - | - | - | - | Final examination and foreign language test | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801721 - MATHEMATICAL ANALYSIS (objectives) | |||||||||||||||||||||||||||||
20801721-2 -
MODULO II
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
20801721-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
20801724 - BASICS OF INFORMATICS (objectives) | |||||||||||||||||||||||||||||
20801724-2 -
MODULO II
Group:
AL
Group:
MZ
|
9 | ING-INF/05 | 90 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
20801724-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
20801725 - GEOMETRY AND COMBINATORICS (objectives) | |||||||||||||||||||||||||||||
20801725-2 -
MODULO II
Group:
CANALE I
Group:
CANALE II
|
6 | MAT/03 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
20801725-1 -
MODULO I
Group:
CANALE I
Group:
CANALE II
|
6 | MAT/03 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
20801775 - ELECTROTECHNICS AND ELECTRONICS (objectives) | |||||||||||||||||||||||||||||
20801775-2 - MODULO II | 4 | ING-INF/01 | 40 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
20801775-1 - MODULO I | 5 | ING-IND/31 | 50 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
20801776 - ELEMENTS OF TELECOMMUNICATIONS (objectives) | 9 | ING-INF/03 | 90 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
