Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801725 - GEOMETRY AND COMBINATORICS (objectives) | ||||||||
20801725-1 -
GEOMETRIA E COMBINATORIA MODULO I
(objectives)
Group:
CANALE 1
Group:
CANALE 2
|
6 | MAT/03 | 54 | - | - | - | Basic compulsory activities | ITA |
20801725-2 -
GEOMETRIA E COMBINATORIA MODULO II
(objectives)
Group:
CANALE 1
Group:
CANALE 2
|
6 | MAT/03 | 54 | - | - | - | Basic compulsory activities | ITA |
20802114 -
MATHEMATICAL ANALYSIS I
(objectives)
|
12 | MAT/05 | 108 | - | - | - | Basic compulsory activities | ITA |
20202021 -
ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE
(objectives)
|
3 | 27 | - | - | - | Final examination and foreign language test | ITA | |
20801724 - BASICS OF INFORMATICS (objectives) | ||||||||
20801724-1 -
FONDAMENTI DI INFORMATICA MODULO I
(objectives)
Group:
CANALE 1
Group:
CANALE 2
|
6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801724 - BASICS OF INFORMATICS (objectives) | ||||||||
20801724-2 -
FONDAMENTI DI INFORMATICA MODULO II
(objectives)
Group:
CANALE 1
Group:
CANALE 2
|
9 | ING-INF/05 | 81 | - | - | - | Core compulsory activities | ITA |
20802115 - PHYSICS I (objectives) | ||||||||
20802115-2 -
FISICA I MODULO II
(objectives)
|
6 | FIS/01 | 54 | - | - | - | Basic compulsory activities | ITA |
20802115-1 -
FISICA I MODULO I
(objectives)
|
6 | FIS/01 | 54 | - | - | - | Basic compulsory activities | ITA |
20802116 -
FUNDAMENTALS OF CHEMISTRY
(objectives)
|
6 | CHIM/07 | 54 | - | - | - | Basic compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801775 - ELECTROTECHNICS AND ELECTRONICS (objectives) | ||||||||
20801775-2 - ELETTROTECNICA ED ELETTRONICA MODULO II (objectives) | 4 | ING-INF/01 | 36 | - | - | - | Related or supplementary learning activities | ITA |
20801775-1 - ELETTROTECNICA ED ELETTRONICA MODULO I (objectives) | 5 | ING-IND/31 | 45 | - | - | - | Related or supplementary learning activities | ITA |
20801776 - ELEMENTS OF TELECOMMUNICATIONS (objectives) | 9 | ING-INF/03 | 81 | - | - | - | Related or supplementary learning activities | ITA |
20801781 - ALGORITHMS AND DATA STRUCTURES (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA |
20801782 - ANALYSIS OF SYTEMS AND EVENTS (objectives) | 6 | ING-INF/04 | 54 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801777 - OPERATIONAL RESEARCH I (objectives) | 6 | MAT/09 | 54 | - | - | - | Basic compulsory activities | ITA |
20801778 - BASICS OF AUTOMATICS (objectives) | 9 | ING-INF/04 | 81 | - | - | - | Core compulsory activities | ITA |
20801779 - COMPUTER ARCHITECTURE (objectives) | 9 | ING-INF/05 | 81 | - | - | - | Core compulsory activities | ITA |
20801780 - OBJECT-ORIENTED PROGRAMMING (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801955 - ECONOMICS APPLIED TO ENGINEERING (objectives) | 6 | ING-IND/35 | 54 | - | - | - | Core compulsory activities | ITA |
20801956 - COMPUTER NETWORKS (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA |
20801957 - OPERATIONAL RESEARCH II (objectives) | 6 | MAT/09 | 54 | - | - | - | Related or supplementary learning activities | ITA |
20801958 - PROJECT MANAGEMENT (objectives) | 6 | MAT/09 | 54 | - | - | - | Related or supplementary learning activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801959 - DIGITAL CONTROL (objectives) | 6 | ING-INF/04 | 54 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20801960 - NETWORKS AND AUTOMATION SYSTEMS (objectives) | 6 | ING-INF/04 | 54 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20802038 -
Industrial experience
|
|
ITA | ||||||||||||||||||||
20802017 -
FINAL EXAM
|
|
ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801725 - GEOMETRY AND COMBINATORICS (objectives) | ||||||||
20801725-1 -
GEOMETRIA E COMBINATORIA MODULO I
(objectives)
Group:
CANALE 1
Group:
CANALE 2
|
6 | MAT/03 | 54 | - | - | - | Basic compulsory activities | ITA |
20801725-2 -
GEOMETRIA E COMBINATORIA MODULO II
(objectives)
Group:
CANALE 1
Group:
CANALE 2
|
6 | MAT/03 | 54 | - | - | - | Basic compulsory activities | ITA |
20802114 -
MATHEMATICAL ANALYSIS I
(objectives)
|
12 | MAT/05 | 108 | - | - | - | Basic compulsory activities | ITA |
20801724 - BASICS OF INFORMATICS (objectives) | ||||||||
20801724-1 -
FONDAMENTI DI INFORMATICA MODULO I
(objectives)
Group:
CANALE 1
Group:
CANALE 2
|
6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801724 - BASICS OF INFORMATICS (objectives) | ||||||||
20801724-2 -
FONDAMENTI DI INFORMATICA MODULO II
(objectives)
Group:
CANALE 1
Group:
CANALE 2
|
9 | ING-INF/05 | 81 | - | - | - | Core compulsory activities | ITA |
20802115 - PHYSICS I (objectives) | ||||||||
20802115-2 -
FISICA I MODULO II
(objectives)
|
6 | FIS/01 | 54 | - | - | - | Basic compulsory activities | ITA |
20802115-1 -
FISICA I MODULO I
(objectives)
|
6 | FIS/01 | 54 | - | - | - | Basic compulsory activities | ITA |
20802116 -
FUNDAMENTALS OF CHEMISTRY
(objectives)
|
6 | CHIM/07 | 54 | - | - | - | Basic compulsory activities | ITA |
20202021 -
ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE
(objectives)
|
3 | 27 | - | - | - | Final examination and foreign language test | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801775 - ELECTROTECHNICS AND ELECTRONICS (objectives) | ||||||||
20801775-2 - ELETTROTECNICA ED ELETTRONICA MODULO II (objectives) | 4 | ING-INF/01 | 36 | - | - | - | Related or supplementary learning activities | ITA |
20801775-1 - ELETTROTECNICA ED ELETTRONICA MODULO I (objectives) | 5 | ING-IND/31 | 45 | - | - | - | Related or supplementary learning activities | ITA |
20801776 - ELEMENTS OF TELECOMMUNICATIONS (objectives) | 9 | ING-INF/03 | 81 | - | - | - | Related or supplementary learning activities | ITA |
20801781 - ALGORITHMS AND DATA STRUCTURES (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA |
20801782 - ANALYSIS OF SYTEMS AND EVENTS (objectives) | 6 | ING-INF/04 | 54 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801777 - OPERATIONAL RESEARCH I (objectives) | 6 | MAT/09 | 54 | - | - | - | Basic compulsory activities | ITA |
20801778 - BASICS OF AUTOMATICS (objectives) | 9 | ING-INF/04 | 81 | - | - | - | Core compulsory activities | ITA |
20801779 - COMPUTER ARCHITECTURE (objectives) | 9 | ING-INF/05 | 81 | - | - | - | Core compulsory activities | ITA |
20801780 - OBJECT-ORIENTED PROGRAMMING (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801758 - DATABASES I (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA | |||||||||
20801955 - ECONOMICS APPLIED TO ENGINEERING (objectives) | 6 | ING-IND/35 | 54 | - | - | - | Core compulsory activities | ITA | |||||||||
20801956 - COMPUTER NETWORKS (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA | |||||||||
20801961 - OPERATING SYSTEMS (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA | |||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801962 - SOFTWARE ANALYSIS AND DESIGN (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20802038 -
Industrial experience
|
|
ITA | ||||||||||||||||||||
20802017 -
FINAL EXAM
|
|
ITA | ||||||||||||||||||||
|