Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20810098 - GEOMETRY AND COMBINATORICS (objectives) | ||||||||
20810098-1 -
GEOMETRY AND COMBINATORICS
(objectives)
Group:
CANALE 1
Group:
CANALE 2
|
6 | MAT/03 | 54 | - | - | - | Basic compulsory activities | ITA |
20810098-2 -
GEOMETRY AND COMBINATORICS
(objectives)
Group:
CANALE 1
Group:
CANALE 2
|
6 | MAT/09 | 54 | - | - | - | Basic compulsory activities | ITA |
20810232 -
ANALISI MATEMATICA I
(objectives)
Group:
CANALE 1
Group:
CANALE 2
|
12 | MAT/05 | 108 | - | - | - | Basic compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20802115 - PHYSICS I (objectives) | ||||||||
20802115-2 -
FISICA I MODULO II
(objectives)
Group:
CANALE 2
Group:
CANALE 4
|
6 | FIS/01 | 54 | - | - | - | Basic compulsory activities | ITA |
20802115-1 -
FISICA I MODULO I
(objectives)
Group:
CANALE 2
Group:
CANALE 4
|
6 | FIS/01 | 54 | - | - | - | Basic compulsory activities | ITA |
20802116 -
FUNDAMENTALS OF CHEMISTRY
(objectives)
Group:
CANALE 1
Group:
CANALE 2
|
6 | CHIM/07 | 54 | - | - | - | Basic compulsory activities | ITA |
20202021 -
ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE
(objectives)
|
3 | 27 | - | - | - | Final examination and foreign language test | ITA | |
20810073 -
FOUNDATIONS OF COMPUTER SCIENCE
(objectives)
Group:
CANALE 1
Group:
CANALE 2
|
12 | ING-INF/05 | 108 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801775 - ELECTROTECHNICS AND ELECTRONICS (objectives) | ||||||||
20801775-2 - ELETTROTECNICA ED ELETTRONICA MODULO II (objectives) | 4 | ING-INF/01 | 36 | - | - | - | Related or supplementary learning activities | ITA |
20801775-1 - ELETTROTECNICA ED ELETTRONICA MODULO I (objectives) | 5 | ING-IND/31 | 45 | - | - | - | Related or supplementary learning activities | ITA |
20801776 - ELEMENTS OF TELECOMMUNICATIONS (objectives) | 9 | ING-INF/03 | 81 | - | - | - | Related or supplementary learning activities | ITA |
20801782 - ANALYSIS OF SYTEMS AND EVENTS (objectives) | 6 | ING-INF/04 | 54 | - | - | - | Core compulsory activities | ITA |
20810078 - Algorithms and Data Structures (objectives) | 9 | ING-INF/05 | 81 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801778 - BASICS OF AUTOMATICS (objectives) | 9 | ING-INF/04 | 81 | - | - | - | Core compulsory activities | ITA |
20810074 - Computer Architecture (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA |
20810075 - OBJECT ORIENTED- PROGRAMMING (objectives) | 9 | ING-INF/05 | 81 | - | - | - | Core compulsory activities | ITA |
20801777 - OPERATIONAL RESEARCH I (objectives) | 6 | MAT/09 | 54 | - | - | - | Basic compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801758 - DATABASES I (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA | |||||||||
20801955 - ECONOMICS APPLIED TO ENGINEERING (objectives) | 6 | ING-IND/35 | 54 | - | - | - | Core compulsory activities | ITA | |||||||||
20801956 - COMPUTER NETWORKS (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA | |||||||||
20801961 - OPERATING SYSTEMS (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
20810001 -
TIROCINIO
(objectives)
|
9 | 81 | - | - | - | Other activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801962 - SOFTWARE ANALYSIS AND DESIGN (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA | |||||||||
20802017 -
FINAL EXAM
(objectives)
|
3 | 27 | - | - | - | Final examination and foreign language test | ITA | ||||||||||
|
|||||||||||||||||
20810000 -
A SCELTA STUDENTE
(objectives)
|
12 | 108 | - | - | - | Elective activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20202021 -
ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE
(objectives)
|
3 | 27 | - | - | - | Final examination and foreign language test | ITA | |
20810098 - GEOMETRY AND COMBINATORICS (objectives) | ||||||||
20810098-1 -
GEOMETRY AND COMBINATORICS
(objectives)
|
6 | MAT/03 | 54 | - | - | - | Basic compulsory activities | ITA |
20810098-2 -
GEOMETRY AND COMBINATORICS
(objectives)
|
6 | MAT/09 | 54 | - | - | - | Basic compulsory activities | ITA |
20810232 -
ANALISI MATEMATICA I
(objectives)
|
12 | MAT/05 | 108 | - | - | - | Basic compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20802115 - PHYSICS I (objectives) | ||||||||
20802115-2 -
FISICA I MODULO II
(objectives)
Group:
CANALE 2
Group:
CANALE 4
|
6 | FIS/01 | 54 | - | - | - | Basic compulsory activities | ITA |
20802115-1 -
FISICA I MODULO I
(objectives)
Group:
CANALE 2
|
6 | FIS/01 | 54 | - | - | - | Basic compulsory activities | ITA |
20802116 -
FUNDAMENTALS OF CHEMISTRY
(objectives)
Group:
CANALE 1
Group:
CANALE 2
|
6 | CHIM/07 | 54 | - | - | - | Basic compulsory activities | ITA |
20810073 -
FOUNDATIONS OF COMPUTER SCIENCE
(objectives)
|
12 | ING-INF/05 | 108 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801775 - ELECTROTECHNICS AND ELECTRONICS (objectives) | ||||||||
20801775-2 - ELETTROTECNICA ED ELETTRONICA MODULO II (objectives) | 4 | ING-INF/01 | 36 | - | - | - | Related or supplementary learning activities | ITA |
20801775-1 - ELETTROTECNICA ED ELETTRONICA MODULO I (objectives) | 5 | ING-IND/31 | 45 | - | - | - | Related or supplementary learning activities | ITA |
20801776 - ELEMENTS OF TELECOMMUNICATIONS (objectives) | 9 | ING-INF/03 | 81 | - | - | - | Related or supplementary learning activities | ITA |
20801782 - ANALYSIS OF SYTEMS AND EVENTS (objectives) | 6 | ING-INF/04 | 54 | - | - | - | Core compulsory activities | ITA |
20810078 - Algorithms and Data Structures (objectives) | 9 | ING-INF/05 | 81 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801778 - BASICS OF AUTOMATICS (objectives) | 9 | ING-INF/04 | 81 | - | - | - | Core compulsory activities | ITA |
20810074 - Computer Architecture (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA |
20810075 - OBJECT ORIENTED- PROGRAMMING (objectives) | 9 | ING-INF/05 | 81 | - | - | - | Core compulsory activities | ITA |
20801777 - OPERATIONAL RESEARCH I (objectives) | 6 | MAT/09 | 54 | - | - | - | Basic compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801955 - ECONOMICS APPLIED TO ENGINEERING (objectives) | 6 | ING-IND/35 | 54 | - | - | - | Core compulsory activities | ITA |
20801956 - COMPUTER NETWORKS (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA |
20801957 - OPERATIONAL RESEARCH II (objectives) | 6 | MAT/09 | 54 | - | - | - | Related or supplementary learning activities | ITA |
20801958 - PROJECT MANAGEMENT (objectives) | 6 | MAT/09 | 54 | - | - | - | Related or supplementary learning activities | ITA |
20810001 -
TIROCINIO
(objectives)
|
9 | 81 | - | - | - | Other activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801959 - DIGITAL CONTROL (objectives) | 6 | ING-INF/04 | 54 | - | - | - | Core compulsory activities | ITA |
20801960 - NETWORKS AND AUTOMATION SYSTEMS (objectives) | 6 | ING-INF/04 | 54 | - | - | - | Core compulsory activities | ITA |
20802017 -
FINAL EXAM
(objectives)
|
3 | 27 | - | - | - | Final examination and foreign language test | ITA | |
20810000 -
A SCELTA STUDENTE
(objectives)
|
12 | 108 | - | - | - | Elective activities | ITA |