Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801721 - MATHEMATICAL ANALYSIS (objectives) | ||||||||||||||||||||||
20801721-2 -
MODULO II
Group:
AL
Group:
MZ
|
6 | MAT/05 | 57 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20801721-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | MAT/05 | 57 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20801724 - BASICS OF INFORMATICS (objectives) | ||||||||||||||||||||||
20801724-2 -
MODULO II
Group:
AL
Group:
MZ
|
9 | ING-INF/05 | 85 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20801724-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | ING-INF/05 | 57 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20801725 - GEOMETRY AND COMBINATORICS (objectives) | ||||||||||||||||||||||
20801725-2 -
MODULO II
Group:
AL
Group:
MZ
|
6 | MAT/03 | 57 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20801725-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | MAT/03 | 57 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20801775 - ELECTROTECHNICS AND ELECTRONICS | ||||||||||||||||||||||
20801775-2 - MODULO II | 4 | ING-INF/01 | 38 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20801775-1 - MODULO I | 5 | ING-IND/31 | 47 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20801776 - ELEMENTS OF TELECOMMUNICATIONS (objectives) | 9 | ING-INF/03 | 85 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20801781 - ALGORITHMS AND DATA STRUCTURES (objectives) | 6 | ING-INF/05 | 57 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20801782 - ANALYSIS OF SYTEMS AND EVENTS (objectives) | 6 | ING-INF/04 | 57 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20202021 -
ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE
|
|
ITA | ||||||||||||||||||||
20802017 -
FINAL EXAM
|
3 | - | - | - | - | Final examination and foreign language test | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801722 - CHEMISTRY (objectives) | 6 | CHIM/07 | 57 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20801723 - PHYSICS | ||||||||||||||||||||||
20801723-2 - MODULO II | 6 | FIS/01 | 57 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20801723-1 - MODULO I | 6 | FIS/01 | 57 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20801777 - OPERATIONAL RESEARCH I (objectives) | 6 | MAT/09 | 57 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20801778 - BASICS OF AUTOMATICS (objectives) | ||||||||||||||||||||||
20801778-2 - MODULO II | 4 | ING-INF/04 | 38 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20801778-1 - MODULO I | 5 | ING-INF/04 | 47 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20801779 - COMPUTER ARCHITECTURE (objectives) | ||||||||||||||||||||||
20801779-2 - MODULO II | 4 | ING-INF/05 | 38 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20801779-1 - MODULO I | 5 | ING-INF/05 | 47 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20801780 - OBJECT-ORIENTED PROGRAMMING (objectives) | 6 | ING-INF/05 | 57 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20202020 - GENDER, CONSTITUTION AND PROFESSIONS (objectives) | 3 | 30 | - | - | - | Elective activities | ITA | |||||||||||||||
20202021 -
ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE
|
|
ITA | ||||||||||||||||||||
20802017 -
FINAL EXAM
|
3 | - | - | - | - | Final examination and foreign language test | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801775 - ELECTROTECHNICS AND ELECTRONICS | ||||||||
20801775-2 - MODULO II | 4 | ING-INF/01 | 38 | - | - | - | Related or supplementary learning activities | ITA |
20801775-1 - MODULO I | 5 | ING-IND/31 | 47 | - | - | - | Related or supplementary learning activities | ITA |
20801776 - ELEMENTS OF TELECOMMUNICATIONS (objectives) | 9 | ING-INF/03 | 85 | - | - | - | Related or supplementary learning activities | ITA |
20801781 - ALGORITHMS AND DATA STRUCTURES (objectives) | 6 | ING-INF/05 | 57 | - | - | - | Core compulsory activities | ITA |
20801782 - ANALYSIS OF SYTEMS AND EVENTS (objectives) | 6 | ING-INF/04 | 57 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801777 - OPERATIONAL RESEARCH I (objectives) | 6 | MAT/09 | 57 | - | - | - | Basic compulsory activities | ITA |
20801778 - BASICS OF AUTOMATICS (objectives) | ||||||||
20801778-2 - MODULO II | 4 | ING-INF/04 | 38 | - | - | - | Core compulsory activities | ITA |
20801778-1 - MODULO I | 5 | ING-INF/04 | 47 | - | - | - | Core compulsory activities | ITA |
20801779 - COMPUTER ARCHITECTURE (objectives) | ||||||||
20801779-2 - MODULO II | 4 | ING-INF/05 | 38 | - | - | - | Core compulsory activities | ITA |
20801779-1 - MODULO I | 5 | ING-INF/05 | 47 | - | - | - | Core compulsory activities | ITA |
20801780 - OBJECT-ORIENTED PROGRAMMING (objectives) | 6 | ING-INF/05 | 57 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801721 - MATHEMATICAL ANALYSIS (objectives) | ||||||||||||||||||||||
20801721-2 -
MODULO II
Group:
AL
Group:
MZ
|
6 | MAT/05 | 57 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20801721-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | MAT/05 | 57 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20801724 - BASICS OF INFORMATICS (objectives) | ||||||||||||||||||||||
20801724-2 -
MODULO II
Group:
AL
Group:
MZ
|
9 | ING-INF/05 | 85 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20801724-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | ING-INF/05 | 57 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20801725 - GEOMETRY AND COMBINATORICS (objectives) | ||||||||||||||||||||||
20801725-2 -
MODULO II
Group:
AL
Group:
MZ
|
6 | MAT/03 | 57 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20801725-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | MAT/03 | 57 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20801775 - ELECTROTECHNICS AND ELECTRONICS | ||||||||||||||||||||||
20801775-2 - MODULO II | 4 | ING-INF/01 | 38 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20801775-1 - MODULO I | 5 | ING-IND/31 | 47 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20801776 - ELEMENTS OF TELECOMMUNICATIONS (objectives) | 9 | ING-INF/03 | 85 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20801781 - ALGORITHMS AND DATA STRUCTURES (objectives) | 6 | ING-INF/05 | 57 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20801782 - ANALYSIS OF SYTEMS AND EVENTS (objectives) | 6 | ING-INF/04 | 57 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20202021 -
ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE
|
|
ITA | ||||||||||||||||||||
20802017 -
FINAL EXAM
|
3 | - | - | - | - | Final examination and foreign language test | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801722 - CHEMISTRY (objectives) | 6 | CHIM/07 | 57 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20801723 - PHYSICS | ||||||||||||||||||||||
20801723-2 - MODULO II | 6 | FIS/01 | 57 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20801723-1 - MODULO I | 6 | FIS/01 | 57 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20801777 - OPERATIONAL RESEARCH I (objectives) | 6 | MAT/09 | 57 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20801778 - BASICS OF AUTOMATICS (objectives) | ||||||||||||||||||||||
20801778-2 - MODULO II | 4 | ING-INF/04 | 38 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20801778-1 - MODULO I | 5 | ING-INF/04 | 47 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20801779 - COMPUTER ARCHITECTURE (objectives) | ||||||||||||||||||||||
20801779-2 - MODULO II | 4 | ING-INF/05 | 38 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20801779-1 - MODULO I | 5 | ING-INF/05 | 47 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20801780 - OBJECT-ORIENTED PROGRAMMING (objectives) | 6 | ING-INF/05 | 57 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20202020 - GENDER, CONSTITUTION AND PROFESSIONS (objectives) | 3 | 30 | - | - | - | Elective activities | ITA | |||||||||||||||
20202021 -
ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE
|
|
ITA | ||||||||||||||||||||
20802017 -
FINAL EXAM
|
3 | - | - | - | - | Final examination and foreign language test | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801775 - ELECTROTECHNICS AND ELECTRONICS | ||||||||
20801775-2 - MODULO II | 4 | ING-INF/01 | 38 | - | - | - | Related or supplementary learning activities | ITA |
20801775-1 - MODULO I | 5 | ING-IND/31 | 47 | - | - | - | Related or supplementary learning activities | ITA |
20801776 - ELEMENTS OF TELECOMMUNICATIONS (objectives) | 9 | ING-INF/03 | 85 | - | - | - | Related or supplementary learning activities | ITA |
20801781 - ALGORITHMS AND DATA STRUCTURES (objectives) | 6 | ING-INF/05 | 57 | - | - | - | Core compulsory activities | ITA |
20801782 - ANALYSIS OF SYTEMS AND EVENTS (objectives) | 6 | ING-INF/04 | 57 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801777 - OPERATIONAL RESEARCH I (objectives) | 6 | MAT/09 | 57 | - | - | - | Basic compulsory activities | ITA |
20801778 - BASICS OF AUTOMATICS (objectives) | ||||||||
20801778-2 - MODULO II | 4 | ING-INF/04 | 38 | - | - | - | Core compulsory activities | ITA |
20801778-1 - MODULO I | 5 | ING-INF/04 | 47 | - | - | - | Core compulsory activities | ITA |
20801779 - COMPUTER ARCHITECTURE (objectives) | ||||||||
20801779-2 - MODULO II | 4 | ING-INF/05 | 38 | - | - | - | Core compulsory activities | ITA |
20801779-1 - MODULO I | 5 | ING-INF/05 | 47 | - | - | - | Core compulsory activities | ITA |
20801780 - OBJECT-ORIENTED PROGRAMMING (objectives) | 6 | ING-INF/05 | 57 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801721 - MATHEMATICAL ANALYSIS (objectives) | ||||||||||||||||||||||
20801721-2 -
MODULO II
Group:
AL
Group:
MZ
|
6 | MAT/05 | 57 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20801721-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | MAT/05 | 57 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20801724 - BASICS OF INFORMATICS (objectives) | ||||||||||||||||||||||
20801724-2 -
MODULO II
Group:
AL
Group:
MZ
|
9 | ING-INF/05 | 85 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20801724-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | ING-INF/05 | 57 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20801725 - GEOMETRY AND COMBINATORICS (objectives) | ||||||||||||||||||||||
20801725-2 -
MODULO II
Group:
AL
Group:
MZ
|
6 | MAT/03 | 57 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20801725-1 -
MODULO I
Group:
AL
Group:
MZ
|
6 | MAT/03 | 57 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20801775 - ELECTROTECHNICS AND ELECTRONICS | ||||||||||||||||||||||
20801775-2 - MODULO II | 4 | ING-INF/01 | 38 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20801775-1 - MODULO I | 5 | ING-IND/31 | 47 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20801776 - ELEMENTS OF TELECOMMUNICATIONS (objectives) | 9 | ING-INF/03 | 85 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20801781 - ALGORITHMS AND DATA STRUCTURES (objectives) | 6 | ING-INF/05 | 57 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20801782 - ANALYSIS OF SYTEMS AND EVENTS (objectives) | 6 | ING-INF/04 | 57 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20202021 -
ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE
|
|
ITA | ||||||||||||||||||||
20802017 -
FINAL EXAM
|
3 | - | - | - | - | Final examination and foreign language test | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801722 - CHEMISTRY (objectives) | 6 | CHIM/07 | 57 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20801723 - PHYSICS | ||||||||||||||||||||||
20801723-2 - MODULO II | 6 | FIS/01 | 57 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20801723-1 - MODULO I | 6 | FIS/01 | 57 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20801777 - OPERATIONAL RESEARCH I (objectives) | 6 | MAT/09 | 57 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20801778 - BASICS OF AUTOMATICS (objectives) | ||||||||||||||||||||||
20801778-2 - MODULO II | 4 | ING-INF/04 | 38 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20801778-1 - MODULO I | 5 | ING-INF/04 | 47 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20801779 - COMPUTER ARCHITECTURE (objectives) | ||||||||||||||||||||||
20801779-2 - MODULO II | 4 | ING-INF/05 | 38 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20801779-1 - MODULO I | 5 | ING-INF/05 | 47 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20801780 - OBJECT-ORIENTED PROGRAMMING (objectives) | 6 | ING-INF/05 | 57 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20202020 - GENDER, CONSTITUTION AND PROFESSIONS (objectives) | 3 | 30 | - | - | - | Elective activities | ITA | |||||||||||||||
20202021 -
ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE
|
|
ITA | ||||||||||||||||||||
20802017 -
FINAL EXAM
|
3 | - | - | - | - | Final examination and foreign language test | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801775 - ELECTROTECHNICS AND ELECTRONICS | ||||||||
20801775-2 - MODULO II | 4 | ING-INF/01 | 38 | - | - | - | Related or supplementary learning activities | ITA |
20801775-1 - MODULO I | 5 | ING-IND/31 | 47 | - | - | - | Related or supplementary learning activities | ITA |
20801776 - ELEMENTS OF TELECOMMUNICATIONS (objectives) | 9 | ING-INF/03 | 85 | - | - | - | Related or supplementary learning activities | ITA |
20801781 - ALGORITHMS AND DATA STRUCTURES (objectives) | 6 | ING-INF/05 | 57 | - | - | - | Core compulsory activities | ITA |
20801782 - ANALYSIS OF SYTEMS AND EVENTS (objectives) | 6 | ING-INF/04 | 57 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801777 - OPERATIONAL RESEARCH I (objectives) | 6 | MAT/09 | 57 | - | - | - | Basic compulsory activities | ITA |
20801778 - BASICS OF AUTOMATICS (objectives) | ||||||||
20801778-2 - MODULO II | 4 | ING-INF/04 | 38 | - | - | - | Core compulsory activities | ITA |
20801778-1 - MODULO I | 5 | ING-INF/04 | 47 | - | - | - | Core compulsory activities | ITA |
20801779 - COMPUTER ARCHITECTURE (objectives) | ||||||||
20801779-2 - MODULO II | 4 | ING-INF/05 | 38 | - | - | - | Core compulsory activities | ITA |
20801779-1 - MODULO I | 5 | ING-INF/05 | 47 | - | - | - | Core compulsory activities | ITA |
20801780 - OBJECT-ORIENTED PROGRAMMING (objectives) | 6 | ING-INF/05 | 57 | - | - | - | Core compulsory activities | ITA |