Università Roma Tre| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20801600 -
CHEMISTRY
(objectives)
Group:
AL
Group:
MZ
|
6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
|
20801601 -
CALCULUS I
Group:
AL
Group:
MZ
|
9 | MAT/05 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
| 20801603 - PHYSICS (objectives) | |||||||||||||||||||||||||||||
|
20801603-2 -
MODULO II
Group:
AL
Group:
MZ
|
6 | FIS/01 | 48 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
|
20801603-1 -
MODULO I
Group:
AL
Group:
MZ
|
9 | FIS/01 | 72 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
|
20801604 -
GEOMETRY
(objectives)
Group:
AL
Group:
MZ
|
9 | MAT/03 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
| 20801606 - HYDRAULICS I (objectives) | 10 | ICAR/01 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
| 20801616 - APPLIED GEOLOGY (objectives) | 6 | GEO/05 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
| 20801617 - MATERIALS FOR CIVIL ENGINEERING (objectives) | 6 | ING-IND/22 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
| 20801621 - ENVIRONMENTAL HEALTH ENGINEERING (objectives) | 6 | ICAR/03 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
| 20801625 - URBAN TECHNOLOGY AND PLANNING (objectives) | 6 | ICAR/20 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
| 20801669 - SAFETY AT WORK AND ENVIRONMENTAL DEFENCE (objectives) | 6 | ING-IND/28 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
| 20801671 - ELECTROTECHNICS (objectives) | 6 | ING-IND/31 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
| 20801979 - GEOMATICS (objectives) | 6 | ICAR/06 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
| 20802026 - CALCULUS (objectives) | |||||||||||||||||||||||||||||
|
20802026-2 -
MODULO II
Group:
AL
Group:
MZ
|
6 | MAT/05 | 48 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
|
20802026-1 -
MODULO I
Group:
AL
Group:
MZ
|
9 | MAT/05 | 72 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
| 20802027 - GEOTECHNICS I (objectives) | 6 | ICAR/07 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
| 20802029 - HYDRAULICS (objectives) | |||||||||||||||||||||||||||||
| 20802029-2 - MODULO II | 5 | ICAR/01 | 50 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
| 20802029-1 - MODULO I | 7 | ICAR/01 | 70 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
| 20802074 - HYDRAULIC INFRASTRUCTURES (objectives) | 9 | ICAR/02 | 90 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
| 20802077 - CONSTRUCTION TECHNIQUES V.O. (objectives) | 9 | ICAR/09 | 90 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
| 20802078 - TRANSPORT TECHNOLOGY AND ECONOMICS (objectives) | 9 | ICAR/05 | 90 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
| 20802088 - BASIC LINEAR GEOMETRY (objectives) | 12 | MAT/03 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
|
20202021 -
ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE
|
|
ITA | |||||||||||||||||||||||||||
|
20801907 -
FINAL EXAM
|
3 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20801602 -
CALCULUS II
(objectives)
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
| 20801605 - BASICS OF INFORMATICS (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||||||||||||||
| 20801614 - STRUCTURAL DESIGN (objectives) | 6 | ICAR/09 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
|
20801619 -
HYDRAULIC WORKS DESIGN
|
6 | ICAR/02 | 150 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
| 20801626 - DESIGN (objectives) | 6 | ICAR/17 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
| 20801630 - ECONOMICS APPLIED TO ENGINEERING (objectives) | 6 | ING-IND/35 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
| 20801672 - ENVIRONMENTAL TECHNICAL PHYSICS (objectives) | 6 | ING-IND/11 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
| 20801833 - WATER SERVICES MANAGEMENT (objectives) | 6 | ICAR/02 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
| 20202020 - GENDER, CONSTITUTION AND PROFESSIONS (objectives) | 4 | 36 | - | - | - | Elective activities | ITA | ||||||||||||||||||||||
| 20801999 - BASIC STRUCTURAL MECHANICS (objectives) | 12 | ICAR/08 | 96 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
| 20802075 - INTRODUCTION TO STRUCTURAL MECHANICS (objectives) | |||||||||||||||||||||||||||||
| 20802075-1 - MODULO I | 7 | ICAR/08 | 70 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
| 20802075-2 - MODULO II | 5 | ICAR/08 | 50 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
| 20802076 - ROADS, RAILWAYS AND AIRPORTS (objectives) | 9 | ICAR/04 | 90 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
|
20202021 -
ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE
|
|
ITA | |||||||||||||||||||||||||||
|
20801907 -
FINAL EXAM
|
3 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
|
20801600 -
CHEMISTRY
(objectives)
Group:
AL
Group:
MZ
|
6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA |
|
20801601 -
CALCULUS I
Group:
AL
Group:
MZ
|
9 | MAT/05 | 90 | - | - | - | Basic compulsory activities | ITA |
| 20801603 - PHYSICS (objectives) | ||||||||
|
20801603-2 -
MODULO II
Group:
AL
Group:
MZ
|
6 | FIS/01 | 48 | - | - | - | Basic compulsory activities | ITA |
|
20801603-1 -
MODULO I
Group:
AL
Group:
MZ
|
9 | FIS/01 | 72 | - | - | - | Basic compulsory activities | ITA |
|
20801604 -
GEOMETRY
(objectives)
Group:
AL
Group:
MZ
|
9 | MAT/03 | 90 | - | - | - | Basic compulsory activities | ITA |
| 20801606 - HYDRAULICS I (objectives) | 10 | ICAR/01 | 80 | - | - | - | Core compulsory activities | ITA |
| 20801609 - HYDRAULIC INFRASTRUCTURES (objectives) | 10 | ICAR/02 | - | - | - | - | Core compulsory activities | ITA |
| 20801610 - CONSTRUCTION TECHNIQUES V.O. (objectives) | 10 | ICAR/09 | - | - | - | - | Core compulsory activities | ITA |
| 20801611 - TRANSPORT TECHNOLOGY AND ECONOMICS (objectives) | 10 | ICAR/05 | - | - | - | - | Core compulsory activities | ITA |
| 20801616 - APPLIED GEOLOGY (objectives) | 6 | GEO/05 | 60 | - | - | - | Related or supplementary learning activities | ITA |
| 20801617 - MATERIALS FOR CIVIL ENGINEERING (objectives) | 6 | ING-IND/22 | 60 | - | - | - | Related or supplementary learning activities | ITA |
| 20801621 - ENVIRONMENTAL HEALTH ENGINEERING (objectives) | 6 | ICAR/03 | 60 | - | - | - | Related or supplementary learning activities | ITA |
| 20801625 - URBAN TECHNOLOGY AND PLANNING (objectives) | 6 | ICAR/20 | 60 | - | - | - | Related or supplementary learning activities | ITA |
| 20801629 - TRANSPORT SYSTEMS DESIGN (objectives) | 9 | ICAR/05 | - | - | - | - | Core compulsory activities | ITA |
| 20801669 - SAFETY AT WORK AND ENVIRONMENTAL DEFENCE (objectives) | 6 | ING-IND/28 | 60 | - | - | - | Related or supplementary learning activities | ITA |
| 20801671 - ELECTROTECHNICS (objectives) | 6 | ING-IND/31 | 60 | - | - | - | Related or supplementary learning activities | ITA |
| 20801979 - GEOMATICS (objectives) | 6 | ICAR/06 | 60 | - | - | - | Related or supplementary learning activities | ITA |
| 20802026 - CALCULUS (objectives) | ||||||||
|
20802026-2 -
MODULO II
Group:
AL
Group:
MZ
|
6 | MAT/05 | 48 | - | - | - | Basic compulsory activities | ITA |
|
20802026-1 -
MODULO I
Group:
AL
Group:
MZ
|
9 | MAT/05 | 72 | - | - | - | Basic compulsory activities | ITA |
| 20802027 - GEOTECHNICS I (objectives) | 6 | ICAR/07 | 60 | - | - | - | Core compulsory activities | ITA |
| 20802029 - HYDRAULICS (objectives) | ||||||||
| 20802029-2 - MODULO II | 5 | ICAR/01 | 50 | - | - | - | Core compulsory activities | ITA |
| 20802029-1 - MODULO I | 7 | ICAR/01 | 70 | - | - | - | Core compulsory activities | ITA |
| 20802074 - HYDRAULIC INFRASTRUCTURES (objectives) | 9 | ICAR/02 | 90 | - | - | - | Core compulsory activities | ITA |
| 20802077 - CONSTRUCTION TECHNIQUES V.O. (objectives) | 9 | ICAR/09 | 90 | - | - | - | Core compulsory activities | ITA |
| 20802078 - TRANSPORT TECHNOLOGY AND ECONOMICS (objectives) | 9 | ICAR/05 | 90 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
|
20801602 -
CALCULUS II
(objectives)
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA |
| 20801605 - BASICS OF INFORMATICS (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Basic compulsory activities | ITA |
| 20801608 - ROADS, RAILWAYS AND AIRPORTS (objectives) | 10 | ICAR/04 | - | - | - | - | Core compulsory activities | ITA |
| 20801614 - STRUCTURAL DESIGN (objectives) | 6 | ICAR/09 | 60 | - | - | - | Core compulsory activities | ITA |
|
20801619 -
HYDRAULIC WORKS DESIGN
|
6 | ICAR/02 | 150 | - | - | - | Core compulsory activities | ITA |
| 20801626 - DESIGN (objectives) | 6 | ICAR/17 | 60 | - | - | - | Related or supplementary learning activities | ITA |
| 20801630 - ECONOMICS APPLIED TO ENGINEERING (objectives) | 6 | ING-IND/35 | 60 | - | - | - | Related or supplementary learning activities | ITA |
| 20801672 - ENVIRONMENTAL TECHNICAL PHYSICS (objectives) | 6 | ING-IND/11 | 60 | - | - | - | Related or supplementary learning activities | ITA |
| 20202020 - GENDER, CONSTITUTION AND PROFESSIONS (objectives) | 4 | 36 | - | - | - | Elective activities | ITA | |
| 20801999 - BASIC STRUCTURAL MECHANICS (objectives) | 12 | ICAR/08 | 96 | - | - | - | Core compulsory activities | ITA |
| 20802075 - INTRODUCTION TO STRUCTURAL MECHANICS (objectives) | ||||||||
| 20802075-1 - MODULO I | 7 | ICAR/08 | 70 | - | - | - | Core compulsory activities | ITA |
| 20802075-2 - MODULO II | 5 | ICAR/08 | 50 | - | - | - | Core compulsory activities | ITA |
| 20802076 - ROADS, RAILWAYS AND AIRPORTS (objectives) | 9 | ICAR/04 | 90 | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
|
20801600 -
CHEMISTRY
(objectives)
Group:
AL
Group:
MZ
|
6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA |
|
20801601 -
CALCULUS I
Group:
AL
Group:
MZ
|
9 | MAT/05 | 90 | - | - | - | Basic compulsory activities | ITA |
| 20801603 - PHYSICS | ||||||||
|
20801603-2 -
MODULO II
Group:
AL
Group:
MZ
|
6 | FIS/01 | 48 | - | - | - | Basic compulsory activities | ITA |
|
20801603-1 -
MODULO I
Group:
AL
Group:
MZ
|
9 | FIS/01 | 72 | - | - | - | Basic compulsory activities | ITA |
|
20801604 -
GEOMETRY
(objectives)
Group:
AL
Group:
MZ
|
9 | MAT/03 | 90 | - | - | - | Basic compulsory activities | ITA |
| 20801606 - HYDRAULICS I (objectives) | 10 | ICAR/01 | 80 | - | - | - | Core compulsory activities | ITA |
| 20801609 - HYDRAULIC INFRASTRUCTURES (objectives) | 10 | ICAR/02 | - | - | - | - | Core compulsory activities | ITA |
| 20801610 - CONSTRUCTION TECHNIQUES V.O. (objectives) | 10 | ICAR/09 | - | - | - | - | Core compulsory activities | ITA |
| 20801611 - TRANSPORT TECHNOLOGY AND ECONOMICS (objectives) | 10 | ICAR/05 | - | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
|---|---|---|---|---|---|---|---|---|
|
20801602 -
CALCULUS II
(objectives)
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA |
| 20801605 - BASICS OF INFORMATICS (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Basic compulsory activities | ITA |
| 20801607 - INTRODUCTION TO STRUCTURAL MECHANICS (objectives) | 10 | ICAR/08 | - | - | - | - | Core compulsory activities | ITA |
| 20801608 - ROADS, RAILWAYS AND AIRPORTS (objectives) | 10 | ICAR/04 | - | - | - | - | Core compulsory activities | ITA |
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20801600 -
CHEMISTRY
(objectives)
Group:
AL
Group:
MZ
|
6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
20801601 -
CALCULUS I
Group:
AL
Group:
MZ
|
9 | MAT/05 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 20801603 - PHYSICS | |||||||||||||||||
|
20801603-2 -
MODULO II
Group:
AL
Group:
MZ
|
6 | FIS/01 | 48 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
20801603-1 -
MODULO I
Group:
AL
Group:
MZ
|
9 | FIS/01 | 72 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
20801604 -
GEOMETRY
(objectives)
Group:
AL
Group:
MZ
|
9 | MAT/03 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 20801606 - HYDRAULICS I (objectives) | 10 | ICAR/01 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801609 - HYDRAULIC INFRASTRUCTURES (objectives) | 10 | ICAR/02 | - | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801610 - CONSTRUCTION TECHNIQUES V.O. (objectives) | 10 | ICAR/09 | - | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801611 - TRANSPORT TECHNOLOGY AND ECONOMICS (objectives) | 10 | ICAR/05 | - | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801613 - COASTAL ENGINEERING (objectives) | 6 | ICAR/02 | 48 | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801615 - THEORY OF STRUCTURES (objectives) | 6 | ICAR/08 | 48 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20801602 -
CALCULUS II
(objectives)
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 20801605 - BASICS OF INFORMATICS (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 20801607 - INTRODUCTION TO STRUCTURAL MECHANICS (objectives) | 10 | ICAR/08 | - | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801608 - ROADS, RAILWAYS AND AIRPORTS (objectives) | 10 | ICAR/04 | - | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801612 - GEOTECHNICS (objectives) | 10 | ICAR/07 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801614 - STRUCTURAL DESIGN (objectives) | 6 | ICAR/09 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20801600 -
CHEMISTRY
(objectives)
Group:
AL
Group:
MZ
|
6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
20801601 -
CALCULUS I
Group:
AL
Group:
MZ
|
9 | MAT/05 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 20801603 - PHYSICS | |||||||||||||||||
|
20801603-2 -
MODULO II
Group:
AL
Group:
MZ
|
6 | FIS/01 | 48 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
20801603-1 -
MODULO I
Group:
AL
Group:
MZ
|
9 | FIS/01 | 72 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
20801604 -
GEOMETRY
(objectives)
Group:
AL
Group:
MZ
|
9 | MAT/03 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 20801606 - HYDRAULICS I (objectives) | 10 | ICAR/01 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801609 - HYDRAULIC INFRASTRUCTURES (objectives) | 10 | ICAR/02 | - | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801610 - CONSTRUCTION TECHNIQUES V.O. (objectives) | 10 | ICAR/09 | - | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801611 - TRANSPORT TECHNOLOGY AND ECONOMICS (objectives) | 10 | ICAR/05 | - | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801613 - COASTAL ENGINEERING (objectives) | 6 | ICAR/02 | 48 | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801618 - HYDRAULICS II (objectives) | 6 | ICAR/01 | 48 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20801602 -
CALCULUS II
(objectives)
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 20801605 - BASICS OF INFORMATICS (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 20801607 - INTRODUCTION TO STRUCTURAL MECHANICS (objectives) | 10 | ICAR/08 | - | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801608 - ROADS, RAILWAYS AND AIRPORTS (objectives) | 10 | ICAR/04 | - | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801612 - GEOTECHNICS (objectives) | 10 | ICAR/07 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
|
20801619 -
HYDRAULIC WORKS DESIGN
|
6 | ICAR/02 | 150 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20801600 -
CHEMISTRY
(objectives)
Group:
AL
Group:
MZ
|
6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
20801601 -
CALCULUS I
Group:
AL
Group:
MZ
|
9 | MAT/05 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 20801603 - PHYSICS | |||||||||||||||||
|
20801603-2 -
MODULO II
Group:
AL
Group:
MZ
|
6 | FIS/01 | 48 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
20801603-1 -
MODULO I
Group:
AL
Group:
MZ
|
9 | FIS/01 | 72 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
20801604 -
GEOMETRY
(objectives)
Group:
AL
Group:
MZ
|
9 | MAT/03 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 20801606 - HYDRAULICS I (objectives) | 10 | ICAR/01 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801609 - HYDRAULIC INFRASTRUCTURES (objectives) | 10 | ICAR/02 | - | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801610 - CONSTRUCTION TECHNIQUES V.O. (objectives) | 10 | ICAR/09 | - | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801611 - TRANSPORT TECHNOLOGY AND ECONOMICS (objectives) | 10 | ICAR/05 | - | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801623 - TECHNOLOGY FOR ROAD AND RAILWAY WORKS (objectives) | 10 | ICAR/04 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801624 - INTEGRATED DESIGN FOR VARIOUS INFRASTRUCTURES (objectives) | 10 | ICAR/04 | - | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20801602 -
CALCULUS II
(objectives)
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 20801605 - BASICS OF INFORMATICS (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 20801607 - INTRODUCTION TO STRUCTURAL MECHANICS (objectives) | 10 | ICAR/08 | - | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801608 - ROADS, RAILWAYS AND AIRPORTS (objectives) | 10 | ICAR/04 | - | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801622 - ROAD MATERIALS (objectives) | 8 | ICAR/04 | 64 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20801600 -
CHEMISTRY
(objectives)
Group:
AL
Group:
MZ
|
6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
20801601 -
CALCULUS I
Group:
AL
Group:
MZ
|
9 | MAT/05 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 20801603 - PHYSICS | |||||||||||||||||
|
20801603-2 -
MODULO II
Group:
AL
Group:
MZ
|
6 | FIS/01 | 48 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
20801603-1 -
MODULO I
Group:
AL
Group:
MZ
|
9 | FIS/01 | 72 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
20801604 -
GEOMETRY
(objectives)
Group:
AL
Group:
MZ
|
9 | MAT/03 | 90 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 20801606 - HYDRAULICS I (objectives) | 10 | ICAR/01 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801609 - HYDRAULIC INFRASTRUCTURES (objectives) | 10 | ICAR/02 | - | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801610 - CONSTRUCTION TECHNIQUES V.O. (objectives) | 10 | ICAR/09 | - | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801611 - TRANSPORT TECHNOLOGY AND ECONOMICS (objectives) | 10 | ICAR/05 | - | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801624 - INTEGRATED DESIGN FOR VARIOUS INFRASTRUCTURES (objectives) | 10 | ICAR/04 | - | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801629 - TRANSPORT SYSTEMS DESIGN (objectives) | 9 | ICAR/05 | - | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20801602 -
CALCULUS II
(objectives)
Group:
AL
Group:
MZ
|
6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 20801605 - BASICS OF INFORMATICS (objectives) | 6 | ING-INF/05 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
| 20801607 - INTRODUCTION TO STRUCTURAL MECHANICS (objectives) | 10 | ICAR/08 | - | - | - | - | Core compulsory activities | ITA | |||||||||
| 20801608 - ROADS, RAILWAYS AND AIRPORTS (objectives) | 10 | ICAR/04 | - | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||