Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20401232 - ELEMENTS OF GEOMETRY (objectives) | 10 | MAT/03 | 87 | - | - | - | Related or supplementary learning activities | ITA |
20401528 - CALCULUS I (objectives) | 15 | MAT/05 | 139 | - | - | - | Basic compulsory activities | ITA |
20401614 - MATHEMATICAL ANALYSIS II (objectives) | 12 | MAT/05 | 103 | - | - | - | Basic compulsory activities | ITA |
20401616 - PHYSICS II (objectives) | 14 | FIS/01 | 121 | - | - | - | Basic compulsory activities | ITA |
20401807 - EXPERIMENT IN PHYSICS III (objectives) | 6 | FIS/01 | 56 | - | - | - | Core compulsory activities | ITA |
20401808 - QUANTUM PHYSICS (objectives) | 12 | FIS/02 | 103 | - | - | - | Core compulsory activities | ITA |
20401813 - MATHEMATICAL METHODS FOR PHYISICS (objectives) | 12 | FIS/02 | 103 | - | - | - | Core compulsory activities | ITA |
20401825 - COMPUTATION LABORATORY I | 5 | INF/01 | - | - | - | - | Related or supplementary learning activities | ITA |
20402208 - COMPUTATION LABORATORY (objectives) | 10 | INF/01 | 102 | - | - | - | Related or supplementary learning activities | ITA |
20202021 - ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE | 4 | - | - | - | - | Final examination and foreign language test | ITA | |
20401591 - FINAL EXAM | 6 | - | - | - | - | Final examination and foreign language test | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20401116 - INTRODUCTION TO CHEMISTRY (objectives) | 6 | CHIM/03 | 52 | - | - | - | Basic compulsory activities | ITA |
20401227 - ELEMENTS OF NUCLEAR AND SUBNUCLEAR PHYSICS | 6 | FIS/04 | 150 | - | - | - | Core compulsory activities | ITA |
20401439 - ANALYTICAL MECHANICS (objectives) | 6 | MAT/07 | 52 | - | - | - | Related or supplementary learning activities | ITA |
20401529 - EXPERIMENT IN PHYSICS I (objectives) | 10 | FIS/01 | 96 | - | - | - | Core compulsory activities | ITA |
20401530 - PHYSICS I (objectives) | 15 | FIS/01 | 136 | - | - | - | Basic compulsory activities | ITA |
20401615 - EXPERIMENT IN PHYSICS II (objectives) | 6 | FIS/01 | 56 | - | - | - | Core compulsory activities | ITA |
20401631 - OPTICS (objectives) | 6 | FIS/01 | 52 | - | - | - | Core compulsory activities | ITA |
20401687 - COMPLEMENTS OF ANALYTICAL MECHANICS (objectives) | 6 | MAT/07 | 52 | - | - | - | Elective activities | ITA |
20401806 - ELEMENTS OF STATISTICAL MECHANICS (objectives) | 6 | FIS/02 | 52 | - | - | - | Core compulsory activities | ITA |
20401809 - ASTROPHYSICS LABORATORY (objectives) | 6 | FIS/05 | 62 | - | - | - | Elective activities | ITA |
20401810 - CONDENSED MATTER LABORATORY (objectives) | 6 | FIS/03 | - | - | - | - | Elective activities | ITA |
20401811 - NUCLEAR AND SUBNUCLEAR PHYSICS LABORATORY (objectives) | 6 | FIS/04 | 62 | - | - | - | Elective activities | ITA |
20401812 - ENVIRONMENTAL AND EARTH PHYSICS LABORATORY (objectives) | 6 | FIS/06 | 62 | - | - | - | Elective activities | ITA |
20401822 - NUMERICAL MODELS IN PHYSICS (objectives) | 6 | FIS/03 | 72 | - | - | - | Elective activities | ITA |
20401826 - COMPUTATION LABORATORY II | ||||||||
20401826-2 - LABORATORIO DI CALCOLO II- LABORATORIO | 3 | INF/01 | - | - | - | - | Related or supplementary learning activities | ITA |
20401826-1 - LABORATORIO DI CALCOLO II - LEZIONI | 2 | INF/01 | 20 | - | - | - | Related or supplementary learning activities | ITA |
20401876 - DATA MANAGEMENT LABORATORY (objectives) | 6 | FIS/04 | 62 | - | - | - | Elective activities | ITA |
20401877 - ATOMIC AND MOLECULAR PHYSICS (objectives) | 6 | FIS/03 | 52 | - | - | - | Core compulsory activities | ITA |
20202020 - GENDER, CONSTITUTION AND PROFESSIONS | 4 | 36 | - | - | - | Elective activities | ITA | |
20402208 - COMPUTATION LABORATORY (objectives) | 10 | INF/01 | 102 | - | - | - | Related or supplementary learning activities | ITA |
20202021 - ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE | 4 | - | - | - | - | Final examination and foreign language test | ITA | |
20401591 - FINAL EXAM | 6 | - | - | - | - | Final examination and foreign language test | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20401232 - ELEMENTS OF GEOMETRY (objectives) | 10 | MAT/03 | 87 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20401528 - CALCULUS I (objectives) | 15 | MAT/05 | 139 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20401614 - MATHEMATICAL ANALYSIS II (objectives) | 12 | MAT/05 | 103 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20401616 - PHYSICS II (objectives) | 14 | FIS/01 | 121 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20401807 - EXPERIMENT IN PHYSICS III (objectives) | 6 | FIS/01 | 56 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401808 - QUANTUM PHYSICS (objectives) | 12 | FIS/02 | 108 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401813 - MATHEMATICAL METHODS FOR PHYISICS (objectives) | 12 | FIS/02 | 103 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401825 - COMPUTATION LABORATORY I | 5 | INF/01 | - | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20402208 - COMPUTATION LABORATORY (objectives) | 10 | INF/01 | 102 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20202021 - ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE |
|
ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20401116 - INTRODUCTION TO CHEMISTRY (objectives) | 6 | CHIM/03 | 52 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20401227 - ELEMENTS OF NUCLEAR AND SUBNUCLEAR PHYSICS | 6 | FIS/04 | 150 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401439 - ANALYTICAL MECHANICS (objectives) | 6 | MAT/07 | 52 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20401529 - EXPERIMENT IN PHYSICS I (objectives) | 10 | FIS/01 | 96 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401530 - PHYSICS I (objectives) | 15 | FIS/01 | 136 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20401615 - EXPERIMENT IN PHYSICS II (objectives) | 6 | FIS/01 | 56 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401631 - OPTICS (objectives) | 6 | FIS/01 | 52 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401687 - COMPLEMENTS OF ANALYTICAL MECHANICS (objectives) | 6 | MAT/07 | 52 | - | - | - | Elective activities | ITA | ||||||||||||||
20401806 - ELEMENTS OF STATISTICAL MECHANICS (objectives) | 6 | FIS/02 | 52 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401809 - ASTROPHYSICS LABORATORY (objectives) | 6 | FIS/05 | 62 | - | - | - | Elective activities | ITA | ||||||||||||||
20401810 - CONDENSED MATTER LABORATORY (objectives) | 6 | FIS/03 | - | - | - | - | Elective activities | ITA | ||||||||||||||
20401811 - NUCLEAR AND SUBNUCLEAR PHYSICS LABORATORY (objectives) | 6 | FIS/04 | 62 | - | - | - | Elective activities | ITA | ||||||||||||||
20401812 - ENVIRONMENTAL AND EARTH PHYSICS LABORATORY (objectives) | 6 | FIS/06 | 62 | - | - | - | Elective activities | ITA | ||||||||||||||
20401822 - NUMERICAL MODELS IN PHYSICS (objectives) | 6 | FIS/03 | 48 | - | - | - | Elective activities | ITA | ||||||||||||||
20401826 - COMPUTATION LABORATORY II | ||||||||||||||||||||||
20401826-1 - LABORATORIO DI CALCOLO II - LEZIONI | 2 | INF/01 | 20 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20401826-2 - LABORATORIO DI CALCOLO II- LABORATORIO | 3 | INF/01 | - | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20401876 - DATA MANAGEMENT LABORATORY (objectives) | 6 | FIS/04 | 48 | - | - | - | Elective activities | ITA | ||||||||||||||
20401877 - ATOMIC AND MOLECULAR PHYSICS (objectives) | 6 | FIS/03 | 52 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20202020 - GENDER, CONSTITUTION AND PROFESSIONS | 4 | 36 | - | - | - | Elective activities | ITA | |||||||||||||||
20402208 - COMPUTATION LABORATORY (objectives) | 10 | INF/01 | 102 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20202021 - ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE |
|
ITA | ||||||||||||||||||||
|
||||||||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20401232 - ELEMENTS OF GEOMETRY (objectives) | 10 | MAT/03 | 100 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20401528 - CALCULUS I (objectives) | 15 | MAT/05 | 150 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20401614 - MATHEMATICAL ANALYSIS II (objectives) | 12 | MAT/05 | 120 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20401616 - PHYSICS II (objectives) | 14 | FIS/01 | 120 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20401807 - EXPERIMENT IN PHYSICS III (objectives) | 6 | FIS/01 | 62 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401808 - QUANTUM PHYSICS (objectives) | 12 | FIS/02 | 103 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401813 - MATHEMATICAL METHODS FOR PHYISICS (objectives) | 12 | FIS/02 | 103 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401825 - COMPUTATION LABORATORY I | 5 | INF/01 | - | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20402208 - COMPUTATION LABORATORY (objectives) | 10 | INF/01 | 104 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20401591 - FINAL EXAM |
|
ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20401116 - INTRODUCTION TO CHEMISTRY (objectives) | 6 | CHIM/03 | 52 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20401227 - ELEMENTS OF NUCLEAR AND SUBNUCLEAR PHYSICS | 6 | FIS/04 | 150 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401439 - ANALYTICAL MECHANICS (objectives) | 6 | MAT/07 | 60 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20401529 - EXPERIMENT IN PHYSICS I (objectives) | 10 | FIS/01 | 104 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401530 - PHYSICS I (objectives) | 15 | FIS/01 | 129 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20401615 - EXPERIMENT IN PHYSICS II (objectives) | 6 | FIS/01 | 62 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401631 - OPTICS (objectives) | 6 | FIS/01 | 52 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401687 - COMPLEMENTS OF ANALYTICAL MECHANICS (objectives) | 6 | MAT/07 | 60 | - | - | - | Elective activities | ITA | ||||||||||||||
20401806 - ELEMENTS OF STATISTICAL MECHANICS (objectives) | 6 | FIS/02 | 52 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401809 - ASTROPHYSICS LABORATORY (objectives) | 6 | FIS/05 | 63 | - | - | - | Elective activities | ITA | ||||||||||||||
20401810 - CONDENSED MATTER LABORATORY (objectives) | 6 | FIS/03 | - | - | - | - | Elective activities | ITA | ||||||||||||||
20401811 - NUCLEAR AND SUBNUCLEAR PHYSICS LABORATORY (objectives) | 6 | FIS/04 | 63 | - | - | - | Elective activities | ITA | ||||||||||||||
20401812 - ENVIRONMENTAL AND EARTH PHYSICS LABORATORY (objectives) | 6 | FIS/06 | 63 | - | - | - | Elective activities | ITA | ||||||||||||||
20401822 - NUMERICAL MODELS IN PHYSICS (objectives) | 6 | FIS/03 | 48 | - | - | - | Elective activities | ITA | ||||||||||||||
20401826 - COMPUTATION LABORATORY II | ||||||||||||||||||||||
20401826-1 - LABORATORIO DI CALCOLO II - LEZIONI | 2 | INF/01 | 20 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20401826-2 - LABORATORIO DI CALCOLO II- LABORATORIO | 3 | INF/01 | - | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20401876 - DATA MANAGEMENT LABORATORY (objectives) | 6 | FIS/04 | 48 | - | - | - | Elective activities | ITA | ||||||||||||||
20401877 - ATOMIC AND MOLECULAR PHYSICS (objectives) | 6 | FIS/03 | 52 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20202020 - GENDER, CONSTITUTION AND PROFESSIONS | 4 | 36 | - | - | - | Elective activities | ITA | |||||||||||||||
20402208 - COMPUTATION LABORATORY (objectives) | 10 | INF/01 | 104 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20401591 - FINAL EXAM |
|
ITA | ||||||||||||||||||||
|
||||||||||||||||||||||
|
TOTAL | 732 |