Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22902276 - METHODS AND SOCIO-EDUCATIONAL STRATEGIES FOR DIVERSITY LM 50/87 (objectives) | |||||||||||||||||
22902276-1 - METODI E STRATEGIE SOCIO EDUCATIVE PER LE DIVERSITÀ LM 50/87 | 6 | M-PED/01 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
22902276-2 - METODI E STRATEGIE SOCIOEDUCATIVE PER LE DIVERSITÀ LM50/87 | 6 | M-PED/01 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
22902277 - LEGAL INSTITUTIONS AND SOCIO-EDUCATIONAL SERVICES LM50/87 | Also available in another semester or year | ||||||||||||||||
22902278 - REGIONAL AND LOCAL AUTHORITY LAW LM50/87 (objectives) | |||||||||||||||||
22902278-1 - DIRITTO REGIONALE E DEGLI ENTI LOCALI LM50/87 | 6 | IUS/09 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
22902278-2 - DIRITTO REGIONALE E DEGLI ENTI LOCALI LM50/87 | 6 | IUS/09 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
22902279 - BUSINESS MANAGEMENT LM87 | |||||||||||||||||
22902279-1 - ORGANIZZAZIONE AZIENDALE LM87 | 6 | SECS-P/10 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
22902279-2 - ORGANIZZAZIONE AZIENDALE LM87 | 6 | SECS-P/10 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
22902280 - FAMILIES AND SOCIAL NETWORKS LM50/87 | Also available in another semester or year | ||||||||||||||||
22902285 - THEORIES AND PRACTICES OF ACTIVE CITIZENSHIP LM 87 | Also available in another semester or year | ||||||||||||||||
22902286 - SOCIOLOGY AND SOCIAL SERVICE LM87 | Also available in another semester or year | ||||||||||||||||
22902287 - SOCIAL HISTORY LM87 (objectives) | |||||||||||||||||
22902287-2 - STORIA SOCIALE LM87 | 2 | M-STO/04 | 12 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
22902287-1 - STORIA SOCIALE LM87 | 4 | M-STO/04 | 24 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
22902288 - SOCIOLOGY AND SOCIAL RESEARCH LM87 | Also available in another semester or year | ||||||||||||||||
22902289 - MODELS AND TOOLS FOR MANAGING SERVICES FOR PEOPLE | Also available in another semester or year | ||||||||||||||||
22902290 - SOCIAL EDUCATION FOR SERVICES TO PEOPLE LM87 | Also available in another semester or year | ||||||||||||||||
22902292 - LABORATORY: HISTORY OF WORK (objectives) | 3 | M-STO/04 | - | - | - | - | Elective activities | ITA | |||||||||
22902293 - LABORATORY: PLANNING AND DESIGN PRACTICE (objectives) | 3 | SPS/07 | - | - | - | - | Elective activities | ITA | |||||||||
22902294 - LABORATORY: EVALUATIVE ANALYSIS OF A SOCIAL SERVICE (objectives) | 3 | SPS/08 | - | - | - | - | Elective activities | ITA | |||||||||
22902298 - TRAINING AND PLANNING SKILLS IN EDUCATIONAL SYSTEMS FOR INTEGRATION LM50 | |||||||||||||||||
22902298-1 - FORMAZIONE E PROGETTUALITÀ NEI SISTEMI EDUCATIVI PER L’INTEGRAZIONE LM50 | 6 | M-PED/01 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
22902298-2 - FORMAZIONE E PROGETTUALITÀ NEI SISTEMI EDUCATIVI PER L’INTEGRAZIONE LM50 2 | 6 | M-PED/01 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
22902300 - INDUSTRIAL MEDICINE LM50 | Also available in another semester or year | ||||||||||||||||
22902301 - GNOSEOLOGY LM 50 | Also available in another semester or year | ||||||||||||||||
22902302 - SEMIOTICS LM50 | Also available in another semester or year | ||||||||||||||||
22902303 - PSYCHOLOGY OF THE PERSONALITY LM50 - OPTIONAL RECOMMENDED COURSE (objectives) | 8 | M-PSI/01 | 48 | - | - | - | Elective activities | ITA | |||||||||
22902308 - METHODS AND SOCIO-EDUCATIONAL STRATEGIES FOR DIVERSITY LM 50/87 - BASIC COURSE 6 CREDITS | Also available in another semester or year | ||||||||||||||||
22902309 - METHODS AND SOCIO-EDUCATIONAL STRATEGIES FOR DIVERSITY LM 50/87 - ADDITIONAL COURSE 6 CREDITS | Also available in another semester or year | ||||||||||||||||
22902310 - BASIC REGIONAL AND LOCAL AUTHORITY LAW LM50/87 6 CREDITS | Also available in another semester or year | ||||||||||||||||
22902311 - REGIONAL AND LOCAL AUTHORITY LAW LM50/87 - ADDITIONAL COURSE | Also available in another semester or year | ||||||||||||||||
22902312 - TRAINING AND PLANNING SKILLS IN EDUCATIONAL SYSTEMS FOR INTEGRATION LM50 - BASIC COURSE 6 CREDITS | Also available in another semester or year | ||||||||||||||||
22902313 - TRAINING AND PLANNING SKILLS IN EDUCATIONAL SYSTEMS FOR INTEGRATION LM50 - ADDITIONAL COURSE 6 CREDITS | Also available in another semester or year | ||||||||||||||||
22902316 - BUSINESS MANAGEMENT LM50 (objectives) | |||||||||||||||||
22902316-1 - ORGANIZZAZIONE AZIENDALE LM50 | 6 | SECS-P/10 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
22902316-2 - ORGANIZZAZIONE AZIENDALE LM50 | 6 | SECS-P/10 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
22902317 - BUSINESS MANAGEMENT LM50 - BASIC COURSE 6 CREDITS | Also available in another semester or year | ||||||||||||||||
22902318 - BUSINESS MANAGEMENT LM50 -ADDITIONAL COURSE 6 CREDITS (objectives) | 6 | SECS-P/01 | 36 | - | - | - | Elective activities | ITA | |||||||||
22902319 - BUSINESS MANAGEMENT LM87 - BASIC COURSE 6 CREDITS | Also available in another semester or year | ||||||||||||||||
22902320 - BUSINESS MANAGEMENT LM87 - ADDITIONAL COURSE 6 CREDITS | Also available in another semester or year | ||||||||||||||||
22902341 - SOCIOLOGY OF WORK AND ORGANISATION LM87 | Also available in another semester or year | ||||||||||||||||
22902342 - HISTORY OF WOMEN (objectives) | 6 | M-STO/04 | 36 | - | - | - | Elective activities | ITA | |||||||||
22902350 - ETHICS (objectives) | 6 | M-FIL/03 | 36 | - | - | - | Elective activities | ITA | |||||||||
22902424 - STATISTICA C.A. LM87 | 6 | SECS-S/01 | 36 | - | - | - | Elective activities | ITA | |||||||||
22902438 - SOCIAL WORK AND RESEARCH | Also available in another semester or year | ||||||||||||||||
22902489 - SOCIOLOGIA DEI MUTAMENTI | 6 | SPS/07 | 36 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
22902276 - METHODS AND SOCIO-EDUCATIONAL STRATEGIES FOR DIVERSITY LM 50/87 (objectives) | ||||||||
22902276-1 - METODI E STRATEGIE SOCIO EDUCATIVE PER LE DIVERSITÀ LM 50/87 | 6 | M-PED/01 | 36 | - | - | - | Core compulsory activities | ITA |
22902276-2 - METODI E STRATEGIE SOCIOEDUCATIVE PER LE DIVERSITÀ LM50/87 | 6 | M-PED/01 | 36 | - | - | - | Core compulsory activities | ITA |
22902278 - REGIONAL AND LOCAL AUTHORITY LAW LM50/87 (objectives) | ||||||||
22902278-1 - DIRITTO REGIONALE E DEGLI ENTI LOCALI LM50/87 | 6 | IUS/09 | 36 | - | - | - | Core compulsory activities | ITA |
22902278-2 - DIRITTO REGIONALE E DEGLI ENTI LOCALI LM50/87 | 6 | IUS/09 | 36 | - | - | - | Core compulsory activities | ITA |
22902279 - BUSINESS MANAGEMENT LM87 | ||||||||
22902279-1 - ORGANIZZAZIONE AZIENDALE LM87 | 6 | SECS-P/10 | 36 | - | - | - | Core compulsory activities | ITA |
22902279-2 - ORGANIZZAZIONE AZIENDALE LM87 | 6 | SECS-P/10 | 36 | - | - | - | Core compulsory activities | ITA |
22902281 - SOCIOLOGY OF CULTURAL PROCESSES LM50/87 (objectives) | 6 | SPS/08 | 36 | - | - | - | Core compulsory activities | ITA |
22902282 - COMPARATIVE POLITICAL SYSTEMS LM50/87 | 6 | SPS/07 | 36 | - | - | - | Related or supplementary learning activities | ITA |
22902283 - PROGRAMMING OF THE SOCIAL SERVICES LM87 (objectives) | 6 | SPS/07 | 36 | - | - | - | Elective activities | ITA |
22902284 - PLANNING AND ASSESSMENT IN THE SOCIAL SERVICES LM87 | 6 | SPS/07 | 36 | - | - | - | Related or supplementary learning activities | ITA |
22902296 - EDUCATIONAL STYLES FOR MOTOR EXPRESSION LM 50 | 6 | M-PED/01 | 36 | - | - | - | Core compulsory activities | ITA |
22902297 - FORMATIVE PROCESSES IN SOCIO-EDUCATIONAL THEATRE AND PERFORMANCE LM 50 (objectives) | 6 | M-PED/03 | 36 | - | - | - | Core compulsory activities | ITA |
22902298 - TRAINING AND PLANNING SKILLS IN EDUCATIONAL SYSTEMS FOR INTEGRATION LM50 | ||||||||
22902298-1 - FORMAZIONE E PROGETTUALITÀ NEI SISTEMI EDUCATIVI PER L’INTEGRAZIONE LM50 | 6 | M-PED/01 | 36 | - | - | - | Core compulsory activities | ITA |
22902298-2 - FORMAZIONE E PROGETTUALITÀ NEI SISTEMI EDUCATIVI PER L’INTEGRAZIONE LM50 2 | 6 | M-PED/01 | 36 | - | - | - | Core compulsory activities | ITA |
22902299 - PREVENTIVE MEDICINE AND FORENSIC PSYCHOPATHOLOGY LM50 | 6 | MED/39 | 36 | - | - | - | Related or supplementary learning activities | ITA |
22902305 - CO-ORDINATIVE ACTIVITIES FOR TRAINING SUPERVISION LM50 (objectives) | ||||||||
22902305-1 - ATTIVITÀ COORDINATIVE DI SUPERVISIONE DEL TIROCINIO LM50 - BASE | 4 | 24 | - | - | - | Other activities | ITA | |
22902305-2 - ATTIVITÀ COORDINATIVE DI SUPERVISIONE DEL TIROCINIO LM50 - INTEGRAZIONE | 4 | 24 | - | - | - | Other activities | ITA | |
22902308 - METHODS AND SOCIO-EDUCATIONAL STRATEGIES FOR DIVERSITY LM 50/87 - BASIC COURSE 6 CREDITS | Also available in another semester or year | |||||||
22902309 - METHODS AND SOCIO-EDUCATIONAL STRATEGIES FOR DIVERSITY LM 50/87 - ADDITIONAL COURSE 6 CREDITS | Also available in another semester or year | |||||||
22902310 - BASIC REGIONAL AND LOCAL AUTHORITY LAW LM50/87 6 CREDITS | Also available in another semester or year | |||||||
22902311 - REGIONAL AND LOCAL AUTHORITY LAW LM50/87 - ADDITIONAL COURSE | Also available in another semester or year | |||||||
22902312 - TRAINING AND PLANNING SKILLS IN EDUCATIONAL SYSTEMS FOR INTEGRATION LM50 - BASIC COURSE 6 CREDITS | Also available in another semester or year | |||||||
22902313 - TRAINING AND PLANNING SKILLS IN EDUCATIONAL SYSTEMS FOR INTEGRATION LM50 - ADDITIONAL COURSE 6 CREDITS | Also available in another semester or year | |||||||
22902316 - BUSINESS MANAGEMENT LM50 (objectives) | ||||||||
22902316-1 - ORGANIZZAZIONE AZIENDALE LM50 | 6 | SECS-P/10 | 36 | - | - | - | Core compulsory activities | ITA |
22902316-2 - ORGANIZZAZIONE AZIENDALE LM50 2 | 6 | SECS-P/10 | 36 | - | - | - | Core compulsory activities | ITA |
22902317 - BUSINESS MANAGEMENT LM50 - BASIC COURSE 6 CREDITS | Also available in another semester or year | |||||||
22902318 - BUSINESS MANAGEMENT LM50 -ADDITIONAL COURSE 6 CREDITS (objectives) | 6 | SECS-P/01 | 36 | - | - | - | Elective activities | ITA |
22902319 - BUSINESS MANAGEMENT LM87 - BASIC COURSE 6 CREDITS | Also available in another semester or year | |||||||
22902320 - BUSINESS MANAGEMENT LM87 - ADDITIONAL COURSE 6 CREDITS | Also available in another semester or year | |||||||
22902340 - SOCIAL PSYCHOLOGY OF GROUPS LM 50/87 (objectives) | 6 | M-PSI/05 | 36 | - | - | - | Core compulsory activities | ITA |
22902425 - ANTROPOLOGIA CULTURALE C.A. LM87 (objectives) | 6 | M-DEA/01 | 36 | - | - | - | Elective activities | ITA |
22902426 - LAB VIOLENZA DI GENERE E CENTRI DI ANTIVIOLENZA | 3 | SPS/07 | - | - | - | - | Elective activities | ITA |
22902438 - SOCIAL WORK AND RESEARCH | Also available in another semester or year |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
22902276 - METHODS AND SOCIO-EDUCATIONAL STRATEGIES FOR DIVERSITY LM 50/87 (objectives) | ||||||||
22902276-1 - METODI E STRATEGIE SOCIO EDUCATIVE PER LE DIVERSITÀ LM 50/87 | 6 | M-PED/01 | 36 | - | - | - | Core compulsory activities | ITA |
22902276-2 - METODI E STRATEGIE SOCIOEDUCATIVE PER LE DIVERSITÀ LM50/87 | 6 | M-PED/01 | 36 | - | - | - | Core compulsory activities | ITA |
22902277 - LEGAL INSTITUTIONS AND SOCIO-EDUCATIONAL SERVICES LM50/87 (objectives) | 6 | SPS/12 | 36 | - | - | - | Core compulsory activities | ITA |
22902278 - REGIONAL AND LOCAL AUTHORITY LAW LM50/87 (objectives) | ||||||||
22902278-1 - DIRITTO REGIONALE E DEGLI ENTI LOCALI LM50/87 | 6 | IUS/09 | 36 | - | - | - | Core compulsory activities | ITA |
22902278-2 - DIRITTO REGIONALE E DEGLI ENTI LOCALI LM50/87 | 6 | IUS/09 | 36 | - | - | - | Core compulsory activities | ITA |
22902279 - BUSINESS MANAGEMENT LM87 | ||||||||
22902279-1 - ORGANIZZAZIONE AZIENDALE LM87 | 6 | SECS-P/10 | 36 | - | - | - | Core compulsory activities | ITA |
22902279-2 - ORGANIZZAZIONE AZIENDALE LM87 | 6 | SECS-P/10 | 36 | - | - | - | Core compulsory activities | ITA |
22902280 - FAMILIES AND SOCIAL NETWORKS LM50/87 | 6 | SPS/08 | 36 | - | - | - | Core compulsory activities | ITA |
22902285 - THEORIES AND PRACTICES OF ACTIVE CITIZENSHIP LM 87 (objectives) | 6 | SPS/11 | 36 | - | - | - | Related or supplementary learning activities | ITA |
22902286 - SOCIOLOGY AND SOCIAL SERVICE LM87 | 6 | SPS/07 | 36 | - | - | - | Related or supplementary learning activities | ITA |
22902287 - SOCIAL HISTORY LM87 (objectives) | 6 | M-STO/04 | 36 | - | - | - | Related or supplementary learning activities | ITA |
22902288 - SOCIOLOGY AND SOCIAL RESEARCH LM87 (objectives) | 6 | SPS/07 | 36 | - | - | - | Related or supplementary learning activities | ITA |
22902289 - MODELS AND TOOLS FOR MANAGING SERVICES FOR PEOPLE (objectives) | 6 | SPS/09 | 36 | - | - | - | Related or supplementary learning activities | ITA |
22902290 - SOCIAL EDUCATION FOR SERVICES TO PEOPLE LM87 | 6 | M-PED/01 | 36 | - | - | - | Related or supplementary learning activities | ITA |
22902292 - LABORATORY: HISTORY OF WORK (objectives) | 3 | M-STO/04 | - | - | - | - | Elective activities | ITA |
22902293 - LABORATORY: PLANNING AND DESIGN PRACTICE (objectives) | 3 | SPS/07 | - | - | - | - | Elective activities | ITA |
22902294 - LABORATORY: EVALUATIVE ANALYSIS OF A SOCIAL SERVICE (objectives) | 3 | SPS/08 | - | - | - | - | Elective activities | ITA |
22902298 - TRAINING AND PLANNING SKILLS IN EDUCATIONAL SYSTEMS FOR INTEGRATION LM50 | ||||||||
22902298-1 - FORMAZIONE E PROGETTUALITÀ NEI SISTEMI EDUCATIVI PER L’INTEGRAZIONE LM50 | 6 | M-PED/01 | 36 | - | - | - | Core compulsory activities | ITA |
22902298-2 - FORMAZIONE E PROGETTUALITÀ NEI SISTEMI EDUCATIVI PER L’INTEGRAZIONE LM50 2 | 6 | M-PED/01 | 36 | - | - | - | Core compulsory activities | ITA |
22902300 - INDUSTRIAL MEDICINE LM50 | 6 | MED/44 | 36 | - | - | - | Related or supplementary learning activities | ITA |
22902301 - GNOSEOLOGY LM 50 (objectives) | 6 | M-FIL/01 | 36 | - | - | - | Related or supplementary learning activities | ITA |
22902302 - SEMIOTICS LM50 | 6 | M-FIL/05 | 36 | - | - | - | Related or supplementary learning activities | ITA |
22902303 - PSYCHOLOGY OF THE PERSONALITY LM50 - OPTIONAL RECOMMENDED COURSE (objectives) | 8 | M-PSI/01 | 48 | - | - | - | Elective activities | ITA |
22902305 - CO-ORDINATIVE ACTIVITIES FOR TRAINING SUPERVISION LM50 (objectives) | ||||||||
22902305-1 - ATTIVITÀ COORDINATIVE DI SUPERVISIONE DEL TIROCINIO LM50 - BASE | 4 | 24 | - | - | - | Other activities | ITA | |
22902305-2 - ATTIVITÀ COORDINATIVE DI SUPERVISIONE DEL TIROCINIO LM50 - INTEGRAZIONE | 4 | 24 | - | - | - | Other activities | ITA | |
22902308 - METHODS AND SOCIO-EDUCATIONAL STRATEGIES FOR DIVERSITY LM 50/87 - BASIC COURSE 6 CREDITS (objectives) | 6 | M-PED/01 | 36 | - | - | - | Core compulsory activities | ITA |
22902309 - METHODS AND SOCIO-EDUCATIONAL STRATEGIES FOR DIVERSITY LM 50/87 - ADDITIONAL COURSE 6 CREDITS (objectives) | 6 | M-PED/01 | 36 | - | - | - | Core compulsory activities | ITA |
22902310 - BASIC REGIONAL AND LOCAL AUTHORITY LAW LM50/87 6 CREDITS (objectives) | 6 | IUS/09 | 36 | - | - | - | Core compulsory activities | ITA |
22902311 - REGIONAL AND LOCAL AUTHORITY LAW LM50/87 - ADDITIONAL COURSE (objectives) | 6 | IUS/09 | - | - | - | - | Core compulsory activities | ITA |
22902312 - TRAINING AND PLANNING SKILLS IN EDUCATIONAL SYSTEMS FOR INTEGRATION LM50 - BASIC COURSE 6 CREDITS | 6 | M-PED/01 | 36 | - | - | - | Core compulsory activities | ITA |
22902313 - TRAINING AND PLANNING SKILLS IN EDUCATIONAL SYSTEMS FOR INTEGRATION LM50 - ADDITIONAL COURSE 6 CREDITS | 6 | M-PED/01 | 36 | - | - | - | Core compulsory activities | ITA |
22902316 - BUSINESS MANAGEMENT LM50 (objectives) | ||||||||
22902316-1 - ORGANIZZAZIONE AZIENDALE LM50 | 6 | SECS-P/10 | 36 | - | - | - | Core compulsory activities | ITA |
22902316-2 - ORGANIZZAZIONE AZIENDALE LM50 2 | 6 | SECS-P/10 | 36 | - | - | - | Core compulsory activities | ITA |
22902317 - BUSINESS MANAGEMENT LM50 - BASIC COURSE 6 CREDITS (objectives) | 6 | SECS-P/10 | 36 | - | - | - | Core compulsory activities | ITA |
22902318 - BUSINESS MANAGEMENT LM50 -ADDITIONAL COURSE 6 CREDITS (objectives) | 6 | SECS-P/01 | 36 | - | - | - | Elective activities | ITA |
22902319 - BUSINESS MANAGEMENT LM87 - BASIC COURSE 6 CREDITS | 6 | SECS-P/10 | 36 | - | - | - | Core compulsory activities | ITA |
22902320 - BUSINESS MANAGEMENT LM87 - ADDITIONAL COURSE 6 CREDITS | 6 | SECS-P/10 | 36 | - | - | - | Core compulsory activities | ITA |
22902331 - SOCIOLOGY OF LAW AND DEVIANCY (objectives) | 6 | SPS/12 | 36 | - | - | - | Core compulsory activities | ITA |
22902341 - SOCIOLOGY OF WORK AND ORGANISATION LM87 (objectives) | 6 | SPS/09 | 36 | - | - | - | Related or supplementary learning activities | ITA |
22902342 - HISTORY OF WOMEN (objectives) | 6 | M-STO/04 | 36 | - | - | - | Elective activities | ITA |
22902350 - ETHICS (objectives) | 6 | M-FIL/03 | 36 | - | - | - | Elective activities | ITA |
22902424 - STATISTICA C.A. LM87 | 6 | SECS-S/01 | 36 | - | - | - | Elective activities | ITA |
22902438 - SOCIAL WORK AND RESEARCH | 13 | - | - | - | - | Per stages e tirocini presso imprese, enti pubblici o privati, ordini professionali (art.10, comma 5, lettera e) | ITA |
TOTAL | 595 |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22902276 - METHODS AND SOCIO-EDUCATIONAL STRATEGIES FOR DIVERSITY LM 50/87 (objectives) | |||||||||||||||||
22902276-1 - METODI E STRATEGIE SOCIO EDUCATIVE PER LE DIVERSITÀ LM 50/87 | 6 | M-PED/01 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
22902276-2 - METODI E STRATEGIE SOCIOEDUCATIVE PER LE DIVERSITÀ LM50/87 | 6 | M-PED/01 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
22902278 - REGIONAL AND LOCAL AUTHORITY LAW LM50/87 (objectives) | |||||||||||||||||
22902278-1 - DIRITTO REGIONALE E DEGLI ENTI LOCALI LM50/87 | 6 | IUS/09 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
22902278-2 - DIRITTO REGIONALE E DEGLI ENTI LOCALI LM50/87 | 6 | IUS/09 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
22902279 - BUSINESS MANAGEMENT LM87 | |||||||||||||||||
22902279-1 - ORGANIZZAZIONE AZIENDALE LM87 | 6 | SECS-P/10 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
22902279-2 - ORGANIZZAZIONE AZIENDALE LM87 | 6 | SECS-P/10 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
22902281 - SOCIOLOGY OF CULTURAL PROCESSES LM50/87 | Also available in another semester or year | ||||||||||||||||
22902282 - COMPARATIVE POLITICAL SYSTEMS LM50/87 | Also available in another semester or year | ||||||||||||||||
22902283 - PROGRAMMING OF THE SOCIAL SERVICES LM87 (objectives) | 6 | SPS/07 | 36 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
22902284 - PLANNING AND ASSESSMENT IN THE SOCIAL SERVICES LM87 | Also available in another semester or year | ||||||||||||||||
22902296 - EDUCATIONAL STYLES FOR MOTOR EXPRESSION LM 50 | Also available in another semester or year | ||||||||||||||||
22902297 - FORMATIVE PROCESSES IN SOCIO-EDUCATIONAL THEATRE AND PERFORMANCE LM 50 | Also available in another semester or year | ||||||||||||||||
22902298 - TRAINING AND PLANNING SKILLS IN EDUCATIONAL SYSTEMS FOR INTEGRATION LM50 | |||||||||||||||||
22902298-1 - FORMAZIONE E PROGETTUALITÀ NEI SISTEMI EDUCATIVI PER L’INTEGRAZIONE LM50 | 6 | M-PED/01 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
22902298-2 - FORMAZIONE E PROGETTUALITÀ NEI SISTEMI EDUCATIVI PER L’INTEGRAZIONE LM50 2 | 6 | M-PED/01 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
22902299 - PREVENTIVE MEDICINE AND FORENSIC PSYCHOPATHOLOGY LM50 | Also available in another semester or year | ||||||||||||||||
22902305 - CO-ORDINATIVE ACTIVITIES FOR TRAINING SUPERVISION LM50 (objectives) | |||||||||||||||||
22902305-1 - ATTIVITÀ COORDINATIVE DI SUPERVISIONE DEL TIROCINIO LM50 | 4 | 24 | - | - | - | Other activities | ITA | ||||||||||
22902305-2 - ATTIVITÀ COORDINATIVE DI SUPERVISIONE DEL TIROCINIO LM50 | 4 | 24 | - | - | - | Other activities | ITA | ||||||||||
22902306 - BASIC CO-ORDINATIVE ACTIVITIES FOR TRAINING SUPERVISION LM50 - 4 CREDITS (objectives) | 4 | 24 | - | - | - | Other activities | ITA | ||||||||||
22902307 - CO-ORDINATIVE ACTIVITIES FOR TRAINING SUPERVISION LM50 - ADDITIONAL COURSE 4 CREDITS (objectives) | 4 | 24 | - | - | - | Other activities | ITA | ||||||||||
22902308 - METHODS AND SOCIO-EDUCATIONAL STRATEGIES FOR DIVERSITY LM 50/87 - BASIC COURSE 6 CREDITS | Also available in another semester or year | ||||||||||||||||
22902309 - METHODS AND SOCIO-EDUCATIONAL STRATEGIES FOR DIVERSITY LM 50/87 - ADDITIONAL COURSE 6 CREDITS | Also available in another semester or year | ||||||||||||||||
22902310 - BASIC REGIONAL AND LOCAL AUTHORITY LAW LM50/87 6 CREDITS | Also available in another semester or year | ||||||||||||||||
22902311 - REGIONAL AND LOCAL AUTHORITY LAW LM50/87 - ADDITIONAL COURSE | Also available in another semester or year | ||||||||||||||||
22902312 - TRAINING AND PLANNING SKILLS IN EDUCATIONAL SYSTEMS FOR INTEGRATION LM50 - BASIC COURSE 6 CREDITS | Also available in another semester or year | ||||||||||||||||
22902313 - TRAINING AND PLANNING SKILLS IN EDUCATIONAL SYSTEMS FOR INTEGRATION LM50 - ADDITIONAL COURSE 6 CREDITS | Also available in another semester or year | ||||||||||||||||
22902316 - BUSINESS MANAGEMENT LM50 (objectives) | |||||||||||||||||
22902316-1 - ORGANIZZAZIONE AZIENDALE LM50 | 6 | SECS-P/10 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
22902316-2 - ORGANIZZAZIONE AZIENDALE LM50 | 6 | SECS-P/10 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
22902317 - BUSINESS MANAGEMENT LM50 - BASIC COURSE 6 CREDITS | Also available in another semester or year | ||||||||||||||||
22902318 - BUSINESS MANAGEMENT LM50 -ADDITIONAL COURSE 6 CREDITS (objectives) | 6 | SECS-P/01 | 36 | - | - | - | Elective activities | ITA | |||||||||
22902319 - BUSINESS MANAGEMENT LM87 - BASIC COURSE 6 CREDITS | Also available in another semester or year | ||||||||||||||||
22902320 - BUSINESS MANAGEMENT LM87 - ADDITIONAL COURSE 6 CREDITS | Also available in another semester or year | ||||||||||||||||
22902331 - SOCIOLOGY OF LAW AND DEVIANCY | Also available in another semester or year | ||||||||||||||||
22902340 - SOCIAL PSYCHOLOGY OF GROUPS LM 50/87 | Also available in another semester or year | ||||||||||||||||
22902425 - ANTROPOLOGIA CULTURALE C.A. LM87 (objectives) | 6 | M-DEA/01 | 36 | - | - | - | Elective activities | ITA | |||||||||
22902426 - LAB VIOLENZA DI GENERE E CENTRI DI ANTIVIOLENZA | 3 | SPS/07 | - | - | - | - | Elective activities | ITA | |||||||||
22902438 - SOCIAL WORK AND RESEARCH | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22902276 - METHODS AND SOCIO-EDUCATIONAL STRATEGIES FOR DIVERSITY LM 50/87 (objectives) | |||||||||||||||||
22902276-1 - METODI E STRATEGIE SOCIO EDUCATIVE PER LE DIVERSITÀ LM 50/87 | 6 | M-PED/01 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
22902276-2 - METODI E STRATEGIE SOCIOEDUCATIVE PER LE DIVERSITÀ LM50/87 | 6 | M-PED/01 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
22902277 - LEGAL INSTITUTIONS AND SOCIO-EDUCATIONAL SERVICES LM50/87 | Also available in another semester or year | ||||||||||||||||
22902278 - REGIONAL AND LOCAL AUTHORITY LAW LM50/87 (objectives) | |||||||||||||||||
22902278-1 - DIRITTO REGIONALE E DEGLI ENTI LOCALI LM50/87 | 6 | IUS/09 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
22902278-2 - DIRITTO REGIONALE E DEGLI ENTI LOCALI LM50/87 | 6 | IUS/09 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
22902279 - BUSINESS MANAGEMENT LM87 | |||||||||||||||||
22902279-1 - ORGANIZZAZIONE AZIENDALE LM87 | 6 | SECS-P/10 | 36 | - | - | - | Core compulsory activities | ITA | |||||||||
