Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801721 - MATHEMATICAL ANALYSIS (objectives) | ||||||||
20801721-2 - MODULO II | 6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA |
20801721-1 - MODULO I | 6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA |
20801724 - BASICS OF INFORMATICS (objectives) | ||||||||
20801724-2 - MODULO II | Also available in another semester or year | |||||||
20801724-1 - MODULO I | 6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA |
20801725 - GEOMETRY AND COMBINATORICS (objectives) | ||||||||
20801725-2 - MODULO II | 6 | MAT/03 | 60 | - | - | - | Basic compulsory activities | ITA |
20801725-1 - MODULO I | 6 | MAT/03 | 60 | - | - | - | Basic compulsory activities | ITA |
20202021 - ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE | 3 | - | - | - | - | Final examination and foreign language test | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801722 - CHEMISTRY (objectives) | 6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA |
20801723 - PHYSICS (objectives) | ||||||||
20801723-2 - MODULO II | 6 | FIS/01 | 60 | - | - | - | Basic compulsory activities | ITA |
20801723-1 - MODULO I | 6 | FIS/01 | 60 | - | - | - | Basic compulsory activities | ITA |
20801724 - BASICS OF INFORMATICS (objectives) | ||||||||
20801724-2 - MODULO II | 9 | ING-INF/05 | 90 | - | - | - | Core compulsory activities | ITA |
20801724-1 - MODULO I | Also available in another semester or year |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801775 - ELECTROTECHNICS AND ELECTRONICS (objectives) | ||||||||
20801775-1 - ELETTROTECNICA ED ELETTRONICA MODULO I | 5 | ING-IND/31 | 45 | - | - | - | Related or supplementary learning activities | ITA |
20801775-2 - ELETTROTECNICA ED ELETTRONICA MODULO II | 4 | ING-INF/01 | 36 | - | - | - | Related or supplementary learning activities | ITA |
20801776 - ELEMENTS OF TELECOMMUNICATIONS (objectives) | 9 | ING-INF/03 | 81 | - | - | - | Related or supplementary learning activities | ITA |
20801781 - ALGORITHMS AND DATA STRUCTURES (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA |
20801782 - ANALYSIS OF SYTEMS AND EVENTS (objectives) | 6 | ING-INF/04 | 54 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801777 - OPERATIONAL RESEARCH I (objectives) | 6 | MAT/09 | 54 | - | - | - | Basic compulsory activities | ITA |
20801778 - BASICS OF AUTOMATICS (objectives) | 9 | ING-INF/04 | 81 | - | - | - | Core compulsory activities | ITA |
20801779 - COMPUTER ARCHITECTURE (objectives) | 9 | ING-INF/05 | 81 | - | - | - | Core compulsory activities | ITA |
20801780 - OBJECT-ORIENTED PROGRAMMING (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801955 - ECONOMICS APPLIED TO ENGINEERING (objectives) | 6 | ING-IND/35 | 54 | - | - | - | Core compulsory activities | ITA |
20801956 - COMPUTER NETWORKS (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA |
20801957 - OPERATIONAL RESEARCH II (objectives) | 6 | MAT/09 | 54 | - | - | - | Related or supplementary learning activities | ITA |
20801958 - PROJECT MANAGEMENT (objectives) | 6 | MAT/09 | 54 | - | - | - | Related or supplementary learning activities | ITA |
21010007 - A SCELTA DELLO STUDENTE | 12 | 120 | - | - | - | Elective activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801959 - DIGITAL CONTROL (objectives) | 6 | ING-INF/04 | 54 | - | - | - | Core compulsory activities | ITA |
20801960 - NETWORKS AND AUTOMATION SYSTEMS (objectives) | 6 | ING-INF/04 | 54 | - | - | - | Core compulsory activities | ITA |
20802038 - Industrial experience | 9 | - | - | - | - | Other activities | ITA | |
20802017 - FINAL EXAM | 3 | - | - | - | - | Final examination and foreign language test | ITA |
TOTAL | 180 |
Teachings extracurricular: (hide) |
20802116 - FUNDAMENTALS OF CHEMISTRY | Also available in another semester or year | |||||||
20802114 - MATHEMATICAL ANALYSIS I | ||||||||
20802114-2 - ANALISI MATEMATICA I MODULO II | 6 | MAT/05 | 150 | - | - | - | ITA | |
20802114-1 - ANALISI MATEMATICA I MODULO I | 6 | MAT/05 | 150 | - | - | - | ITA | |
20802115 - PHYSICS I | ||||||||
20802115-1 - FISICA I MODULO I | Also available in another semester or year | |||||||
20802115-2 - FISICA I MODULO II | Also available in another semester or year |
Teachings extracurricular: (hide) |
20802116 - FUNDAMENTALS OF CHEMISTRY | 6 | CHIM/07 | 150 | - | - | - | ITA | |
20802114 - MATHEMATICAL ANALYSIS I | ||||||||
20802114-2 - ANALISI MATEMATICA I MODULO II | Also available in another semester or year | |||||||
20802114-1 - ANALISI MATEMATICA I MODULO I | Also available in another semester or year | |||||||
20802115 - PHYSICS I | ||||||||
20802115-1 - FISICA I MODULO I | 6 | FIS/01 | 150 | - | - | - | ITA | |
20802115-2 - FISICA I MODULO II | 6 | FIS/01 | 150 | - | - | - | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801721 - MATHEMATICAL ANALYSIS (objectives) | ||||||||
20801721-2 - MODULO II | 6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA |
20801721-1 - MODULO I | 6 | MAT/05 | 60 | - | - | - | Basic compulsory activities | ITA |
20801724 - BASICS OF INFORMATICS (objectives) | ||||||||
20801724-2 - MODULO II | Also available in another semester or year | |||||||
20801724-1 - MODULO I | 6 | ING-INF/05 | 60 | - | - | - | Core compulsory activities | ITA |
20801725 - GEOMETRY AND COMBINATORICS (objectives) | ||||||||
20801725-2 - MODULO II | 6 | MAT/03 | 60 | - | - | - | Basic compulsory activities | ITA |
20801725-1 - MODULO I | 6 | MAT/03 | 60 | - | - | - | Basic compulsory activities | ITA |
20202021 - ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE | 3 | - | - | - | - | Final examination and foreign language test | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801722 - CHEMISTRY (objectives) | 6 | CHIM/07 | 60 | - | - | - | Basic compulsory activities | ITA |
20801723 - PHYSICS (objectives) | ||||||||
20801723-2 - MODULO II | 6 | FIS/01 | 60 | - | - | - | Basic compulsory activities | ITA |
20801723-1 - MODULO I | 6 | FIS/01 | 60 | - | - | - | Basic compulsory activities | ITA |
20801724 - BASICS OF INFORMATICS (objectives) | ||||||||
20801724-2 - MODULO II | 9 | ING-INF/05 | 90 | - | - | - | Core compulsory activities | ITA |
20801724-1 - MODULO I | Also available in another semester or year |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801775 - ELECTROTECHNICS AND ELECTRONICS (objectives) | ||||||||
20801775-1 - ELETTROTECNICA ED ELETTRONICA MODULO I | 5 | ING-IND/31 | 45 | - | - | - | Related or supplementary learning activities | ITA |
20801775-2 - ELETTROTECNICA ED ELETTRONICA MODULO II | 4 | ING-INF/01 | 36 | - | - | - | Related or supplementary learning activities | ITA |
20801776 - ELEMENTS OF TELECOMMUNICATIONS (objectives) | 9 | ING-INF/03 | 81 | - | - | - | Related or supplementary learning activities | ITA |
20801781 - ALGORITHMS AND DATA STRUCTURES (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA |
20801782 - ANALYSIS OF SYTEMS AND EVENTS (objectives) | 6 | ING-INF/04 | 54 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20801777 - OPERATIONAL RESEARCH I (objectives) | 6 | MAT/09 | 54 | - | - | - | Basic compulsory activities | ITA |
20801778 - BASICS OF AUTOMATICS (objectives) | 9 | ING-INF/04 | 81 | - | - | - | Core compulsory activities | ITA |
20801779 - COMPUTER ARCHITECTURE (objectives) | 9 | ING-INF/05 | 81 | - | - | - | Core compulsory activities | ITA |
20801780 - OBJECT-ORIENTED PROGRAMMING (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801758 - DATABASES I (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA | |||||||||
20801955 - ECONOMICS APPLIED TO ENGINEERING (objectives) | 6 | ING-IND/35 | 54 | - | - | - | Core compulsory activities | ITA | |||||||||
20801956 - COMPUTER NETWORKS (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA | |||||||||
20801961 - OPERATING SYSTEMS (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
21010007 - A SCELTA DELLO STUDENTE | 12 | 120 | - | - | - | Elective activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20801962 - SOFTWARE ANALYSIS AND DESIGN (objectives) | 6 | ING-INF/05 | 54 | - | - | - | Core compulsory activities | ITA | |||||||||
20802038 - Industrial experience | 9 | - | - | - | - | Other activities | ITA | ||||||||||
20802017 - FINAL EXAM | 3 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
|
TOTAL | 180 |
Teachings extracurricular: (hide) |
20802116 - FUNDAMENTALS OF CHEMISTRY | Also available in another semester or year | |||||||
20802114 - MATHEMATICAL ANALYSIS I | ||||||||
20802114-2 - ANALISI MATEMATICA I MODULO II | 6 | MAT/05 | 150 | - | - | - | ITA | |
20802114-1 - ANALISI MATEMATICA I MODULO I | 6 | MAT/05 | 150 | - | - | - | ITA | |
20802115 - PHYSICS I | ||||||||
20802115-1 - FISICA I MODULO I | Also available in another semester or year | |||||||
20802115-2 - FISICA I MODULO II | Also available in another semester or year |
Teachings extracurricular: (hide) |
20802116 - FUNDAMENTALS OF CHEMISTRY | 6 | CHIM/07 | 150 | - | - | - | ITA | |
20802114 - MATHEMATICAL ANALYSIS I | ||||||||
20802114-2 - ANALISI MATEMATICA I MODULO II | Also available in another semester or year | |||||||
20802114-1 - ANALISI MATEMATICA I MODULO I | Also available in another semester or year | |||||||
20802115 - PHYSICS I | ||||||||
20802115-1 - FISICA I MODULO I | 6 | FIS/01 | 150 | - | - | - | ITA | |
20802115-2 - FISICA I MODULO II | 6 | FIS/01 | 150 | - | - | - | ITA |