Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20401836 - CHEMISTRY AND LABORATORY (objectives) | ||||||||||||||||||||||
20401836-1 - CHIMICA | 7 | CHIM/03 | 56 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20401836-2 - LABORATORIO DI CHIMICA | 2 | CHIM/03 | - | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20401839 - INTRODUCTION TO THE PLANET EARTH (objectives) | ||||||||||||||||||||||
20401839-1 - LA TERRA NELLO SPAZIO | 1 | GEO/03 | 8 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20401839-2 - LA TERRA SISTEMA INTEGRATO | 5 | GEO/03 | 40 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20401840 - LABORATORY OF CARTOGRAPHY AND G.I.S. (objectives) | ||||||||||||||||||||||
20401840-1 - LABORATORIO DI CARTOGRAFIA | 3 | GEO/04 | 36 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20401840-2 - GIS | 3 | ING-INF/05 | 24 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20401842 - MATHEMATICS I (objectives) | ||||||||||||||||||||||
20401842-1 - MATEMATICA I | 7 | MAT/05 | 56 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20401842-2 - ESERCITAZIONI DI MATEMATICA I | 2 | MAT/05 | - | 24 | - | - | Basic compulsory activities | ITA | ||||||||||||||
20401940 - EXPERIMENTAL PHYSICS II (objectives) | ||||||||||||||||||||||
20401940-1 - FISICA SPERIMENTALE II | 7 | FIS/01 | 56 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20401940-2 - LABORATORIO DI FISICA SPERIMENTALE II | 2 | FIS/01 | - | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20401943 - GEOMORPHOLOGY AND LABORATORY (objectives) | ||||||||||||||||||||||
20401943-1 - GEOMORFOLOGIA | 6 | GEO/04 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401943-2 - LABORATORIO | 3 | GEO/04 | - | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401944 - PALAEONTOLOGY AND LABORATORY (objectives) | ||||||||||||||||||||||
20401944-1 - PALEONTOLOGIA GENERALE | 3 | GEO/01 | 24 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401944-2 - PALEONTOLOGIA SISTEMATICA | 3 | GEO/01 | 24 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401944-3 - LABORATORIO DI PALEONTOLOGIA | 3 | GEO/01 | - | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401946 - MINERALOGY AND LABORATORY (objectives) | ||||||||||||||||||||||
20401946-1 - MINERALOGIA | 6 | GEO/06 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401946-2 - LABORATORIO DI MINERALOGIA | 3 | GEO/06 | - | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401972 - GEOCHEMISTRY AND LABORATORY (objectives) | ||||||||||||||||||||||
20401972-1 - GEOCHIMICA | 6 | GEO/08 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401972-2 - LABORATORIO DI GEOCHIMICA | 3 | GEO/08 | - | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401973 - GEOLOGY II AND LABORATORY (objectives) | ||||||||||||||||||||||
20401973-1 - GEOLOGIA II | 6 | GEO/02 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401973-2 - LABORATORIO DI GEOLOGIA II | 3 | GEO/02 | - | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401974 - ENGENEERING GEOLOGY AND LABORATORY (objectives) | ||||||||||||||||||||||
20401974-1 - GEOLOGIA APPLICATA | 6 | GEO/05 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401974-2 - LABORATORIO DI GEOLOGIA APPLICATA | 3 | GEO/05 | - | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20402229 - STATISTICS (objectives) | 6 | SECS-S/01 | 48 | - | - | - | Elective activities | ITA | ||||||||||||||
20402059 - FURTHER TRAINING ACTIVITIES | 2 | - | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||
20202021 - ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE |
|
ITA | ||||||||||||||||||||
20402056 - STUDENT'S CHOICE OF SUBJECT | 12 | - | - | - | - | Elective activities | ITA | |||||||||||||||
20402057 - FINAL EXAM | 5 | - | - | - | - | Final examination and foreign language test | ITA | |||||||||||||||
20402180 - TRAINING OR INTERNSHIP | 2 | - | - | - | - | Other activities | ITA | |||||||||||||||
20402058 - FURTHER FOREIGN LANGUAGE STUDIES | 3 | - | - | - | - | Other activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20401838 - EXPERIMENTAL PHYSICS I (objectives) | ||||||||||||||||||||||
20401838-1 - FISICA SPERIMENTALE I | 7 | FIS/01 | 56 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20401838-2 - LABORATORIO DI FISICA SPERIMENTALE I | 2 | FIS/01 | - | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20401855 - MATHEMATICS II AND INTRODUCTION TO STATISTICS (objectives) | ||||||||||||||||||||||
20401855-1 - MATEMATICA II | 7 | MAT/05 | 56 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20401855-2 - ESERCITAZIONI DI MATEMATICA II | 2 | MAT/05 | - | 24 | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
20401856 - LABORATORY OF GEOLOGY AND INTRODUCTORY SUMMER FIELD COURSE (objectives) | ||||||||||||||||||||||
20401856-1 - Laboratorio di Geologia | 4 | GEO/02 | - | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20401856-2 - CAMPO DI INTRODUZIONE AL TERRENO | 2 | GEO/02 | - | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20401941 - GEOPHYSICS AND LABORATORY (objectives) | ||||||||||||||||||||||
20401941-1 - GEOFISICA | 6 | GEO/11 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401941-2 - LABORATORIO DI GEOFISICA | 3 | GEO/11 | - | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401942 - GEOLOGY I AND LABORATORY AND INTERDISCIPLINARY SUMMER FIELD COURSE (objectives) | ||||||||||||||||||||||
20401942-1 - GEOLOGIA I | 6 | GEO/03 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401942-2 - LABORATORIO DI GEOLOGIA I | 3 | GEO/03 | - | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401942-3 - CAMPO INTERDISCIPLINARE | 3 | GEO/03 | - | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401945 - PETROGRAPHY AND LABORATORY (objectives) | ||||||||||||||||||||||
20401945-1 - PETROGRAFIA | 6 | GEO/07 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401945-2 - LABORATORIO DI PETROGRAFIA | 3 | GEO/07 | - | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20202020 - GENDER, CONSTITUTION AND PROFESSIONS | 4 | 36 | - | - | - | Elective activities | ITA | |||||||||||||||
20401975 - FIELD GEOLOGY AND SUMMER FIELD COURSE (objectives) | ||||||||||||||||||||||
20401975-1 - GEOLOGIA DI TERRENO | 4 | GEO/02 | 48 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401975-2 - CAMPO DI FINE TRIENNIO | 5 | GEO/02 | - | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401976 - INTRODUCTION TO VOLCANOLOGY (objectives) | 6 | GEO/08 | 48 | - | - | - | Other activities | ITA | ||||||||||||||
20401977 - INTRODUCTION TO GEORESOURCES (objectives) | 6 | GEO/09 | 48 | - | - | - | Other activities | ITA | ||||||||||||||
20402175 - SYSTEMATIC MINERALOGY | 6 | GEO/06 | 48 | - | - | - | Other activities | ITA | ||||||||||||||
20402176 - VERTEBRATE PALEONTOLOGY (objectives) | 6 | GEO/01 | 48 | - | - | - | Elective activities | ITA | ||||||||||||||
20402202 - SYSTEMATIC AND APPLIED MINERALOGY (objectives) | 6 | GEO/06 | 48 | - | - | - | Elective activities | ITA | ||||||||||||||
20402059 - FURTHER TRAINING ACTIVITIES | 2 | - | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||
20202021 - ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE |
|
ITA | ||||||||||||||||||||
20402056 - STUDENT'S CHOICE OF SUBJECT | 12 | - | - | - | - | Elective activities | ITA | |||||||||||||||
20402057 - FINAL EXAM | 5 | - | - | - | - | Final examination and foreign language test | ITA | |||||||||||||||
20402180 - TRAINING OR INTERNSHIP | 2 | - | - | - | - | Other activities | ITA | |||||||||||||||
20402058 - FURTHER FOREIGN LANGUAGE STUDIES | 3 | - | - | - | - | Other activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20401836 - CHEMISTRY AND LABORATORY (objectives) | 9 | CHIM/03 | 80 | - | - | - | Basic compulsory activities | ITA |
20401839 - INTRODUCTION TO THE PLANET EARTH (objectives) | 6 | GEO/03 | 150 | - | - | - | Basic compulsory activities | ITA |
20401840 - LABORATORY OF CARTOGRAPHY AND G.I.S. (objectives) | 6 | GEO/04 | 60 | - | - | - | Basic compulsory activities | ITA |
20401842 - MATHEMATICS I (objectives) | 9 | MAT/05 | 83 | - | - | - | Basic compulsory activities | ITA |
20401940 - EXPERIMENTAL PHYSICS II (objectives) | 9 | FIS/01 | 80 | - | - | - | Related or supplementary learning activities | ITA |
20401943 - GEOMORPHOLOGY AND LABORATORY (objectives) | 9 | GEO/04 | 84 | - | - | - | Core compulsory activities | ITA |
20401944 - PALAEONTOLOGY AND LABORATORY (objectives) | 9 | GEO/01 | 84 | - | - | - | Core compulsory activities | ITA |
20401946 - MINERALOGY AND LABORATORY (objectives) | 9 | GEO/06 | 84 | - | - | - | Core compulsory activities | ITA |
20401972 - GEOCHEMISTRY AND LABORATORY (objectives) | 9 | GEO/08 | 84 | - | - | - | Core compulsory activities | ITA |
20401973 - GEOLOGY II AND LABORATORY (objectives) | 9 | GEO/02 | 84 | - | - | - | Core compulsory activities | ITA |
20401974 - ENGENEERING GEOLOGY AND LABORATORY (objectives) | 9 | GEO/05 | 84 | - | - | - | Core compulsory activities | ITA |
20402229 - STATISTICS (objectives) | 6 | SECS-S/01 | 48 | - | - | - | Elective activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20401838 - EXPERIMENTAL PHYSICS I (objectives) | 9 | FIS/01 | 80 | - | - | - | Basic compulsory activities | ITA |
20401855 - MATHEMATICS II AND INTRODUCTION TO STATISTICS (objectives) | 9 | MAT/05 | 83 | - | - | - | Related or supplementary learning activities | ITA |
20401856 - LABORATORY OF GEOLOGY AND INTRODUCTORY SUMMER FIELD COURSE (objectives) | 6 | GEO/02 | - | - | - | - | Basic compulsory activities | ITA |
20401941 - GEOPHYSICS AND LABORATORY (objectives) | 9 | GEO/11 | 84 | - | - | - | Core compulsory activities | ITA |
20401942 - GEOLOGY I AND LABORATORY AND INTERDISCIPLINARY SUMMER FIELD COURSE (objectives) | 12 | GEO/03 | 156 | - | - | - | Core compulsory activities | ITA |
20401945 - PETROGRAPHY AND LABORATORY (objectives) | 9 | GEO/07 | 84 | - | - | - | Core compulsory activities | ITA |
20202020 - GENDER, CONSTITUTION AND PROFESSIONS | 4 | 36 | - | - | - | Elective activities | ITA | |
20401975 - FIELD GEOLOGY AND SUMMER FIELD COURSE (objectives) | 9 | GEO/02 | 168 | - | - | - | Core compulsory activities | ITA |
20401976 - INTRODUCTION TO VOLCANOLOGY (objectives) | 6 | GEO/08 | 48 | - | - | - | Elective activities | ITA |
20401977 - INTRODUCTION TO GEORESOURCES (objectives) | 6 | GEO/09 | 48 | - | - | - | Elective activities | ITA |
20402175 - SYSTEMATIC MINERALOGY | 6 | GEO/06 | 48 | - | - | - | Elective activities | ITA |
20402176 - VERTEBRATE PALEONTOLOGY (objectives) | 6 | GEO/01 | 48 | - | - | - | Elective activities | ITA |
20402202 - SYSTEMATIC AND APPLIED MINERALOGY (objectives) | 6 | GEO/06 | 48 | - | - | - | Elective activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20401836 - CHEMISTRY AND LABORATORY (objectives) | 9 | CHIM/03 | 80 | - | - | - | Basic compulsory activities | ITA | |||||||||
20401839 - INTRODUCTION TO THE PLANET EARTH (objectives) | 6 | GEO/03 | 150 | - | - | - | Basic compulsory activities | ITA | |||||||||
20401840 - LABORATORY OF CARTOGRAPHY AND G.I.S. (objectives) | 6 | GEO/04 | 60 | - | - | - | Basic compulsory activities | ITA | |||||||||
20401842 - MATHEMATICS I (objectives) | 9 | MAT/05 | 83 | - | - | - | Basic compulsory activities | ITA | |||||||||
20401940 - EXPERIMENTAL PHYSICS II (objectives) | 9 | FIS/01 | 80 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
20401943 - GEOMORPHOLOGY AND LABORATORY (objectives) | 9 | GEO/04 | 84 | - | - | - | Core compulsory activities | ITA | |||||||||
20401944 - PALAEONTOLOGY AND LABORATORY (objectives) | 9 | GEO/01 | 84 | - | - | - | Core compulsory activities | ITA | |||||||||
20401946 - MINERALOGY AND LABORATORY (objectives) | 9 | GEO/06 | 84 | - | - | - | Core compulsory activities | ITA | |||||||||
20401972 - GEOCHEMISTRY AND LABORATORY (objectives) | 9 | GEO/08 | 84 | - | - | - | Core compulsory activities | ITA | |||||||||
20401973 - GEOLOGY II AND LABORATORY (objectives) | 9 | GEO/03 | 84 | - | - | - | Core compulsory activities | ITA | |||||||||
20401974 - ENGENEERING GEOLOGY AND LABORATORY (objectives) | 9 | GEO/05 | 84 | - | - | - | Core compulsory activities | ITA | |||||||||
20402229 - STATISTICS (objectives) | 6 | SECS-S/01 | 48 | - | - | - | Elective activities | ITA | |||||||||
20402057 - FINAL EXAM | 5 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
20402180 - TRAINING OR INTERNSHIP | 2 | - | - | - | - | Other activities | ITA | ||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20401838 - EXPERIMENTAL PHYSICS I (objectives) | 9 | FIS/01 | 80 | - | - | - | Basic compulsory activities | ITA | |||||||||
20401855 - MATHEMATICS II AND INTRODUCTION TO STATISTICS (objectives) | 9 | MAT/05 | 83 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
20401856 - LABORATORY OF GEOLOGY AND INTRODUCTORY SUMMER FIELD COURSE (objectives) | 6 | GEO/02 | - | - | - | - | Basic compulsory activities | ITA | |||||||||
20401941 - GEOPHYSICS AND LABORATORY (objectives) | 9 | GEO/11 | 84 | - | - | - | Core compulsory activities | ITA | |||||||||
20401942 - GEOLOGY I AND LABORATORY AND INTERDISCIPLINARY SUMMER FIELD COURSE (objectives) | |||||||||||||||||
20401942-3 - CAMPO INTERDISCIPLINARE | ,8 | GEO/01 | - | - | - | - | Core compulsory activities | ITA | |||||||||
20401942-4 - CAMPO INTERDISCIPLINARE | ,8 | GEO/03 | - | - | - | - | Core compulsory activities | ITA | |||||||||
20401942-5 - CAMPO INTERDISCIPLINARE | ,8 | GEO/04 | - | - | - | - | Core compulsory activities | ITA | |||||||||
20401942-6 - CAMPO INTERDISCIPLINARE | ,8 | GEO/08 | - | - | - | - | Core compulsory activities | ITA | |||||||||
20401942-2 - LABORATORIO DI GEOLOGIA I | 3 | GEO/03 | - | - | - | - | Core compulsory activities | ITA | |||||||||
20401942-1 - GEOLOGIA I LABORATORIO E CAMPO INTERDISCIPLINARE | 6 | GEO/03 | 48 | - | - | - | Core compulsory activities | ITA | |||||||||
20401945 - PETROGRAPHY AND LABORATORY (objectives) | 9 | GEO/07 | 84 | - | - | - | Core compulsory activities | ITA | |||||||||
20202020 - GENDER, CONSTITUTION AND PROFESSIONS | 4 | 36 | - | - | - | Elective activities | ITA | ||||||||||
20401975 - FIELD GEOLOGY AND SUMMER FIELD COURSE (objectives) | 9 | GEO/02 | 168 | - | - | - | Core compulsory activities | ITA | |||||||||
20401976 - INTRODUCTION TO VOLCANOLOGY (objectives) | 6 | GEO/08 | 48 | - | - | - | Elective activities | ITA | |||||||||
20401977 - INTRODUCTION TO GEORESOURCES (objectives) | 6 | GEO/09 | 48 | - | - | - | Elective activities | ITA | |||||||||
20402175 - SYSTEMATIC MINERALOGY | 6 | GEO/06 | 48 | - | - | - | Elective activities | ITA | |||||||||
20402176 - VERTEBRATE PALEONTOLOGY (objectives) | 6 | GEO/01 | 48 | - | - | - | Elective activities | ITA | |||||||||
20402202 - SYSTEMATIC AND APPLIED MINERALOGY (objectives) | 6 | GEO/06 | 48 | - | - | - | Elective activities | ITA | |||||||||
20402057 - FINAL EXAM | 5 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
20402180 - TRAINING OR INTERNSHIP | 2 | - | - | - | - | Other activities | ITA | ||||||||||
|
TOTAL | 674 |