Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20401637 - PHYSICS (objectives) | ||||||||
20401637-2 - MODULO 2 | Also available in another semester or year | |||||||
20401637-1 - MODULO 1 | 6 | FIS/07 | 48 | - | - | - | Basic compulsory activities | ITA |
20401849 - GENERAL AND INORGANIC CHEMISTRY (objectives) | ||||||||
20401849-2 - MODULO 2 | Also available in another semester or year | |||||||
20401849-1 - MODULO 1 | 6 | CHIM/03 | 48 | - | - | - | Basic compulsory activities | ITA |
20401851 - CYTOLOGY AND HISTOLOGY (objectives) | ||||||||
20401851-2 - MODULO 2 | 3 | BIO/06 | - | - | 28 | - | Core compulsory activities | ITA |
20401851-1 - MODULO 1 | 6 | BIO/06 | 48 | - | - | - | Basic compulsory activities | ITA |
20401852 - INSTITUTIONS OF MATHEMATICAL (objectives) | 6 | MAT/05 | 56 | - | - | - | Basic compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20401637 - PHYSICS (objectives) | ||||||||
20401637-2 - MODULO 2 | 3 | FIS/07 | - | - | 40 | - | Related or supplementary learning activities | ITA |
20401637-1 - MODULO 1 | Also available in another semester or year | |||||||
20401848 - BOTANY (objectives) | ||||||||
20401848-2 - MODULO 2 | 3 | BIO/02 | - | - | 48 | - | Core compulsory activities | ITA |
20401848-1 - MODULO 1 | 6 | BIO/01 | 48 | - | - | - | Basic compulsory activities | ITA |
20401849 - GENERAL AND INORGANIC CHEMISTRY (objectives) | ||||||||
20401849-2 - MODULO 2 | 3 | CHIM/03 | - | - | 40 | - | Related or supplementary learning activities | ITA |
20401849-1 - MODULO 1 | Also available in another semester or year | |||||||
20401853 - LABORATORY OF INFORMATICS, STATISTICS AND EXPERIMENTAL DATA ANALYSIS (objectives) | ||||||||
20401853-2 - INFORMATICA | 6 | INF/01 | - | 60 | - | - | Basic compulsory activities | ITA |
20401853-1 - FISICA | 3 | FIS/07 | 24 | - | - | - | Related or supplementary learning activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20401016 - ZOOLOGY (objectives) | ||||||||
20401016-1 - MODULO 1 | 6 | BIO/05 | 48 | - | - | - | Basic compulsory activities | ITA |
20401016-2 - MODULO 2 | 2 | BIO/05 | 16 | - | - | - | Core compulsory activities | ITA |
20401016-3 - MODULO 3 | 1 | BIO/05 | - | - | - | - | Core compulsory activities | ITA |
20401072 - GENETICS (objectives) | ||||||||
20401072-2 - MODULO 2 | 2 | BIO/18 | 16 | - | - | - | Core compulsory activities | ITA |
20401072-3 - MODULO 3 | 1 | BIO/18 | - | - | - | - | Core compulsory activities | ITA |
20401072-1 - MODULO 1 | 6 | BIO/18 | 48 | - | - | - | Basic compulsory activities | ITA |
20401850 - ORGANIC CHEMISTRY (objectives) | ||||||||
20401850-1 - MODULO 1 | 3 | CHIM/06 | - | - | 48 | - | Related or supplementary learning activities | ITA |
20401850-2 - MODULO 2 | 6 | CHIM/06 | 48 | - | - | - | Basic compulsory activities | ITA |
20102188 - Comparative Anatomy and Developmental Biology (objectives) | ||||||||
20102188-1 - ANATOMIA COMPARATA LEZIONI | Also available in another semester or year | |||||||
20102188-2 - BIOLOGIA DELLO SVILUPPO LEZIONI | 3 | BIO/06 | 24 | - | - | - | Basic compulsory activities | ITA |
20102188-3 - ANATOMIA COMPARATA ESERCITAZIONI | Also available in another semester or year | |||||||
20102188-4 - BIOLOGIA DELLO SVILUPPO ESERCITAZIONI | 3 | BIO/06 | 20 | - | 5 | - | Core compulsory activities | ITA |
20202021 - ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE | Also available in another semester or year |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20401419 - BIOCHEMISTRY (objectives) | ||||||||||||||||||||||
20401419-1 - LEZIONI (AMBITO BASE) | 6 | BIO/10 | 48 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20401419-2 - LEZIONI (AMBITO CARATTERIZZANTE) | 2 | BIO/10 | 16 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401419-3 - ESERCITAZIONI (AMBITO CARATTERIZZANTE) | 1 | BIO/10 | - | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401432 - MOLECULAR BIOLOGY (objectives) | ||||||||||||||||||||||
20401432-1 - MODULO 1 | 6 | BIO/11 | 48 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20401432-2 - MODULO 2 | 1 | BIO/11 | 8 | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20401432-3 - MODULO 3 | 2 | BIO/11 | - | - | - | - | Core compulsory activities | ITA | ||||||||||||||
20102188 - Comparative Anatomy and Developmental Biology (objectives) | ||||||||||||||||||||||
20102188-1 - ANATOMIA COMPARATA LEZIONI | 3 | BIO/06 | 24 | - | - | - | Basic compulsory activities | ITA | ||||||||||||||
20102188-2 - BIOLOGIA DELLO SVILUPPO LEZIONI | Also available in another semester or year | |||||||||||||||||||||
20102188-3 - ANATOMIA COMPARATA ESERCITAZIONI | 3 | BIO/06 | 20 | - | 5 | - | Core compulsory activities | ITA | ||||||||||||||
20102188-4 - BIOLOGIA DELLO SVILUPPO ESERCITAZIONI | Also available in another semester or year | |||||||||||||||||||||
20202021 - ENGLISH LANGUAGE - PASS/FAIL CERTIFICATE |
|
ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20401780 - PLANT PHYSIOLOGY (objectives) | ||||||||
20401780-3 - MODULO 3 | 1 | BIO/04 | - | - | - | - | Core compulsory activities | ITA |
20401780-2 - MODULO 2 | 2 | BIO/04 | 16 | - | - | - | Core compulsory activities | ITA |
20401780-1 - MODULO 1 | 6 | BIO/04 | 48 | - | - | - | Basic compulsory activities | ITA |
20401824 - ECOLOGY (objectives) | ||||||||
20401824-2 - MODULO 2 | 3 | BIO/07 | - | - | 48 | - | Core compulsory activities | ITA |
20401824-1 - MODULO 1 | 6 | BIO/07 | 48 | - | - | - | Basic compulsory activities | ITA |
20402189 - APPLIED BIOLOGY | 6 | BIO/13 | 48 | - | - | - | Related or supplementary learning activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20401820 - GENERAL MICROBIOLOGY (objectives) | ||||||||
20401820-3 - MODULO 3 | 1 | BIO/19 | - | - | - | - | Core compulsory activities | ITA |
20401820-2 - MODULO 2 | 2 | BIO/19 | 16 | - | - | - | Core compulsory activities | ITA |
20401820-1 - MODULO 1 | 6 | BIO/19 | 48 | - | - | - | Basic compulsory activities | ITA |
20402207 - GENERAL PHYSIOLOGY (objectives) | ||||||||
20402207-2 - MODULO 2 | 1 | BIO/09 | - | - | - | - | Core compulsory activities | ITA |
20402207-1 - MODULO 1 | 8 | BIO/09 | 64 | - | - | - | Core compulsory activities | ITA |
20401996 - FINAL EXAM | 12 | - | - | - | - | Final examination and foreign language test | ITA | |
20410076 - CFU A SCELTA DELLO STUDENTE | 12 | - | - | - | - | Elective activities | ITA |
TOTAL | 180 |