Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21201467 - MONETARY ECONOMICS - ADVANCED COURSE | Also available in another semester or year | |||||||
21201470 - PROBABILITY AND QUANTITATIVE METHODS FOR FINANCE | Also available in another semester or year | |||||||
21201444 - BUSINESS ENGLISH | Also available in another semester or year | |||||||
21201445 - COMMERCIAL LAW - ADVANCED COURSE | ||||||||
21201445-2 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA |
21201445-1 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA |
21201445-3 - DIRITTO COMMERCIALE CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA |
21201513 - FINANCIAL ANALYSIS | ||||||||
21201513-2 - ANALISI FINANZIARIA | 4,5 | SECS-P/09 | 30 | - | - | - | Core compulsory activities | ITA |
21201513-1 - ANALISI FINANZIARIA | 3 | SECS-P/09 | 20 | - | - | - | Core compulsory activities | ITA |
21201513-3 - ANALISI FINANZIARIA | 1,5 | SECS-P/09 | 10 | - | - | - | Core compulsory activities | ITA |
21201542 - CORPORATE AND INVESTMENT BANKING | Also available in another semester or year |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21201408 - STATISTICAL METHODS FOR ECONOMETRICS | Also available in another semester or year | |||||||
21201474 - COMMERCIAL LAW - COMPANY CRISES | Also available in another semester or year | |||||||
21201449 - RISK MANAGEMENT MODELS | ||||||||
21201449-2 - MODELLI DI RISK MANAGEMENT 2 | 3 | SECS-S/06 | 20 | - | - | - | Core compulsory activities | ITA |
21201449-1 - MODELLI DI RISK MANAGEMENT | 6 | SECS-S/06 | 40 | - | - | - | Core compulsory activities | ITA |
21201478 - DERIVATIVES AND PORTFOLIO THEORY - ADVANCED COURSE | ||||||||
21201478-2 - TEORIA DEL PORTAFOGLIO E DEI CONTRATTI DERIVATI - CORSO AVANZATO | 1,5 | SECS-S/06 | 10 | - | - | - | Related or supplementary learning activities | ITA |
21201478-1 - TEORIA DEL PORTAFOGLIO E DEI CONTRATTI DERIVATI - CORSO AVANZATO | 7,5 | SECS-S/06 | 50 | - | - | - | Related or supplementary learning activities | ITA |
21201485 - FINANCIAL MARKET LAW | Also available in another semester or year | |||||||
21201491 - MONETARY ECONOMICS | Also available in another semester or year | |||||||
21201517 - BUSINESS PLANNING | 9 | SECS-P/08 | 60 | - | - | - | Elective activities | ITA |
21201552 - ECONOMICS AND E.U. MONETARY POLICY | Also available in another semester or year | |||||||
21201573 - VALUE CREATION AND RISK MANAGEMENT IN BANKING | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21201467 - MONETARY ECONOMICS - ADVANCED COURSE | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA |
21201470 - PROBABILITY AND QUANTITATIVE METHODS FOR FINANCE | 9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA |
21201445 - COMMERCIAL LAW - ADVANCED COURSE | ||||||||
21201445-3 - DIRITTO COMMERCIALE CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA |
21201445-2 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA |
21201445-1 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA |
21201513 - FINANCIAL ANALYSIS | 9 | SECS-P/09 | 60 | - | - | - | Core compulsory activities | ITA |
21201542 - CORPORATE AND INVESTMENT BANKING | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21201408 - STATISTICAL METHODS FOR ECONOMETRICS | 9 | SECS-S/01 | 60 | - | - | - | Core compulsory activities | ITA |
21201474 - COMMERCIAL LAW - COMPANY CRISES | 9 | IUS/04 | 60 | - | - | - | Core compulsory activities | ITA |
21201444 - BUSINESS ENGLISH | 6 | 40 | - | - | - | Final examination and foreign language test | ITA | |
21201449 - RISK MANAGEMENT MODELS | ||||||||
21201449-2 - MODELLI DI RISK MANAGEMENT 2 | 3 | SECS-S/06 | 20 | - | - | - | Core compulsory activities | ITA |
21201449-1 - MODELLI DI RISK MANAGEMENT | 6 | SECS-S/06 | 40 | - | - | - | Core compulsory activities | ITA |
21201485 - FINANCIAL MARKET LAW | 9 | IUS/05 | 60 | - | - | - | Core compulsory activities | ITA |
21201491 - MONETARY ECONOMICS | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA |
21201517 - BUSINESS PLANNING | 9 | SECS-P/08 | 60 | - | - | - | Elective activities | ITA |
21201552 - ECONOMICS AND E.U. MONETARY POLICY | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA |
TOTAL | 168 |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
TOTAL |