Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801008 - GENERAL SOCIOLOGY | 10 | SPS/07 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
21801495 - INSTITUTIONS OF PUBLIC LAW | 8 | IUS/09 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
21801589 - POLITICAL ECONOMY | 8 | SECS-P/01 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801010 - CONTEMPORARY HISTORY | 10 | M-STO/04 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
21801562 - STATISTICS | 8 | SECS-S/01 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801045 - INTERNATIONAL ORGANISATION AND PROTECTION OF HUMAN RIGHTS | 10 | IUS/13 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
21801500 - DEMOGRAPHY | 10 | SECS-S/04 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
21801549 - HISTORY AND INSTITUTIONS OF AFRICA | 8 | SPS/13 | 64 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801028 - POLITICAL SCIENCE | 8 | SPS/04 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
21801550 - INTERNATIONAL ECONOMICS | 8 | SECS-P/01 | 64 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20702652 - CULTURAL ANTHROPOLOGY | 8 | M-DEA/01 | 64 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
21801033 - POLITICAL AND ECONOMIC GEOGRAPHY | 8 | M-GGR/02 | 64 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
21801118 - INTERNATIONAL RELATIONS | 10 | SPS/04 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
21801524 - FINAL EXAM | Also available in another semester or year | ||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801329 - DEVELOPMENT ECONOMICS | 8 | SECS-P/02 | 64 | - | - | - | Elective activities | ITA | |||||||||||||||||||||
21801501 - EXPERT SYSTEMS FOR HUMANITARIAN EMERGENCIES | 8 | ING-INF/05 | 64 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
21801786 - HISTORY AND INSTITUTIONS OF ASIA | 8 | SPS/14 | 64 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
21801524 - FINAL EXAM |
|
ITA | |||||||||||||||||||||||||||
|
TOTAL | 204 |