Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21201444 - BUSINESS ENGLISH | Also available in another semester or year | |||||||
21201445 - COMMERCIAL LAW - ADVANCED COURSE | ||||||||
21201445-2 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA |
21201445-1 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA |
21201445-3 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA |
21201446 - BUSINESS ECONOMICS - ADVANCED COURSE | Also available in another semester or year | |||||||
21201453 - INTERNAL AUDITING | Also available in another semester or year | |||||||
21201487 - THE ECONOMICS OF SECURITIES MARKETS | 9 | SECS-P/11 | 60 | - | - | - | Elective activities | ITA |
21201513 - FINANCIAL ANALYSIS | ||||||||
21201513-3 - ANALISI FINANZIARIA | 1,5 | SECS-P/09 | 10 | - | - | - | Elective activities | ITA |
21201513-2 - ANALISI FINANZIARIA | 4,5 | SECS-P/09 | 30 | - | - | - | Elective activities | ITA |
21201513-1 - ANALISI FINANZIARIA | 3 | SECS-P/09 | 20 | - | - | - | Elective activities | ITA |
21201540 - THE COMPANY BALANCE SHEET | Also available in another semester or year | |||||||
21201541 - MANAGEMENT CONTROL | Also available in another semester or year | |||||||
21201542 - CORPORATE AND INVESTMENT BANKING | Also available in another semester or year |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21201445 - COMMERCIAL LAW - ADVANCED COURSE | ||||||||
21201445-3 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA |
21201445-2 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA |
21201445-1 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA |
21201446 - BUSINESS ECONOMICS - ADVANCED COURSE | 9 | SECS-P/07 | 60 | - | - | - | Core compulsory activities | ITA |
21201453 - INTERNAL AUDITING | 9 | SECS-P/07 | 60 | - | - | - | Core compulsory activities | ITA |
21201487 - THE ECONOMICS OF SECURITIES MARKETS | 9 | SECS-P/11 | 60 | - | - | - | Elective activities | ITA |
21201513 - FINANCIAL ANALYSIS | 9 | SECS-P/09 | 60 | - | - | - | Elective activities | ITA |
21201540 - THE COMPANY BALANCE SHEET | 9 | SECS-P/07 | 60 | - | - | - | Core compulsory activities | ITA |
21201541 - MANAGEMENT CONTROL | 9 | SECS-P/07 | 60 | - | - | - | Core compulsory activities | ITA |
21201542 - CORPORATE AND INVESTMENT BANKING | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA |
TOTAL | 294 |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
TOTAL |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
TOTAL |