Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21201467 - MONETARY ECONOMICS - ADVANCED COURSE | Also available in another semester or year | |||||||
21201470 - PROBABILITY AND QUANTITATIVE METHODS FOR FINANCE | Also available in another semester or year | |||||||
21201445 - COMMERCIAL LAW - ADVANCED COURSE | ||||||||
21201445-3 - DIRITTO COMMERCIALE CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA |
21201445-2 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA |
21201445-1 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA |
21201513 - FINANCIAL ANALYSIS | Also available in another semester or year | |||||||
21201542 - CORPORATE AND INVESTMENT BANKING | Also available in another semester or year |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21201408 - STATISTICAL METHODS FOR ECONOMETRICS | Also available in another semester or year | |||||||
21201474 - COMMERCIAL LAW - COMPANY CRISES | Also available in another semester or year | |||||||
21201444 - BUSINESS ENGLISH | Also available in another semester or year | |||||||
21201449 - RISK MANAGEMENT MODELS | ||||||||
21201449-2 - MODELLI DI RISK MANAGEMENT 2 | 3 | SECS-S/06 | 20 | - | - | - | Core compulsory activities | ITA |
21201449-1 - MODELLI DI RISK MANAGEMENT | 6 | SECS-S/06 | 40 | - | - | - | Core compulsory activities | ITA |
21201485 - FINANCIAL MARKET LAW | Also available in another semester or year | |||||||
21201491 - MONETARY ECONOMICS | Also available in another semester or year | |||||||
21201517 - BUSINESS PLANNING (objectives) | 9 | SECS-P/08 | 60 | - | - | - | Elective activities | ITA |
21201552 - ECONOMICS AND E.U. MONETARY POLICY | Also available in another semester or year |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21201408 - STATISTICAL METHODS FOR ECONOMETRICS | 9 | SECS-S/01 | 60 | - | - | - | Core compulsory activities | ITA |
21201467 - MONETARY ECONOMICS - ADVANCED COURSE | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA |
21201470 - PROBABILITY AND QUANTITATIVE METHODS FOR FINANCE (objectives) | 9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA |
21201445 - COMMERCIAL LAW - ADVANCED COURSE | ||||||||
21201445-1 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA |
21201445-2 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA |
21201445-3 - DIRITTO COMMERCIALE CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA |
21201513 - FINANCIAL ANALYSIS (objectives) | 9 | SECS-P/09 | 60 | - | - | - | Core compulsory activities | ITA |
21201517 - BUSINESS PLANNING (objectives) | 9 | SECS-P/08 | 60 | - | - | - | Related or supplementary learning activities | ITA |
21201542 - CORPORATE AND INVESTMENT BANKING | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA |
21201573 - VALUE CREATION AND RISK MANAGEMENT IN BANKING | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21201474 - COMMERCIAL LAW - COMPANY CRISES | 9 | IUS/04 | 60 | - | - | - | Core compulsory activities | ITA |
21201444 - BUSINESS ENGLISH | 6 | 40 | - | - | - | Final examination and foreign language test | ITA | |
21201449 - RISK MANAGEMENT MODELS | 9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA |
21201485 - FINANCIAL MARKET LAW | 9 | IUS/05 | 60 | - | - | - | Core compulsory activities | ITA |
21201491 - MONETARY ECONOMICS | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA |
21201552 - ECONOMICS AND E.U. MONETARY POLICY | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA |
TOTAL | 150 |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201467 - MONETARY ECONOMICS - ADVANCED COURSE | Also available in another semester or year | ||||||||||||||||
21201470 - PROBABILITY AND QUANTITATIVE METHODS FOR FINANCE | Also available in another semester or year | ||||||||||||||||
21201445 - COMMERCIAL LAW - ADVANCED COURSE | |||||||||||||||||
21201445-3 - DIRITTO COMMERCIALE CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
21201445-2 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
21201445-1 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
21201513 - FINANCIAL ANALYSIS | Also available in another semester or year | ||||||||||||||||
21201542 - CORPORATE AND INVESTMENT BANKING | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201408 - STATISTICAL METHODS FOR ECONOMETRICS | Also available in another semester or year | ||||||||||||||||
21201468 - HISTORY OF FINANCE (objectives) | |||||||||||||||||
21201468-2 - STORIA DELLA FINANZA | 3 | SECS-P/12 | 20 | - | - | - | Elective activities | ITA | |||||||||
21201468-1 - STORIA DELLA FINANZA | 6 | SECS-P/12 | 40 | - | - | - | Elective activities | ITA | |||||||||
21201474 - COMMERCIAL LAW - COMPANY CRISES | Also available in another semester or year | ||||||||||||||||
21201444 - BUSINESS ENGLISH | Also available in another semester or year | ||||||||||||||||
21201449 - RISK MANAGEMENT MODELS | |||||||||||||||||
21201449-2 - MODELLI DI RISK MANAGEMENT 2 | 3 | SECS-S/06 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
21201449-1 - MODELLI DI RISK MANAGEMENT | 6 | SECS-S/06 | 40 | - | - | - | Core compulsory activities | ITA | |||||||||
21201485 - FINANCIAL MARKET LAW | Also available in another semester or year | ||||||||||||||||
21201491 - MONETARY ECONOMICS | Also available in another semester or year | ||||||||||||||||
21201517 - BUSINESS PLANNING (objectives) | 9 | SECS-P/08 | 60 | - | - | - | Elective activities | ITA | |||||||||
21201552 - ECONOMICS AND E.U. MONETARY POLICY | Also available in another semester or year | ||||||||||||||||
21201573 - VALUE CREATION AND RISK MANAGEMENT IN BANKING | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201408 - STATISTICAL METHODS FOR ECONOMETRICS | 9 | SECS-S/01 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201467 - MONETARY ECONOMICS - ADVANCED COURSE | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201470 - PROBABILITY AND QUANTITATIVE METHODS FOR FINANCE (objectives) | 9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201445 - COMMERCIAL LAW - ADVANCED COURSE | |||||||||||||||||
21201445-1 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
21201445-2 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
21201445-3 - DIRITTO COMMERCIALE CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
21201513 - FINANCIAL ANALYSIS (objectives) | 9 | SECS-P/09 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201517 - BUSINESS PLANNING (objectives) | 9 | SECS-P/08 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
21201542 - CORPORATE AND INVESTMENT BANKING | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201573 - VALUE CREATION AND RISK MANAGEMENT IN BANKING | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201473 - FINAL EXAM | Also available in another semester or year | ||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21201474 - COMMERCIAL LAW - COMPANY CRISES | 9 | IUS/04 | 60 | - | - | - | Core compulsory activities | ITA |
21201444 - BUSINESS ENGLISH | 6 | 40 | - | - | - | Final examination and foreign language test | ITA | |
21201449 - RISK MANAGEMENT MODELS | 9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA |
21201485 - FINANCIAL MARKET LAW | 9 | IUS/05 | 60 | - | - | - | Core compulsory activities | ITA |
21201491 - MONETARY ECONOMICS | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA |
21201552 - ECONOMICS AND E.U. MONETARY POLICY | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA |
21201721 - Competitive Strategies in Financial Services | ||||||||
21201721-2 - STRATEGIE COMPETITIVE NEI SERVIZI FINANZIARI | 4,5 | SECS-P/11 | 30 | - | - | - | Related or supplementary learning activities | ITA |
21201721-1 - STRATEGIE COMPETITIVE NEI SERVIZI FINANZIARI | 4,5 | SECS-P/11 | 30 | - | - | - | Related or supplementary learning activities | ITA |
21201473 - FINAL EXAM | 15 | - | - | - | - | Final examination and foreign language test | ITA |
TOTAL | 183 |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201467 - MONETARY ECONOMICS - ADVANCED COURSE | Also available in another semester or year | ||||||||||||||||
21201470 - PROBABILITY AND QUANTITATIVE METHODS FOR FINANCE | Also available in another semester or year | ||||||||||||||||
21201445 - COMMERCIAL LAW - ADVANCED COURSE | |||||||||||||||||
21201445-3 - DIRITTO COMMERCIALE CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
21201445-2 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
21201445-1 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
21201513 - FINANCIAL ANALYSIS | Also available in another semester or year | ||||||||||||||||
21201542 - CORPORATE AND INVESTMENT BANKING | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201408 - STATISTICAL METHODS FOR ECONOMETRICS | Also available in another semester or year | ||||||||||||||||
21201468 - HISTORY OF FINANCE (objectives) | |||||||||||||||||
21201468-2 - STORIA DELLA FINANZA | 3 | SECS-P/12 | 20 | - | - | - | Elective activities | ITA | |||||||||
21201468-1 - STORIA DELLA FINANZA | 6 | SECS-P/12 | 40 | - | - | - | Elective activities | ITA | |||||||||
21201474 - COMMERCIAL LAW - COMPANY CRISES | Also available in another semester or year | ||||||||||||||||
21201444 - BUSINESS ENGLISH | Also available in another semester or year | ||||||||||||||||
21201449 - RISK MANAGEMENT MODELS | |||||||||||||||||
21201449-2 - MODELLI DI RISK MANAGEMENT 2 | 3 | SECS-S/06 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
21201449-1 - MODELLI DI RISK MANAGEMENT | 6 | SECS-S/06 | 40 | - | - | - | Core compulsory activities | ITA | |||||||||
21201478 - DERIVATIVES AND PORTFOLIO THEORY - ADVANCED COURSE | |||||||||||||||||
21201478-1 - TEORIA DEL PORTAFOGLIO E DEI CONTRATTI DERIVATI - CORSO AVANZATO | 7,5 | SECS-S/06 | 50 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
21201478-2 - TEORIA DEL PORTAFOGLIO E DEI CONTRATTI DERIVATI - CORSO AVANZATO | 1,5 | SECS-S/06 | 10 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
21201485 - FINANCIAL MARKET LAW | Also available in another semester or year | ||||||||||||||||
21201491 - MONETARY ECONOMICS | Also available in another semester or year | ||||||||||||||||
21201517 - BUSINESS PLANNING (objectives) | 9 | SECS-P/08 | 60 | - | - | - | Elective activities | ITA | |||||||||
21201552 - ECONOMICS AND E.U. MONETARY POLICY | Also available in another semester or year | ||||||||||||||||
21201573 - VALUE CREATION AND RISK MANAGEMENT IN BANKING | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201408 - STATISTICAL METHODS FOR ECONOMETRICS | 9 | SECS-S/01 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201467 - MONETARY ECONOMICS - ADVANCED COURSE | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201470 - PROBABILITY AND QUANTITATIVE METHODS FOR FINANCE (objectives) | 9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201445 - COMMERCIAL LAW - ADVANCED COURSE | |||||||||||||||||
21201445-1 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
21201445-2 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
21201445-3 - DIRITTO COMMERCIALE CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
21201513 - FINANCIAL ANALYSIS (objectives) | 9 | SECS-P/09 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201517 - BUSINESS PLANNING (objectives) | 9 | SECS-P/08 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
21201542 - CORPORATE AND INVESTMENT BANKING | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201573 - VALUE CREATION AND RISK MANAGEMENT IN BANKING | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201733 - Financial valuation and risk management | |||||||||||||||||
21201733-3 - VALUTAZIONE FINANZIARIA E GESTIONE DEL RISCHIO | 3 | SECS-S/06 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
21201733-1 - VALUTAZIONE FINANZIARIA E GESTIONE DEL RISCHIO | 4,5 | SECS-S/06 | 30 | - | - | - | Core compulsory activities | ITA | |||||||||
21201733-2 - VALUTAZIONE FINANZIARIA E GESTIONE DEL RISCHIO | 1,5 | SECS-S/06 | 10 | - | - | - | Core compulsory activities | ITA | |||||||||
21201473 - FINAL EXAM | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201474 - COMMERCIAL LAW - COMPANY CRISES | 9 | IUS/04 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201444 - BUSINESS ENGLISH | 6 | 40 | - | - | - | Final examination and foreign language test | ITA | ||||||||||
21201449 - RISK MANAGEMENT MODELS | 9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201478 - DERIVATIVES AND PORTFOLIO THEORY - ADVANCED COURSE | |||||||||||||||||
21201478-2 - TEORIA DEL PORTAFOGLIO E DEI CONTRATTI DERIVATI - CORSO AVANZATO | 1,5 | SECS-S/06 | 10 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
21201478-1 - TEORIA DEL PORTAFOGLIO E DEI CONTRATTI DERIVATI - CORSO AVANZATO | 7,5 | SECS-S/06 | 50 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
21201485 - FINANCIAL MARKET LAW | 9 | IUS/05 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201491 - MONETARY ECONOMICS | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201552 - ECONOMICS AND E.U. MONETARY POLICY | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201473 - FINAL EXAM | 15 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
|
TOTAL | 201 |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201467 - MONETARY ECONOMICS - ADVANCED COURSE | Also available in another semester or year | ||||||||||||||||
21201470 - PROBABILITY AND QUANTITATIVE METHODS FOR FINANCE | Also available in another semester or year | ||||||||||||||||
21201445 - COMMERCIAL LAW - ADVANCED COURSE | |||||||||||||||||
21201445-3 - DIRITTO COMMERCIALE CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
21201445-2 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
21201445-1 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
21201513 - FINANCIAL ANALYSIS | Also available in another semester or year | ||||||||||||||||
21201542 - CORPORATE AND INVESTMENT BANKING | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201408 - STATISTICAL METHODS FOR ECONOMETRICS | Also available in another semester or year | ||||||||||||||||
21201474 - COMMERCIAL LAW - COMPANY CRISES | Also available in another semester or year | ||||||||||||||||
21201444 - BUSINESS ENGLISH | Also available in another semester or year | ||||||||||||||||
21201447 - ADVANCED CORPORATE FINANCE (objectives) | |||||||||||||||||
21201447-2 - FINANZA AZIENDALE - CORSO AVANZATO | 4,5 | SECS-P/09 | 30 | - | - | - | Core compulsory activities | ITA | |||||||||
21201447-1 - FINANZA AZIENDALE - CORSO AVANZATO | 4,5 | SECS-P/09 | 30 | - | - | - | Core compulsory activities | ITA | |||||||||
21201449 - RISK MANAGEMENT MODELS | |||||||||||||||||
21201449-2 - MODELLI DI RISK MANAGEMENT 2 | 3 | SECS-S/06 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
21201449-1 - MODELLI DI RISK MANAGEMENT | 6 | SECS-S/06 | 40 | - | - | - | Core compulsory activities | ITA | |||||||||
21201478 - DERIVATIVES AND PORTFOLIO THEORY - ADVANCED COURSE | Also available in another semester or year | ||||||||||||||||
21201485 - FINANCIAL MARKET LAW | Also available in another semester or year | ||||||||||||||||
21201491 - MONETARY ECONOMICS | Also available in another semester or year | ||||||||||||||||
21201517 - BUSINESS PLANNING (objectives) | 9 | SECS-P/08 | 60 | - | - | - | Elective activities | ITA | |||||||||
21201552 - ECONOMICS AND E.U. MONETARY POLICY | Also available in another semester or year | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201408 - STATISTICAL METHODS FOR ECONOMETRICS | 9 | SECS-S/01 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201467 - MONETARY ECONOMICS - ADVANCED COURSE | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201470 - PROBABILITY AND QUANTITATIVE METHODS FOR FINANCE (objectives) | 9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201445 - COMMERCIAL LAW - ADVANCED COURSE | |||||||||||||||||
21201445-1 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
21201445-2 - DIRITTO COMMERCIALE - CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
21201445-3 - DIRITTO COMMERCIALE CORSO AVANZATO | 3 | IUS/04 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
21201513 - FINANCIAL ANALYSIS (objectives) | 9 | SECS-P/09 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201517 - BUSINESS PLANNING (objectives) | 9 | SECS-P/08 | 60 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
21201542 - CORPORATE AND INVESTMENT BANKING | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201550 - ECONOMICS AND FINANCE OF SMALL AND MEDIUM BUSINESS (objectives) | |||||||||||||||||
21201550-1 - ECONOMIA E FINANZA NELLE PMI | 4 | SECS-P/01 | 27 | - | - | - | Core compulsory activities | ITA | |||||||||
21201550-2 - ECONOMIA E FINANZA NELLE PMI | 5 | SECS-P/09 | 33 | - | - | - | Core compulsory activities | ITA | |||||||||
21201573 - VALUE CREATION AND RISK MANAGEMENT IN BANKING | 9 | SECS-P/11 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201733 - Financial valuation and risk management | |||||||||||||||||
21201733-3 - VALUTAZIONE FINANZIARIA E GESTIONE DEL RISCHIO | 3 | SECS-S/06 | 20 | - | - | - | Core compulsory activities | ITA | |||||||||
21201733-1 - VALUTAZIONE FINANZIARIA E GESTIONE DEL RISCHIO | 4,5 | SECS-S/06 | 30 | - | - | - | Core compulsory activities | ITA | |||||||||
21201733-2 - VALUTAZIONE FINANZIARIA E GESTIONE DEL RISCHIO | 1,5 | SECS-S/06 | 10 | - | - | - | Core compulsory activities | ITA | |||||||||
21201473 - FINAL EXAM | Also available in another semester or year | ||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21201474 - COMMERCIAL LAW - COMPANY CRISES | 9 | IUS/04 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201444 - BUSINESS ENGLISH | 6 | 40 | - | - | - | Final examination and foreign language test | ITA | ||||||||||
21201449 - RISK MANAGEMENT MODELS | 9 | SECS-S/06 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201478 - DERIVATIVES AND PORTFOLIO THEORY - ADVANCED COURSE | 7,5 | SECS-S/06 | 50 | - | - | - | Core compulsory activities | ITA | |||||||||
21201485 - FINANCIAL MARKET LAW | 9 | IUS/05 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201491 - MONETARY ECONOMICS | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201552 - ECONOMICS AND E.U. MONETARY POLICY | 9 | SECS-P/01 | 60 | - | - | - | Core compulsory activities | ITA | |||||||||
21201473 - FINAL EXAM | 15 | - | - | - | - | Final examination and foreign language test | ITA | ||||||||||
|
TOTAL | 199,5 |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
TOTAL |