Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801008 - GENERAL SOCIOLOGY | 10 | SPS/07 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
21801010 - CONTEMPORARY HISTORY | 8 | M-STO/04 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
21801011 - HISTORY OF POLITICAL DOCTRINES | 8 | SPS/02 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
21801456 - POLITICAL ECONOMY | 10 | SECS-P/01 | 80 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
21801495 - INSTITUTIONS OF PUBLIC LAW | 8 | IUS/09 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801562 - STATISTICS | 8 | SECS-S/01 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801524 - FINAL EXAM |
|
ITA |
TOTAL | 118 |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801008 - GENERAL SOCIOLOGY | Also available in another semester or year | ||||||||||||||||
21801010 - CONTEMPORARY HISTORY | 8 | M-STO/04 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
21801011 - HISTORY OF POLITICAL DOCTRINES | Also available in another semester or year | ||||||||||||||||
21801456 - POLITICAL ECONOMY | 10 | SECS-P/01 | 80 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
21801495 - INSTITUTIONS OF PUBLIC LAW | 8 | IUS/09 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801562 - STATISTICS | 8 | SECS-S/01 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801008 - GENERAL SOCIOLOGY | 10 | SPS/07 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
21801011 - HISTORY OF POLITICAL DOCTRINES | 8 | SPS/02 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801028 - POLITICAL SCIENCE | 10 | SPS/04 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
21801575 - INSTITUTIONS OF PRIVATE LAW | 10 | IUS/01 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
21801580 - MODERN HISTORY | 10 | M-STO/02 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
21801582 - ECONOMIC POLICY | Also available in another semester or year | ||||||||||||||||
21801594 - REGIONAL LAW | |||||||||||||||||
21801594-1 - DIRITTO REGIONALE EUROPEO 1 | 4 | IUS/08 | 32 | - | - | - | Elective activities | ITA | |||||||||
21801594-2 - DIRITTO REGIONALE EUROPEO 2 | 4 | IUS/08 | 32 | - | - | - | Elective activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21801061 - THE BASICS OF LEGAL COMPARISON | 8 | IUS/02 | 64 | - | - | - | Related or supplementary learning activities | ITA |
21801321 - ITALIAN AND COMPARATIVE CONSTITUTIONAL LAW | 10 | IUS/21 | 80 | - | - | - | Core compulsory activities | ITA |
21801578 - CONSTITUTIONAL LAW | 8 | IUS/08 | 64 | - | - | - | Related or supplementary learning activities | ITA |
21801524 - FINAL EXAM | Also available in another semester or year |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801278 - HISTORY OF EUROPEAN INTEGRATION | 8 | SPS/06 | 64 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
21801323 - EUROPEAN UNION LAW (objectives) | 8 | IUS/14 | 64 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
21801582 - ECONOMIC POLICY | 8 | SECS-P/02 | 64 | - | - | - | Related or supplementary learning activities | ITA | |||||||||||||||||||||
21801524 - FINAL EXAM |
|
ITA |
TOTAL | 206 |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801008 - GENERAL SOCIOLOGY | Also available in another semester or year | ||||||||||||||||
21801010 - CONTEMPORARY HISTORY | 8 | M-STO/04 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
21801011 - HISTORY OF POLITICAL DOCTRINES | Also available in another semester or year | ||||||||||||||||
21801456 - POLITICAL ECONOMY | 10 | SECS-P/01 | 80 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
21801495 - INSTITUTIONS OF PUBLIC LAW | 8 | IUS/09 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801562 - STATISTICS | 8 | SECS-S/01 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801008 - GENERAL SOCIOLOGY | 10 | SPS/07 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
21801011 - HISTORY OF POLITICAL DOCTRINES | 8 | SPS/02 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
21801321 - ITALIAN AND COMPARATIVE CONSTITUTIONAL LAW | 10 | IUS/21 | 80 | - | - | - | Elective activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801028 - POLITICAL SCIENCE | 10 | SPS/04 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
21801551 - INTERNATIONAL LAW | 8 | IUS/13 | 64 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
21801580 - MODERN HISTORY | 10 | M-STO/02 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
21801025 - HISTORY OF INTERNATIONAL RELATIONS (objectives) | 8 | SPS/06 | 64 | - | - | - | Related or supplementary learning activities | ITA |
21801118 - INTERNATIONAL RELATIONS (objectives) | 8 | SPS/04 | 64 | - | - | - | Core compulsory activities | ITA |
21801549 - HISTORY AND INSTITUTIONS OF AFRICA | 8 | SPS/13 | 64 | - | - | - | Related or supplementary learning activities | ITA |
21801524 - FINAL EXAM | Also available in another semester or year |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801550 - INTERNATIONAL ECONOMICS | 8 | SECS-P/01 | 64 | - | - | - | Core compulsory activities | ITA | |||||||||||||||||||||
21801524 - FINAL EXAM |
|
ITA |
TOTAL | 188 |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801008 - GENERAL SOCIOLOGY | Also available in another semester or year | ||||||||||||||||
21801010 - CONTEMPORARY HISTORY | 8 | M-STO/04 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
21801011 - HISTORY OF POLITICAL DOCTRINES | Also available in another semester or year | ||||||||||||||||
21801456 - POLITICAL ECONOMY | 10 | SECS-P/01 | 80 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
21801495 - INSTITUTIONS OF PUBLIC LAW | 8 | IUS/09 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801562 - STATISTICS | 8 | SECS-S/01 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801008 - GENERAL SOCIOLOGY | 10 | SPS/07 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
21801011 - HISTORY OF POLITICAL DOCTRINES | 8 | SPS/02 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
21801500 - DEMOGRAPHY | 8 | SECS-S/04 | 64 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801028 - POLITICAL SCIENCE | 10 | SPS/04 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
21801575 - INSTITUTIONS OF PRIVATE LAW | 10 | IUS/01 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
21801580 - MODERN HISTORY | 10 | M-STO/02 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801499 - SAMPLE SURVEYS AND DEMOGRAPHIC POLLS | 8 | SECS-S/01 | 64 | - | - | - | Elective activities | ITA | |||||||||||||||||||||
21801250 - THE SOCIOLOGY OF COMMUNICATION |
|
ITA | |||||||||||||||||||||||||||
21801524 - FINAL EXAM | Also available in another semester or year |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801322 - LABOUR LAW | 8 | IUS/07 | 64 | - | - | - | Elective activities | ITA | |||||||||||||||||||||
21801250 - THE SOCIOLOGY OF COMMUNICATION |
|
ITA | |||||||||||||||||||||||||||
21801524 - FINAL EXAM |
|
ITA |
TOTAL | 220 |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801008 - GENERAL SOCIOLOGY | Also available in another semester or year | ||||||||||||||||
21801010 - CONTEMPORARY HISTORY | 8 | M-STO/04 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
21801011 - HISTORY OF POLITICAL DOCTRINES | Also available in another semester or year | ||||||||||||||||
21801456 - POLITICAL ECONOMY | 10 | SECS-P/01 | 80 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
21801495 - INSTITUTIONS OF PUBLIC LAW | 8 | IUS/09 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801562 - STATISTICS | 8 | SECS-S/01 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801008 - GENERAL SOCIOLOGY | 10 | SPS/07 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
21801011 - HISTORY OF POLITICAL DOCTRINES | 8 | SPS/02 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
21801131 - HISTORY OF ECONOMIC THEORY | 8 | SECS-P/04 | 64 | - | - | - | Elective activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801028 - POLITICAL SCIENCE | 10 | SPS/04 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
21801575 - INSTITUTIONS OF PRIVATE LAW | 10 | IUS/01 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
21801580 - MODERN HISTORY | 10 | M-STO/02 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801524 - FINAL EXAM |
|
ITA |
TOTAL | 156 |