Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801008 - GENERAL SOCIOLOGY (objectives) | 10 | SPS/07 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
21801495 - INSTITUTIONS OF PUBLIC LAW | 8 | IUS/09 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801010 - CONTEMPORARY HISTORY (objectives) | 10 | M-STO/04 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
21801562 - STATISTICS (objectives) | 8 | SECS-S/01 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
21801589 - POLITICAL ECONOMY (objectives) | 8 | SECS-P/01 | 64 | - | - | - | Basic compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801549 - HISTORY AND INSTITUTIONS OF AFRICA | 8 | SPS/13 | 64 | - | - | - | Related or supplementary learning activities | ITA | |||||||||
21801967 - DEMOGRAPHY | 8 | SECS-S/04 | 64 | - | - | - | Core compulsory activities | ITA | |||||||||
21801983 - POLITICAL SCIENCE | 10 | SPS/04 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801045 - INTERNATIONAL ORGANISATION AND PROTECTION OF HUMAN RIGHTS (objectives) | 10 | IUS/13 | 80 | - | - | - | Core compulsory activities | ITA | |||||||||
21801550 - INTERNATIONAL ECONOMICS (objectives) | 8 | SECS-P/01 | 64 | - | - | - | Core compulsory activities | ITA | |||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20702652 - CULTURAL ANTHROPOLOGY (objectives) | 8 | M-DEA/01 | 64 | - | - | - | Related or supplementary learning activities | ITA |
21801981 - INTERNATIONAL RELATIONS (objectives) | 8 | SPS/04 | 64 | - | - | - | Core compulsory activities | ITA |
21801524 - FINAL EXAM | Also available in another semester or year |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21801033 - POLITICAL AND ECONOMIC GEOGRAPHY | 8 | M-GGR/02 | 64 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
21801329 - DEVELOPMENT ECONOMICS (objectives) | 8 | SECS-P/06 | 64 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
21801501 - EXPERT SYSTEMS FOR HUMANITARIAN EMERGENCIES | 8 | ING-INF/05 | 64 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
21801786 - HISTORY AND INSTITUTIONS OF ASIA | 8 | SPS/14 | 64 | - | - | - | Related or supplementary learning activities | ITA | ||||||||||||||
21801524 - FINAL EXAM |
|
ITA |
TOTAL | 164 |