Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20401885 - AL110 - ALGEBRA 1 | Also available in another semester or year | |||||||
20401886 - AM110 - MATHEMATICAL ANALYSIS 1 | Also available in another semester or year | |||||||
20401890 - IN110 - COMPUTER SCIENCE 1 (ALGORITHMS AND COMPUTER PROGRAMMING) | Also available in another semester or year | |||||||
20402075 - AL210 - ALGEBRA 2 | Also available in another semester or year | |||||||
20402076 - AM210 - MATHEMATICAL ANALYSIS 3 | Also available in another semester or year | |||||||
20402079 - GE210 - GEOMETRY 2 | Also available in another semester or year | |||||||
20402081 - FM210 - MATHEMATICAL PHYSICS 1 | Also available in another semester or year | |||||||
20402083 - AL4 - ELEMENTS OF ADVANCED ALGEBRA | Also available in another semester or year | |||||||
20402084 - AC1 - COMPLEX ANALYSIS 1 | Also available in another semester or year | |||||||
20402087 - GE310 - ELEMENTS OF ADVANCED GEOMETRY | Also available in another semester or year | |||||||
20402089 - IN410 - COMPUTER SCIENCE 2 | Also available in another semester or year | |||||||
20402090 - MC410 - COMPLEMENTARY MATHEMATICS 1 | Also available in another semester or year | |||||||
20402093 - CP410 - PROBABILITY 2 | Also available in another semester or year | |||||||
20402094 - AL410 - COMMUTATIVE ALGEBRA | 7 | MAT/02 | 60 | - | - | - | Elective activities | ITA |
20402099 - AM430 - ORDINARY DIFFERENTIAL EQUATIONS | 7 | MAT/05 | 60 | - | - | - | Elective activities | ITA |
20402100 - CP420 - STOCHASTIC PROCESSES | 7 | MAT/06 | 60 | - | - | - | Elective activities | ITA |
20402103 - FM410 - MATHEMATICAL PHYSICS 3 | 7 | MAT/07 | 60 | - | - | - | Elective activities | ITA |
20402105 - GE420 - DIFFERENTIAL GEOMETRY 1 | 7 | MAT/03 | 60 | - | - | - | Elective activities | ITA |
20402108 - IN430 - INFORMATICS 4: ADVANCED COMPUTING TECHNIQUES | 7 | INF/01 | 60 | - | - | - | Elective activities | ITA |
20402113 - MC430 - LABORATORY: DIDACTICS FOR MATHEMATICS | 7 | MAT/04 | 60 | - | - | - | Elective activities | ITA |
20402115 - ST410 - STATISTICS 1 | 7 | SECS-S/01 | 60 | - | - | - | Elective activities | ITA |
20402118 - MC440 - FIRST ORDER CLASSICAL LOGIC | 7 | MAT/04 | 60 | - | - | - | Elective activities | ITA |
20402119 - LM410 - MATHEMATICAL LOGIC 1 | 7 | MAT/01 | 60 | - | - | - | Elective activities | ITA |
20402122 - FS420 - QUANTUM MECHANICS | 7 | FIS/02 | 60 | - | - | - | Elective activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20401887 - AM120 - MATHEMATICAL ANALYSIS 2 | Also available in another semester or year | |||||||
20401888 - GE110- GEOMETRY 1 | Also available in another semester or year | |||||||
20401889 - CP110 - PROBABILITY 1 | Also available in another semester or year | |||||||
20202020 - GENDER, CONSTITUTION AND PROFESSIONS | 4 | 36 | - | - | - | Elective activities | ITA | |
20402077 - AM220 - MATHEMATICAL ANALYSIS 4 | Also available in another semester or year | |||||||
20402078 - FS210 - PHYSICS 1 | Also available in another semester or year | |||||||
20402080 - GE220 - GEOMETRY 3 | Also available in another semester or year | |||||||
20402082 - FS220 - PHYSICS 2 | Also available in another semester or year | |||||||
20402085 - AM310 - ELEMENTS OF ADVANCED ANALYSIS | Also available in another semester or year | |||||||
20402086 - FM310 - MATHEMATICAL PHYSICS 2 | Also available in another semester or year | |||||||
20402088 - AN410 - NUMERICAL ANALYSIS 1 | Also available in another semester or year | |||||||
20402091 - TN410 - INTRODUCTION TO NUMBER THEORY | Also available in another semester or year | |||||||
20402092 - AN420 - NUMERICAL ANALYSIS 2 | Also available in another semester or year | |||||||
20402095 - AL420 - ALGEBRAIC THEORY OF NUMBERS | 7 | MAT/02 | 60 | - | - | - | Elective activities | ITA |
20402101 - CP430 - STOCHASTIC CALCULUS | 7 | MAT/06 | 60 | - | - | - | Elective activities | ITA |
20402102 - CR410 - CRYPTOGRAPHY 1 | Also available in another semester or year | |||||||
20402104 - GE410 - ALGEBRAIC GEOMETRY 1 | 7 | MAT/03 | 60 | - | - | - | Elective activities | ITA |
20402106 - GE430 - DIFFERENTIAL GEOMETRY 2 | 7 | MAT/03 | 60 | - | - | - | Elective activities | ITA |
20402110 - IN450 - INFORMATICS 6: ALGORITHMS FOR CRYPTOGRAPHY | 7 | INF/01 | 60 | - | - | - | Elective activities | ITA |
20402112 - MC420 - HISTORY OF MATHEMATICS 1 | 7 | MAT/04 | 60 | - | - | - | Elective activities | ITA |
20402123 - MA410 - APPLIED AND INDUSTRIAL MATHEMATICS | 7 | MAT/05 | 60 | - | - | - | Elective activities | ITA |
20402130 - MF410 - MATHEMATICAL MODELS FOR FINANCIAL MARKETS | 7 | SECS-S/06 | 60 | - | - | - | Elective activities | ITA |
20402138 - AN430 - NUMERICAL ANALYSIS 3 (COURSE OF LECTURES) | 7 | MAT/08 | 60 | - | - | - | Elective activities | ITA |
20402170 - AL430 - COMMUTATIVE AND IDEAL RINGS (COURSE OF LECTURES) | 7 | MAT/02 | 60 | - | - | - | Elective activities | ITA |
20402169 - FM430 - MATHEMATICAL PHYSICS 5 (COURSE OF LECTURES) | 7 | MAT/07 | 60 | - | - | - | Elective activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20401885 - AL110 - ALGEBRA 1 | Also available in another semester or year | |||||||
20401886 - AM110 - MATHEMATICAL ANALYSIS 1 | Also available in another semester or year | |||||||
20401890 - IN110 - COMPUTER SCIENCE 1 (ALGORITHMS AND COMPUTER PROGRAMMING) | Also available in another semester or year | |||||||
20402075 - AL210 - ALGEBRA 2 | Also available in another semester or year | |||||||
20402076 - AM210 - MATHEMATICAL ANALYSIS 3 | Also available in another semester or year | |||||||
20402079 - GE210 - GEOMETRY 2 | Also available in another semester or year | |||||||
20402081 - FM210 - MATHEMATICAL PHYSICS 1 | Also available in another semester or year | |||||||
20402083 - AL4 - ELEMENTS OF ADVANCED ALGEBRA | Also available in another semester or year | |||||||
20402084 - AC1 - COMPLEX ANALYSIS 1 | Also available in another semester or year | |||||||
20402087 - GE310 - ELEMENTS OF ADVANCED GEOMETRY | Also available in another semester or year | |||||||
20402090 - MC410 - COMPLEMENTARY MATHEMATICS 1 | Also available in another semester or year | |||||||
20402093 - CP410 - PROBABILITY 2 | Also available in another semester or year | |||||||
20402094 - AL410 - COMMUTATIVE ALGEBRA | 7 | MAT/02 | 60 | - | - | - | Elective activities | ITA |
20402095 - AL420 - ALGEBRAIC THEORY OF NUMBERS | 7 | MAT/02 | 60 | - | - | - | Elective activities | ITA |
20402100 - CP420 - STOCHASTIC PROCESSES | 7 | MAT/06 | 60 | - | - | - | Elective activities | ITA |
20402108 - IN430 - INFORMATICS 4: ADVANCED COMPUTING TECHNIQUES | 7 | INF/01 | 60 | - | - | - | Elective activities | ITA |
20402113 - MC430 - LABORATORY: DIDACTICS FOR MATHEMATICS | 7 | MAT/04 | 60 | - | - | - | Elective activities | ITA |
20402114 - ME410 - ELEMENTARY MATHEMATICS FROM AN ADVANCED POINT OF VIEW | Also available in another semester or year | |||||||
20402115 - ST410 - STATISTICS 1 | 7 | SECS-S/01 | 60 | - | - | - | Elective activities | ITA |
20402118 - MC440 - FIRST ORDER CLASSICAL LOGIC | 7 | MAT/04 | 60 | - | - | - | Elective activities | ITA |
20402119 - LM410 - MATHEMATICAL LOGIC 1 | 7 | MAT/01 | 60 | - | - | - | Elective activities | ITA |
20402122 - FS420 - QUANTUM MECHANICS | 7 | FIS/02 | 60 | - | - | - | Elective activities | ITA |
20402131 - SCIENTIFIC ENGLISH | Also available in another semester or year |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20401887 - AM120 - MATHEMATICAL ANALYSIS 2 | Also available in another semester or year | |||||||
20401888 - GE110- GEOMETRY 1 | Also available in another semester or year | |||||||
20401889 - CP110 - PROBABILITY 1 | Also available in another semester or year | |||||||
20202020 - GENDER, CONSTITUTION AND PROFESSIONS | 4 | 36 | - | - | - | Elective activities | ITA | |
20402077 - AM220 - MATHEMATICAL ANALYSIS 4 | Also available in another semester or year | |||||||
20402078 - FS210 - PHYSICS 1 | Also available in another semester or year | |||||||
20402080 - GE220 - GEOMETRY 3 | Also available in another semester or year | |||||||
20402082 - FS220 - PHYSICS 2 | Also available in another semester or year | |||||||
20402085 - AM310 - ELEMENTS OF ADVANCED ANALYSIS | Also available in another semester or year | |||||||
20402086 - FM310 - MATHEMATICAL PHYSICS 2 | Also available in another semester or year | |||||||
20402088 - AN410 - NUMERICAL ANALYSIS 1 | Also available in another semester or year | |||||||
20402089 - IN410 - COMPUTER SCIENCE 2 | Also available in another semester or year | |||||||
20402091 - TN410 - INTRODUCTION TO NUMBER THEORY | Also available in another semester or year | |||||||
20402092 - AN420 - NUMERICAL ANALYSIS 2 | Also available in another semester or year | |||||||
20402096 - AL430 - COMMUTATIVE AND IDEAL RINGS (objectives) | 7 | MAT/02 | 60 | - | - | - | Elective activities | ITA |
20402097 - AM410 - ELLITTIC PARTIAL DIFFERENTIAL EQUATIONS (objectives) | 7 | MAT/05 | 60 | - | - | - | Elective activities | ITA |
20402099 - AM430 - ORDINARY DIFFERENTIAL EQUATIONS | 7 | MAT/05 | 60 | - | - | - | Elective activities | ITA |
20402101 - CP430 - STOCHASTIC CALCULUS | 7 | MAT/06 | 60 | - | - | - | Elective activities | ITA |
20402102 - CR410 - CRYPTOGRAPHY 1 | Also available in another semester or year | |||||||
20402103 - FM410 - MATHEMATICAL PHYSICS 3 | 7 | MAT/07 | 60 | - | - | - | Elective activities | ITA |
20402104 - GE410 - ALGEBRAIC GEOMETRY 1 | 7 | MAT/03 | 60 | - | - | - | Elective activities | ITA |
20402105 - GE420 - DIFFERENTIAL GEOMETRY 1 | 7 | MAT/03 | 60 | - | - | - | Elective activities | ITA |
20402106 - GE430 - DIFFERENTIAL GEOMETRY 2 | 7 | MAT/03 | 60 | - | - | - | Elective activities | ITA |
20402109 - IN440 - COMPUTER SCIENCE 5: COMBINATORIAL OPTIMISATION (objectives) | 7 | INF/01 | 60 | - | - | - | Elective activities | ITA |
20402110 - IN450 - INFORMATICS 6: ALGORITHMS FOR CRYPTOGRAPHY | 7 | INF/01 | 60 | - | - | - | Elective activities | ITA |
20402112 - MC420 - HISTORY OF MATHEMATICS 1 | 7 | MAT/04 | 60 | - | - | - | Elective activities | ITA |
20402117 - FS410 - PHYSICS 3: RELATIVITY AND RELATIVISTIC THEORIES (objectives) | 7 | FIS/02 | 60 | - | - | - | Elective activities | ITA |
20402123 - MA410 - APPLIED AND INDUSTRIAL MATHEMATICS | 7 | MAT/05 | 60 | - | - | - | Elective activities | ITA |
20402130 - MF410 - MATHEMATICAL MODELS FOR FINANCIAL MARKETS | 7 | SECS-S/06 | 60 | - | - | - | Elective activities | ITA |
20402131 - SCIENTIFIC ENGLISH | Also available in another semester or year | |||||||
20402138 - AN430 - NUMERICAL ANALYSIS 3 (COURSE OF LECTURES) | 7 | MAT/08 | 60 | - | - | - | Elective activities | ITA |
20402170 - AL430 - COMMUTATIVE AND IDEAL RINGS (COURSE OF LECTURES) | 7 | MAT/02 | 60 | - | - | - | Elective activities | ITA |
20402169 - FM430 - MATHEMATICAL PHYSICS 5 (COURSE OF LECTURES) | 7 | MAT/07 | 60 | - | - | - | Elective activities | ITA |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20401885 - AL110 - ALGEBRA 1 | 10 | MAT/02 | 87 | - | - | - | Basic compulsory activities | ITA |
20401886 - AM110 - MATHEMATICAL ANALYSIS 1 | 10 | MAT/05 | 84 | - | - | - | Basic compulsory activities | ITA |
20401890 - IN110 - COMPUTER SCIENCE 1 (ALGORITHMS AND COMPUTER PROGRAMMING) | 10 | INF/01 | 84 | - | - | - | Basic compulsory activities | ITA |
20402075 - AL210 - ALGEBRA 2 | 9 | MAT/02 | 72 | - | - | - | Core compulsory activities | ITA |
20402076 - AM210 - MATHEMATICAL ANALYSIS 3 | 9 | MAT/05 | 72 | - | - | - | Core compulsory activities | ITA |
20402079 - GE210 - GEOMETRY 2 | 9 | MAT/03 | 72 | - | - | - | Core compulsory activities | ITA |
20402081 - FM210 - MATHEMATICAL PHYSICS 1 | 9 | MAT/07 | 72 | - | - | - | Core compulsory activities | ITA |
20402083 - AL4 - ELEMENTS OF ADVANCED ALGEBRA | 7 | MAT/02 | 63 | - | - | - | Related or supplementary learning activities | ITA |
20402084 - AC1 - COMPLEX ANALYSIS 1 | 7 | MAT/04 | 60 | - | - | - | Related or supplementary learning activities | ITA |
20402089 - IN410 - COMPUTER SCIENCE 2 | 7 | INF/01 | 60 | - | - | - | Related or supplementary learning activities | ITA |
20402090 - MC410 - COMPLEMENTARY MATHEMATICS 1 | 7 | MAT/04 | 60 | - | - | - | Related or supplementary learning activities | ITA |
20402093 - CP410 - PROBABILITY 2 | 7 | MAT/06 | 60 | - | - | - | Related or supplementary learning activities | ITA |
20402094 - AL410 - COMMUTATIVE ALGEBRA | 7 | MAT/02 | 60 | - | - | - | Elective activities | ITA |
20402099 - AM430 - ORDINARY DIFFERENTIAL EQUATIONS | 7 | MAT/05 | 60 | - | - | - | Elective activities | ITA |
20402100 - CP420 - STOCHASTIC PROCESSES | 7 | MAT/06 | 60 | - | - | - | Elective activities | ITA |
20402103 - FM410 - MATHEMATICAL PHYSICS 3 | 7 | MAT/07 | 60 | - | - | - | Elective activities | ITA |
20402104 - GE410 - ALGEBRAIC GEOMETRY 1 | 7 | MAT/03 | 60 | - | - | - | Elective activities | ITA |
20402105 - GE420 - DIFFERENTIAL GEOMETRY 1 | 7 | MAT/03 | 63 | - | - | - | Elective activities | ITA |
20402113 - MC430 - LABORATORY: DIDACTICS FOR MATHEMATICS | 7 | MAT/04 | 60 | - | - | - | Elective activities | ITA |
20402114 - ME410 - ELEMENTARY MATHEMATICS FROM AN ADVANCED POINT OF VIEW (objectives) | 7 | MAT/04 | 60 | - | - | - | Related or supplementary learning activities | ITA |
20402115 - ST410 - STATISTICS 1 | 7 | SECS-S/01 | 60 | - | - | - | Elective activities | ITA |
20402117 - FS410 - PHYSICS 3: RELATIVITY AND RELATIVISTIC THEORIES (objectives) | 7 | FIS/02 | 60 | - | - | - | Elective activities | ITA |
20402118 - MC440 - FIRST ORDER CLASSICAL LOGIC | 7 | MAT/04 | 60 | - | - | - | Elective activities | ITA |
20402119 - LM410 - MATHEMATICAL LOGIC 1 | 7 | MAT/01 | 60 | - | - | - | Elective activities | ITA |
20402122 - FS420 - QUANTUM MECHANICS | 7 | FIS/02 | 60 | - | - | - | Elective activities | ITA |
20402131 - SCIENTIFIC ENGLISH | Also available in another semester or year |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|---|---|---|---|---|---|---|---|
20401887 - AM120 - MATHEMATICAL ANALYSIS 2 | 10 | MAT/05 | 84 | - | - | - | Core compulsory activities | ITA |
20401888 - GE110- GEOMETRY 1 | 10 | MAT/03 | 84 | - | - | - | Basic compulsory activities | ITA |
20401889 - CP110 - PROBABILITY 1 | 10 | MAT/06 | 84 | - | - | - | Core compulsory activities | ITA |
20202020 - GENDER, CONSTITUTION AND PROFESSIONS | 4 | 36 | - | - | - | Elective activities | ITA | |
20402077 - AM220 - MATHEMATICAL ANALYSIS 4 | 9 | MAT/05 | 75 | - | - | - | Core compulsory activities | ITA |
20402078 - FS210 - PHYSICS 1 | 9 | FIS/01 | 72 | - | - | - | Basic compulsory activities | ITA |
20402080 - GE220 - GEOMETRY 3 | 9 | MAT/03 | 72 | - | - | - | Core compulsory activities | ITA |
20402082 - FS220 - PHYSICS 2 | 9 | FIS/01 | 72 | - | - | - | Related or supplementary learning activities | ITA |
20402085 - AM310 - ELEMENTS OF ADVANCED ANALYSIS | 7 | MAT/05 | 60 | - | - | - | Related or supplementary learning activities | ITA |
20402086 - FM310 - MATHEMATICAL PHYSICS 2 | 7 | MAT/07 | 60 | - | - | - | Related or supplementary learning activities | ITA |
20402087 - GE310 - ELEMENTS OF ADVANCED GEOMETRY | 7 | MAT/03 | 60 | - | - | - | Related or supplementary learning activities | ITA |
20402088 - AN410 - NUMERICAL ANALYSIS 1 | 7 | MAT/08 | 63 | - | - | - | Related or supplementary learning activities | ITA |
20402091 - TN410 - INTRODUCTION TO NUMBER THEORY | 7 | MAT/02 | 60 | - | - | - | Related or supplementary learning activities | ITA |
20402092 - AN420 - NUMERICAL ANALYSIS 2 | 7 | MAT/08 | 60 | - | - | - | Related or supplementary learning activities | ITA |
20402095 - AL420 - ALGEBRAIC THEORY OF NUMBERS | 7 | MAT/02 | 60 | - | - | - | Elective activities | ITA |
20402096 - AL430 - COMMUTATIVE AND IDEAL RINGS (objectives) | 7 | MAT/02 | 60 | - | - | - | Elective activities | ITA |
20402097 - AM410 - ELLITTIC PARTIAL DIFFERENTIAL EQUATIONS (objectives) | 7 | MAT/05 | 60 | - | - | - | Elective activities | ITA |
20402101 - CP430 - STOCHASTIC CALCULUS | 7 | MAT/06 | 60 | - | - | - | Elective activities | ITA |
20402102 - CR410 - CRYPTOGRAPHY 1 | 7 | INF/01 | 60 | - | - | - | Related or supplementary learning activities | ITA |
20402106 - GE430 - DIFFERENTIAL GEOMETRY 2 | 7 | MAT/03 | 60 | - | - | - | Elective activities | ITA |
20402108 - IN430 - INFORMATICS 4: ADVANCED COMPUTING TECHNIQUES | 7 | INF/01 | 60 | - | - | - | Elective activities | ITA |
20402109 - IN440 - COMPUTER SCIENCE 5: COMBINATORIAL OPTIMISATION (objectives) | 7 | INF/01 | 60 | - | - | - | Elective activities | ITA |
20402110 - IN450 - INFORMATICS 6: ALGORITHMS FOR CRYPTOGRAPHY | 7 | INF/01 | 60 | - | - | - | Elective activities | ITA |
20402112 - MC420 - HISTORY OF MATHEMATICS 1 | 7 | MAT/04 | 60 | - | - | - | Elective activities | ITA |
20402123 - MA410 - APPLIED AND INDUSTRIAL MATHEMATICS | 7 | MAT/05 | 60 | - | - | - | Elective activities | ITA |
20402130 - MF410 - MATHEMATICAL MODELS FOR FINANCIAL MARKETS | 7 | SECS-S/06 | 60 | - | - | - | Elective activities | ITA |
20402131 - SCIENTIFIC ENGLISH (objectives) | 1 | - | - | - | - | Final examination and foreign language test | ITA | |
20402133 - FINAL EXAM B (objectives) | 9 | - | - | - | - | Final examination and foreign language test | ITA | |
20402138 - AN430 - NUMERICAL ANALYSIS 3 (COURSE OF LECTURES) | 7 | MAT/08 | 60 | - | - | - | Elective activities | ITA |
20402170 - AL430 - COMMUTATIVE AND IDEAL RINGS (COURSE OF LECTURES) | 7 | MAT/02 | 60 | - | - | - | Elective activities | ITA |
20402169 - FM430 - MATHEMATICAL PHYSICS 5 (COURSE OF LECTURES) | 7 | MAT/07 | 60 | - | - | - | Elective activities | ITA |
TOTAL | 763 |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
TOTAL |
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
Course | Credits | Scientific Disciplinary Sector Code | Contact Hours | Exercise Hours | Laboratory Hours | Personal Study Hours | Type of Activity | Language |
---|
TOTAL |